International Championship London GB
February 13–15, 2026 • 362 players 8.22% ties
Currently in round 7 of 11. No tables still playing.
last updated: yesterday at 11:13 PM
This website is supported by ads.
#NamePointsRecordOPW%OOPW%
1LEO H.JP217 - 0 - 0 56.12%57.82%
2Valentin M.FR196 - 0 - 1 70.41%61.01%
3Asher D.AU196 - 0 - 1 66.33%62.89%
4koutarou m.JP196 - 0 - 1 64.80%66.25%
5Sergio L.US186 - 1 - 0 70.41%59.69%
6HARUKI O.MY186 - 1 - 0 67.35%58.09%
7Judah H.US186 - 1 - 0 66.84%60.18%
8reo o.JP186 - 1 - 0 64.29%58.24%
9Theodor M.AT186 - 1 - 0 61.22%57.81%
10Lucas S.BR186 - 1 - 0 60.71%61.95%
11Vladimir K.SK186 - 1 - 0 58.67%55.30%
12Callan O.US186 - 1 - 0 58.50%56.32%
13yuto y.JP186 - 1 - 0 58.16%56.75%
14Ikki K.JP186 - 1 - 0 55.10%57.49%
15Matti H.DE186 - 1 - 0 54.59%61.31%
16Franciszek R.PL165 - 1 - 1 69.39%59.89%
17Raphaël N.FR165 - 1 - 1 68.37%62.00%
18Antoni M.UK165 - 1 - 1 67.35%60.93%
19Maxwell M.US165 - 1 - 1 66.33%57.87%
20William B.US165 - 1 - 1 63.78%59.90%
21Nuobai W.CN165 - 1 - 1 63.27%57.36%
22Nicolas F.BR165 - 1 - 1 62.24%61.52%
23Arissa W.CA165 - 1 - 1 62.24%57.46%
24Pedro L.US165 - 1 - 1 61.22%57.38%
25hiroto u.JP165 - 1 - 1 61.22%56.90%
26Sigurd Ryste J.NO165 - 1 - 1 49.66%54.03%
27kosuke u.JP155 - 2 - 0 66.33%62.15%
28Theodor B.DE155 - 2 - 0 64.29%56.46%
29Luke G.US155 - 2 - 0 63.27%56.20%
30Ethan C.US155 - 2 - 0 62.24%56.71%
31Kenji O.US155 - 2 - 0 62.24%56.58%
32Adrian L.CA155 - 2 - 0 62.24%54.66%
33Lorenzo D.BR155 - 2 - 0 60.88%54.07%
34Reed H.US155 - 2 - 0 60.54%59.06%
35Bruno T.UK155 - 2 - 0 60.20%55.61%
36Arlen Siswara W.ID155 - 2 - 0 59.18%57.30%
37Matteo N.FR155 - 2 - 0 59.18%54.93%
38Arnold H.AU155 - 2 - 0 56.12%57.65%
39Leonardo T.IT155 - 2 - 0 56.12%54.15%
40Arne S.DE155 - 2 - 0 55.61%64.21%
41Gustavo L.IT155 - 2 - 0 55.61%56.28%
42Bruno Aymar V.MX155 - 2 - 0 55.61%56.22%
43Alexander W.DE155 - 2 - 0 55.61%53.22%
44Viktor M.CZ155 - 2 - 0 55.10%56.61%
45Owen S.BE154 - 0 - 3 55.10%56.07%
46Čeněk Č.CZ155 - 2 - 0 55.10%55.99%
47George T.UK155 - 2 - 0 54.08%57.41%
48Mattia B.CH155 - 2 - 0 53.57%56.05%
49Arthur A.UK155 - 2 - 0 53.57%53.44%
50Semen K.SK155 - 2 - 0 53.06%56.85%
51Riley M.CA155 - 2 - 0 52.55%53.77%
52Aiden T.US155 - 2 - 0 52.04%57.87%
53Hisato O.JP154 - 0 - 3 51.02%54.31%
54Finn W.US155 - 2 - 0 50.51%62.61%
55Anna S.AT155 - 2 - 0 50.51%54.85%
56Kotarou M.JP155 - 2 - 0 48.98%56.32%
57Camden W.US155 - 2 - 0 48.47%54.48%
58Luca t.IT155 - 2 - 0 48.47%51.53%
59Ted M.UK155 - 2 - 0 48.06%49.42%
60Itay S.IL155 - 2 - 0 47.96%53.64%
61Bendix R.DE155 - 2 - 0 45.92%51.26%
62Edward C.UK155 - 2 - 0 41.84%50.73%
63Ava P.UK134 - 2 - 1 63.44%59.22%
64Anna M.PL134 - 2 - 1 62.24%58.77%
65Ben B.DE134 - 2 - 1 62.24%52.04%
66Theo Y.US134 - 2 - 1 61.22%57.90%
67Annabelle O.US134 - 2 - 1 61.22%53.33%
68Vincenzo D.US134 - 2 - 1 60.20%55.76%
69Nathanael Y.CA134 - 2 - 1 59.69%63.19%
70Landon N.US134 - 2 - 1 59.35%62.95%
71Audrey B.US134 - 2 - 1 59.18%57.09%
72Pietro D.BR134 - 2 - 1 59.18%55.83%
73Michael R.US134 - 2 - 1 58.67%53.84%
74Oliver V.CZ134 - 2 - 1 57.14%53.94%
75Mateo B.CL134 - 2 - 1 56.12%57.29%
76Bennett H.CA134 - 2 - 1 55.10%50.17%
77Daniel V.US134 - 2 - 1 54.59%53.38%
78Owen T.UK134 - 2 - 1 54.08%54.01%
79Thor V.DK134 - 2 - 1 54.08%52.50%
80Leonardo M.CR134 - 2 - 1 54.08%51.43%
81Xander N.UK134 - 2 - 1 53.74%53.40%
82Marcus R.AU134 - 2 - 1 52.04%55.55%
83Paul K.DE134 - 2 - 1 52.04%54.96%
84Juan G.CO134 - 2 - 1 50.00%54.20%
85Lila E.US134 - 2 - 1 50.00%49.76%
86Maximilian W.DE134 - 2 - 1 47.96%52.00%
87Daniel M.UK134 - 2 - 1 47.45%52.13%
88Carson T.US134 - 2 - 1 46.94%60.35%
89Minoru H.AU134 - 2 - 1 46.94%50.70%
90Felicia P.SE134 - 2 - 1 45.92%54.52%
91Lucas Ruizhe J.UK124 - 3 - 0 68.71%58.28%
92Afonso S.NO124 - 3 - 0 67.35%52.79%
93Arian F.DE124 - 3 - 0 66.33%52.50%
94Krish S.US124 - 3 - 0 65.31%56.96%
95Jonas E.DE123 - 1 - 3 65.31%55.71%
96Ryan W.CA124 - 3 - 0 62.24%54.59%
97Leo Leander Ø.NO124 - 3 - 0 62.24%53.45%
98Declan P.UK124 - 3 - 0 61.22%52.48%
99Mateusz Dominik S.PL124 - 3 - 0 60.71%57.43%
100William P.UK124 - 3 - 0 60.20%54.83%
101Szymon K.PL124 - 3 - 0 60.20%54.10%
102Charles R.US124 - 3 - 0 59.69%65.43%
103Beckett W.US124 - 3 - 0 59.69%55.54%
104Louisiana P.PE124 - 3 - 0 59.18%54.26%
105James O.US124 - 3 - 0 58.78%54.40%
106Matteo T.IT124 - 3 - 0 58.67%50.93%
107Joan L.IT124 - 3 - 0 57.65%52.85%
108Connor F.US124 - 3 - 0 57.65%51.02%
109Riccardo P.IT124 - 3 - 0 57.14%55.32%
110Carlo Antonio F.IT123 - 1 - 3 57.14%52.81%
111Olivier D.FR124 - 3 - 0 57.14%50.16%
112Jeanne D.FR124 - 3 - 0 56.63%61.90%
113Ethan S.UK124 - 3 - 0 56.63%51.90%
114Gabriel S.IT124 - 3 - 0 56.63%51.58%
115Marcelo B.BR124 - 3 - 0 56.46%57.09%
116Adrien A.FR124 - 3 - 0 56.29%61.42%
117Hugh L.UK124 - 3 - 0 56.12%54.01%
118Zayn C.US124 - 3 - 0 56.12%51.68%
119Jacques D.FR124 - 3 - 0 55.10%52.92%
120Adrien C.FR124 - 3 - 0 55.10%52.55%
121Taishi H.BE124 - 3 - 0 55.10%47.45%
122Ernest P.UK124 - 3 - 0 54.08%53.20%
123Aldric P.FR124 - 3 - 0 54.08%52.02%
124Jack W.UK124 - 3 - 0 53.74%56.42%
125Oliver S.UK124 - 3 - 0 53.57%56.39%
126Nolan T.FR124 - 3 - 0 53.06%51.12%
127Ossian N.SE124 - 3 - 0 53.06%49.87%
128Veit S.DE124 - 3 - 0 53.06%49.13%
129Cedrik B.FI124 - 3 - 0 52.55%61.37%
130Jonathan K.DE124 - 3 - 0 51.02%49.30%
131Bruno P.PL124 - 3 - 0 50.68%53.38%
132Maximilian v.DE123 - 1 - 3 50.17%54.60%
133Oscar D.UK124 - 3 - 0 50.00%48.83%
134Nathan M.MT124 - 3 - 0 48.98%52.07%
135Baptiste C.FR124 - 3 - 0 48.98%49.84%
136Oakley K.UK124 - 3 - 0 48.98%48.19%
137Stanisław P.PL124 - 3 - 0 48.47%54.57%
138Lorenzo G.IT124 - 3 - 0 48.47%51.80%
139corto m.FR123 - 1 - 3 48.16%51.73%
140Addison R.UK124 - 3 - 0 47.96%47.25%
141Petr N.CZ124 - 3 - 0 47.45%50.34%
142Young Z.US124 - 3 - 0 47.04%52.81%
143Bader N.FR124 - 3 - 0 46.94%50.10%
144Jakub D.CZ124 - 3 - 0 46.94%48.76%
145Zelda Z.US124 - 3 - 0 45.92%51.09%
146Percy B.UK124 - 3 - 0 45.75%52.04%
147Arad L.US124 - 3 - 0 44.39%51.77%
148Milo G.FR124 - 3 - 0 44.39%49.56%
149Benny H.US123 - 1 - 3 43.88%53.26%
150Lucas O.UK124 - 3 - 0 43.37%50.72%
151Magnus Z.UK113 - 2 - 2 55.10%50.10%
152Rupert B.UK113 - 2 - 2 54.08%51.02%
153Isa Viola E.US113 - 2 - 2 48.81%53.89%
154Dawid Z.PL113 - 2 - 2 44.05%49.95%
155Rosa B.DE113 - 2 - 2 43.37%48.57%
156Adam P.UK102 - 1 - 4 63.27%53.72%
157Henri T.DE103 - 3 - 1 61.22%51.38%
158Ole Alfred P.NO103 - 3 - 1 60.20%54.37%
159Olivia T.CA103 - 3 - 1 60.20%49.88%
160Magalie D.FR103 - 3 - 1 59.18%50.44%
161Fabian M.DK103 - 3 - 1 58.84%48.93%
162Tommaso C.IT103 - 3 - 1 58.16%51.17%
163Noémie F.FR103 - 3 - 1 57.14%52.36%
164Zachery S.UK103 - 3 - 1 57.14%51.70%
165Edvard F.DK103 - 3 - 1 55.10%51.55%
166Rikka N.US103 - 3 - 1 55.10%48.74%
167Noah R.FR103 - 3 - 1 53.57%50.32%
168Samuel K.BE103 - 3 - 1 53.06%50.58%
169Oscar G.UK103 - 3 - 1 53.06%50.15%
170Owen D.FR103 - 3 - 1 53.06%49.64%
171Jacob H.UK103 - 3 - 1 52.04%52.42%
172James A.UK103 - 3 - 1 50.51%49.08%
173Volodymyr T.US103 - 3 - 1 50.17%51.42%
174Anton Elias K.DE103 - 3 - 1 47.96%49.59%
175Kauan J.BR103 - 3 - 1 47.96%49.42%
176Jaime O.US103 - 3 - 1 47.62%52.07%
177Danaé R.NL103 - 3 - 1 46.94%50.27%
178Eljeen J.FR103 - 3 - 1 46.94%48.15%
179Zak S.UK103 - 3 - 1 46.94%45.99%
180Martin K.UK103 - 3 - 1 46.43%47.81%
181Ethan L.US103 - 3 - 1 45.41%57.73%
182Nikan Ly Z.DE103 - 3 - 1 45.41%53.06%
183Lukas S.DE103 - 3 - 1 44.39%50.10%
184Ben F.UK103 - 3 - 1 43.88%51.85%
185David Lucca T.BR103 - 3 - 1 43.88%50.75%
186Lucas André F.NO103 - 3 - 1 43.37%52.10%
187Soren P.US93 - 3 - 0 drop63.89%53.94%
188Hoi Yui Y.UK93 - 4 - 0 61.22%52.78%
189Iker M.ES93 - 4 - 0 59.18%50.95%
190Oskar H.UK93 - 4 - 0 59.18%49.13%
191nathaniel t.NL93 - 4 - 0 drop57.76%52.60%
192Jonah S.UK93 - 4 - 0 57.14%54.01%
193Lauri H.DE93 - 4 - 0 56.63%53.04%
194Bonifác R.HU93 - 4 - 0 56.12%51.48%
195Nicolas Emil K.DE93 - 4 - 0 55.61%59.03%
196Max R.SE93 - 4 - 0 55.61%51.94%
197Hector L.DE93 - 4 - 0 55.44%52.25%
198Nathan M.UK92 - 2 - 3 55.27%50.47%
199Jakob G.DE93 - 4 - 0 54.59%53.75%
200Alex B.UK92 - 1 - 3 drop54.17%53.70%
201Sam L.UK93 - 4 - 0 54.08%50.62%
202Mark A.UK93 - 4 - 0 53.57%53.06%
203Quinn D.NL93 - 4 - 0 52.04%49.14%
204Sigmund Michalsen B.NO93 - 4 - 0 51.70%50.82%
205luca s.IT93 - 4 - 0 51.53%48.69%
206Alessandro F.IT93 - 4 - 0 51.02%52.60%
207Briggs T.US92 - 2 - 3 51.02%52.07%
208Nayomi H.US93 - 4 - 0 51.02%47.21%
209Matteo R.IT93 - 4 - 0 50.51%52.14%
210Sojiro M.JP93 - 4 - 0 50.51%50.51%
211Jacob L.UK93 - 4 - 0 50.51%45.82%
212Michele Leonardo B.IT93 - 4 - 0 50.00%48.47%
213Emily S.IT93 - 4 - 0 50.00%47.52%
214Tate D.AU93 - 4 - 0 49.49%45.43%
215Beliath W.DE93 - 4 - 0 48.98%51.68%
216Filip K.CZ93 - 4 - 0 48.47%48.19%
217Leonidas S.GR93 - 4 - 0 47.96%48.74%
218Rory N.UK93 - 4 - 0 47.11%47.27%
219Caleb C.UK93 - 4 - 0 46.94%46.25%
220Marta R.IT93 - 4 - 0 46.43%50.07%
221Soren P.FR93 - 4 - 0 46.43%49.22%
222Arlo M.UK93 - 4 - 0 46.43%46.32%
223Julian K.PL93 - 4 - 0 46.02%47.15%
224Wilf M.UK93 - 4 - 0 45.92%47.64%
225Kento U.JP93 - 4 - 0 45.58%48.20%
226Alo G.UK93 - 4 - 0 45.41%47.20%
227Isaac S.AU93 - 4 - 0 45.00%58.34%
228Leone N.IT93 - 4 - 0 43.37%49.38%
229Micah S.UK93 - 4 - 0 43.37%48.98%
230Mikey S.US93 - 4 - 0 42.96%50.54%
231Jacob S.UK93 - 4 - 0 42.86%49.56%
232Kayja Z.US93 - 4 - 0 42.86%49.12%
233Charlie F.UK93 - 4 - 0 42.01%47.76%
234Parker S.US93 - 4 - 0 41.84%49.79%
235Sanjith A.UK93 - 4 - 0 41.33%47.41%
236Gopal S.IT93 - 4 - 0 41.33%45.55%
237Matthew M.US93 - 4 - 0 39.80%46.14%
238Michal K.UK93 - 4 - 0 39.46%49.60%
239Oliver K.NO93 - 4 - 0 39.29%46.56%
240Herbie C.UK93 - 4 - 0 38.27%49.22%
241Tomás M.ES93 - 4 - 0 37.76%49.49%
242Charlotte W.DE92 - 2 - 3 37.62%46.67%
243Logan S.UK93 - 4 - 0 37.35%47.57%
244Mattia M.IT82 - 3 - 2 60.20%51.07%
245Ibrahim A.SE82 - 3 - 2 55.10%47.72%
246Tadeáš T.CZ82 - 3 - 2 49.49%47.61%
247August Lysgaard M.DK82 - 3 - 2 48.64%50.80%
248DAMIEN B.FR82 - 3 - 2 46.43%47.76%
249Phoenix M.UK82 - 3 - 2 43.37%49.51%
250Sławomir Z.PL82 - 3 - 2 42.35%50.22%
251Patricio O.MX82 - 3 - 2 40.82%45.34%
252Martin C.CZ82 - 3 - 2 40.31%49.28%
253Nimai S.IT82 - 3 - 2 37.76%42.42%
254Inayah S.UK72 - 4 - 1 55.61%59.50%
255Will R.US72 - 4 - 1 drop54.08%48.41%
256YANN B.FR72 - 4 - 1 53.23%49.17%
257Aurora Rose W.UK72 - 4 - 1 52.55%47.69%
258Zelda C.US72 - 4 - 1 49.69%49.37%
259Hanna S.DE72 - 4 - 1 48.47%47.81%
260María M.ES72 - 4 - 1 48.47%46.14%
261Evie P.UK72 - 4 - 1 48.47%44.81%
262Isaac C.US72 - 4 - 1 drop47.45%48.20%
263Xavier S.CA72 - 4 - 1 46.43%50.95%
264Mark G.UK72 - 4 - 1 46.09%51.02%
265Tamara S.CZ72 - 4 - 1 43.88%47.54%
266William E.UK72 - 4 - 1 42.86%50.10%
267Elijah C.US72 - 4 - 1 drop42.35%43.54%
268Eliza W.UK72 - 4 - 1 41.33%43.95%
269Oliver H.UK72 - 4 - 1 40.31%44.12%
270Oliver T.UK72 - 4 - 1 39.29%47.25%
271Elias V.GG72 - 4 - 1 37.76%40.79%
272Vincent C.FR72 - 4 - 1 36.22%45.89%
273Joseph B.UK72 - 4 - 1 36.22%45.29%
274Oscar S.UK62 - 4 - 0 drop58.33%50.93%
275Nikolas S.GR62 - 5 - 0 57.14%51.31%
276Štefan S.SK62 - 5 - 0 52.04%51.01%
277Mylan O.NL62 - 5 - 0 51.53%46.76%
278Roc B.ES62 - 5 - 0 51.02%45.23%
279Jensen James W.UK62 - 5 - 0 50.00%49.18%
280Cailean G.UK62 - 5 - 0 49.49%51.33%
281Alfie S.UK62 - 5 - 0 49.49%47.35%
282Sergio P.IT62 - 5 - 0 49.49%47.11%
283Lavi A.IL62 - 3 - 0 drop48.00%45.00%
284Louis M.FR62 - 5 - 0 drop47.45%45.55%
285Lincoln S.US62 - 4 - 0 drop47.22%46.81%
286Wolfgang M.UK62 - 5 - 0 46.43%44.66%
287Dylan M.UK62 - 5 - 0 46.02%56.71%
288Benjamin L.UK62 - 4 - 0 drop45.83%50.69%
289Andrew F.IE62 - 5 - 0 45.41%48.54%
290Bella M.UK62 - 5 - 0 44.90%44.24%
291Joshua M.UK62 - 5 - 0 44.39%50.00%
292Hector H.UK62 - 5 - 0 43.88%46.54%
293Jenson B.UK61 - 3 - 3 42.72%44.89%
294Damiano G.NL62 - 3 - 0 drop42.00%48.40%
295Erik T.IT62 - 5 - 0 41.84%46.38%
296Luke G.US62 - 5 - 0 drop41.33%45.04%
297Toby H.US62 - 5 - 0 40.48%43.05%
298Jenson H.UK62 - 5 - 0 39.80%48.93%
299Kabir S.UK62 - 5 - 0 39.80%44.01%
300Matilde S.NO62 - 5 - 0 37.93%43.91%
301Kayleigh H.NL62 - 5 - 0 37.50%46.77%
302Brad P.US62 - 5 - 0 37.24%46.30%
303Yian C.UK62 - 5 - 0 36.43%39.03%
304Oscar L.US62 - 5 - 0 35.71%41.12%
305Emma H.NL62 - 5 - 0 34.29%40.51%
306Lukas G.UK62 - 5 - 0 34.18%45.12%
307Mikael B.NO51 - 4 - 2 51.19%48.04%
308Florence J.UK51 - 4 - 2 51.02%46.87%
309Simone S.UK51 - 3 - 2 drop48.61%48.38%
310Marlon S.DE51 - 4 - 2 42.35%42.71%
311Albert R.UK51 - 4 - 2 41.33%46.34%
312Kendrick H.CA41 - 5 - 1 45.92%45.64%
313Jacob S.UK40 - 3 - 4 45.61%43.11%
314Finley H.UK41 - 5 - 1 44.90%45.34%
315Maggie R.UK41 - 5 - 1 42.35%43.86%
316Lennox J.UK41 - 5 - 1 40.82%41.97%
317Bruno S.DE41 - 5 - 1 40.31%44.36%
318Naomi D.FR41 - 5 - 1 39.80%47.02%
319Finn K.NO41 - 5 - 1 38.27%44.12%
320Charlotte P.UK41 - 5 - 1 36.73%43.16%
321Oliver F.UK41 - 5 - 1 34.69%40.62%
322Jasper F.UK41 - 5 - 1 31.12%44.39%
323Tal A.IL31 - 4 - 0 drop51.00%46.80%
324Ivy O.UK31 - 6 - 0 47.96%42.56%
325Adam S.UK31 - 6 - 0 46.94%48.02%
326Sofia S.US31 - 3 - 0 drop46.88%52.34%
327REY T.UK31 - 6 - 0 drop45.41%43.88%
328Zander L.UK31 - 5 - 0 drop43.33%47.17%
329Constantine B.US30 - 4 - 3 42.01%44.62%
330Aleksei Milan V.SI30 - 2 - 3 drop42.00%44.60%
331Vasco D.FR31 - 5 - 0 drop37.50%44.40%
332Thomas B.FR31 - 6 - 0 35.20%42.02%
333Melody B.CH31 - 5 - 0 drop34.72%49.98%
334Henry F.UK31 - 6 - 0 33.67%43.94%
335Ellie M.UK20 - 5 - 2 41.84%41.32%
336Jack B.UK10 - 3 - 1 drop53.13%42.97%
337Bluey B.UK10 - 4 - 1 drop37.00%44.60%
338Susana M.ES00 - 1 - 0 drop100.00%25.00%
339Edison S.UK00 - 1 - 0 drop100.00%25.00%
340Misia K.PL00 - 1 - 0 drop100.00%25.00%
341Saathvik S.UK00 - 1 - 0 drop100.00%25.00%
342Tim D.DE00 - 1 - 0 drop100.00%25.00%
343Luka A.UK00 - 1 - 0 drop100.00%25.00%
344Mauricio V.UK00 - 1 - 0 drop100.00%25.00%
345Reuelle Y.CA00 - 1 - 0 drop100.00%25.00%
346Finlay T.UK00 - 1 - 0 drop100.00%25.00%
347Greta E. R.DE00 - 1 - 0 drop100.00%25.00%
348Giel M.BE00 - 1 - 0 drop100.00%25.00%
349Lili W.US00 - 1 - 0 drop100.00%25.00%
350Harrison H.AU00 - 1 - 0 drop100.00%25.00%
351Nicolas R.DE00 - 1 - 0 drop100.00%25.00%
352Samuel P.US00 - 1 - 0 drop100.00%25.00%
353Yukako Y.JP00 - 2 - 0 drop75.00%50.00%
354Hei Yu N.UK00 - 2 - 0 drop75.00%37.50%
355Clara M.UK00 - 2 - 0 drop75.00%37.50%
356Charlie W.UK00 - 2 - 0 drop50.00%50.00%
357Viola S.IT00 - 3 - 0 drop44.44%56.48%
358Link B.UK00 - 3 - 0 drop44.44%45.37%
359Alex H.UK00 - 5 - 0 drop42.00%45.20%
360Gemma G.NL00 - 4 - 0 drop37.50%45.31%
361Ethan B.US00 - 4 - 0 drop37.50%44.53%
362Scott C.UK00 - 7 - 0 35.71%40.78%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.