This website is supported by ads.
Mateusz Wąsikowski




560th place
(7-5-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Win | Yaode Lu | ![]() | ![]() ![]() | 6 - 6 - 2 |
| 13 | Win | Elia Gentili | ![]() | ![]() | 6 - 6 - 2 |
| 12 | Loss | Andrea Franco | ![]() | ![]() ![]() | 6 - 5 - 3 |
| 11 | Loss | Matteo Lasi | ![]() | ![]() ![]() | 6 - 5 - 3 |
| 10 | Tie | Yaquin Wels | ![]() | ![]() | 5 - 6 - 3 |
| 9 | Loss | Manny Bebbington | ![]() | ![]() ![]() | 7 - 3 - 4 |
| 8 | Loss | Greg Minklei | ![]() | ![]() | 7 - 4 - 3 |
| 7 | Tie | Muhammed Ali | ![]() | ![]() ![]() | 7 - 3 - 4 |
| 6 | Loss | Taisei Kato | ![]() | ![]() ![]() | 10 - 2 - 2 |
| 5 | Win | Eduardo Melendez | ![]() | ![]() ![]() | 8 - 3 - 3 |
| 4 | Win | Martin Leclercq | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Win | Simone Canziani | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 2 | Win | Alex Ivanov | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 1 | Win | Marvin Schermann | ![]() | ![]() ![]() | 3 - 4 - 1 |




















