This website is supported by ads.
Joshua Jair Pedrero Gomez




627th place
(7-6-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Win | Manuel Betancort Pérez | ![]() | ![]() ![]() | 6 - 7 - 1 |
| 13 | Win | EAMON KEATING | ![]() | ![]() | 6 - 7 - 1 |
| 12 | Loss | Kurtis Broughton-King | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 11 | Loss | Kevin Krueger | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 10 | Loss | Bo Zhao | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 9 | Loss | Ömer Sahin | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 8 | Loss | Matt Banna | ![]() | ![]() ![]() | 9 - 4 - 1 |
| 7 | Win | Jonathan Sharpling | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Loss | Mustafa Tobah | ![]() | ![]() ![]() | 10 - 1 - 3 |
| 5 | Win | Lennart Timmers | ![]() | ![]() ![]() | 6 - 6 - 2 |
| 4 | Win | Lewis Reid | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 3 | Tie | Matthias Lempa | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Win | Laurence Watts | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Win | Jone Achurra Berrojalbiz | ![]() | ![]() ![]() | 0 - 1 - 0 |















