This website is supported by ads.
Manuel Betancort Pérez




707th place
(6-7-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | Joshua Jair Pedrero Gomez | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 13 | Loss | Luke McHugh | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 12 | Loss | Ritvik Rao | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 11 | Loss | Pedro Thiesen Schiochet | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 10 | Loss | Francesco De Blasio | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 9 | Win | Keno Mandrysch | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 8 | Tie | Kota Shimokawara | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 7 | Win | Luke Ayla Mallia | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 6 | Loss | Lucas Hamilton-Foster | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 5 | Win | Dor Eshel | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 4 | Win | Marcus Heavens | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 3 | Loss | gustavo wada | ![]() | ![]() | 9 - 4 - 1 |
| 2 | Win | Ben Vosper | ![]() | ![]() ![]() | 3 - 4 - 0 |
| 1 | Win | Mario Seibold | ![]() | ![]() ![]() | 4 - 4 - 0 |


















