This website is supported by ads.
Azad Kiran


711th place
(6-7-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | Ashton Grant | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 13 | Loss | Tattapol Changchaitum | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 12 | Loss | Terrance Catania | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 11 | Loss | Clark Pacheco | ![]() | ![]() | 9 - 4 - 1 |
| 10 | Win | Maximilian Trinh | ![]() | ![]() | 6 - 6 - 2 |
| 9 | Loss | HARUTO FUJITA | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 8 | Win | Marco Pieroni | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Beat Christen | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 6 | Win | Luke Davies | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 5 | Tie | Noel Lim | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 4 | Loss | Quentin Carlier | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 3 | Win | Juri Pavlik | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 2 | Win | Arthur Martinez | ![]() | ![]() ![]() | 2 - 3 - 0 |
| 1 | Win | Roland Sekerija | ![]() | ![]() ![]() | 1 - 3 - 1 |





















