This website is supported by ads.
Juan Andree




88th place
(10-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | Sota Kasai | ![]() | ![]() ![]() | 10 - 1 - 3 |
| 13 | Loss | Christian LaBella | ![]() | ![]() | 12 - 2 - 2 |
| 12 | Win | Raz Shamir | ![]() | ![]() ![]() | 9 - 5 - 0 |
| 11 | Loss | Jackson Ford | ![]() | ![]() ![]() | 12 - 2 - 2 |
| 10 | Loss | Daichi Tamai | ![]() | ![]() ![]() | 14 - 3 - 0 |
| 9 | Win | Kaido Mitsu | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 8 | Win | JUNHEE LEE | ![]() | ![]() | 9 - 4 - 1 |
| 7 | Win | Frank Luciano | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 6 | Win | Daniel Powell | ![]() | ![]() ![]() | 9 - 4 - 1 |
| 5 | Win | douglas dillin | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 4 | Win | Takahiro Kurosaki | ![]() | ![]() ![]() | 11 - 3 - 0 |
| 3 | Win | Shun Yao | ![]() | ![]() ![]() | 2 - 5 - 0 |
| 2 | Win | David Kelly | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Win | Giacomo Sarti | ![]() | ![]() ![]() | 0 - 3 - 0 |




















