Special Event Seville ES
March 28–29, 2026 • 72 players 11.83% ties
ES
#NamePointsRecordOPW%OOPW%Deck List
14David T.ES165 - 3 - 1 58.99%54.05%raging-boltogerpon
20Jorge Mateo H.ES134 - 4 - 1 56.12%60.87%flareonnoctowl
Day 2 end
31Ezequiel M.ES113 - 2 - 2 54.08%52.08%charizardpidgeot
32Tomás M.ES113 - 2 - 2 52.04%52.81%dragapultdusknoir
35AARÓN M.ES103 - 3 - 1 53.32%51.54%gholdengo
40Iker M.ES92 - 2 - 3 54.08%51.60%raging-boltogerpon
45Ares G.ES93 - 4 - 0 48.98%48.83%dragapultdusknoir
47Aretx d.ES92 - 2 - 3 47.96%51.71%gardevoir
49Alba G.ES93 - 4 - 0 43.88%48.68%gholdengolunatone
51Nico B.ES93 - 4 - 0 39.29%46.44%dragapultcharizard
53Mauro R.ES82 - 3 - 2 39.29%46.81%charizardpidgeot
54MILAN G.ES72 - 4 - 1 53.06%49.56%gholdengo
55Martí A.ES72 - 4 - 1 46.17%47.02%dragapultdusknoir
56María M.ES72 - 4 - 1 44.90%45.68%charizardpidgeot
57Alex M.ES72 - 4 - 1 31.63%44.96%dragapultdusknoir
60Susana M.ES62 - 5 - 0 46.43%46.17%charizardpidgeot
61Raul S.ES62 - 5 - 0 46.43%45.80%lucario-megahariyama
62Álvaro F.ES62 - 5 - 0 39.80%44.24%gholdengolunatone
63Roc C.ES51 - 4 - 2 47.70%45.53%alakazamdudunsparce
64ARIS G.ES51 - 4 - 2 42.86%43.00%dragapultdusknoir
65Niko G.ES51 - 4 - 2 37.76%43.90%gardevoir
66Mateo A.ES41 - 5 - 1 45.24%41.41%substitute
67Fabio F.ES41 - 2 - 1 drop40.63%51.56%lucario-megahariyama
68Leo P.ES31 - 4 - 0 drop48.00%45.20%charizardpidgeot
69Luka P.ES31 - 6 - 0 39.88%42.60%galvantula
70Xabi P.ES31 - 6 - 0 39.80%46.72%charizard
71Íñigo D.ES31 - 6 - 0 35.71%46.22%grimmsnarlfroslass
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.