Gabriele Ferrera




682nd place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Rui Teixeira | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Javier Marín | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Ibai Manso | ![]() | ![]() ![]() | 3 - 1 - 4 |
| 5 | Loss | Jari Senne | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Loss | Jack Schwab | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 3 | Tie | Benjamin Shum | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 2 | Win | Julian Borrmann | ![]() | ![]() ![]() | 8 - 4 - 1 |
| 1 | Win | Sergio Arranz dueñas | ![]() | ![]() | 5 - 4 - 2 |

You can support us on Patreon to remove ads.






