Regional Championship Orlando US
April 3–5, 2026 • 219 players 12.33% ties
#NamePointsRecordOPW%OOPW%
1Sergio L.US3411 - 2 - 1 64.25%57.44%
2Isa Viola E.US3110 - 3 - 1 55.63%54.49%
3Sebastian G.US299 - 2 - 2 64.75%60.33%
4Hugh T.US299 - 2 - 2 61.25%58.11%
5Marco E.US299 - 1 - 2 70.11%62.47%
6Beckett W.US268 - 2 - 2 63.24%59.27%
7Carson T.US258 - 3 - 1 62.25%58.37%
8Axl A.US258 - 3 - 1 58.13%59.73%
9Connor R.US247 - 1 - 3 61.67%58.98%
10Lucas N.US237 - 2 - 2 66.13%58.46%
11Kenji O.US227 - 3 - 1 65.24%56.93%
12Luke G.US227 - 3 - 1 63.00%58.27%
13Tayden T.US227 - 3 - 1 60.62%57.58%
14Clayton T.CA227 - 3 - 1 59.25%53.06%
15Briggs T.US227 - 3 - 1 59.00%58.63%
Top Cut end
16Nathan D.US216 - 1 - 3 61.36%59.65%
17Samuel Q.CR206 - 2 - 2 63.74%60.31%
18Lucas T.US206 - 2 - 2 57.29%57.54%
19Matias P.GT206 - 2 - 2 56.13%56.16%
20Alessandro B.EC196 - 3 - 1 65.83%62.44%
21Aiden T.US196 - 3 - 1 61.88%55.05%
22Camden W.US196 - 3 - 1 61.17%57.51%
23Reed H.US196 - 3 - 1 60.36%57.22%
24Annabelle O.US196 - 3 - 1 60.12%58.65%
25William B.US196 - 3 - 1 59.66%59.90%
26Ido L.US195 - 1 - 4 59.01%58.80%
27Pedro L.US195 - 1 - 4 58.75%54.37%
28Arad L.US196 - 3 - 1 58.38%55.69%
29Zayn C.US196 - 3 - 1 57.88%56.26%
30Lucas J.US196 - 3 - 1 52.96%56.09%
31Callan O.US186 - 4 - 0 63.00%56.96%
32Zelda Z.US175 - 3 - 2 63.00%56.25%
33Everett Z.US175 - 3 - 2 61.12%57.65%
34Nathanael Y.CA175 - 3 - 2 57.23%53.31%
35Anakin K.US165 - 4 - 1 59.88%56.95%
36Lincoln C.US165 - 4 - 1 59.15%57.32%
37James J.US165 - 4 - 1 58.88%56.31%
38Olivia T.CA165 - 4 - 1 57.11%56.26%
Day 2 end
39Julian N.US155 - 3 - 0 70.31%56.89%
40Benny H.US154 - 1 - 3 60.94%55.29%
41Ian Sebastian R.CO155 - 3 - 0 59.26%55.75%
42Landon N.US154 - 1 - 3 56.51%56.30%
43Ethan L.US155 - 3 - 0 56.25%54.55%
44Nayomi H.US155 - 3 - 0 54.69%55.45%
45Jasper B.US155 - 3 - 0 54.69%54.69%
46Declan O.US155 - 3 - 0 53.91%52.61%
47Ronin W.US155 - 3 - 0 52.97%55.65%
48Nathan C.US155 - 3 - 0 52.34%54.01%
49Jonathan R.US155 - 3 - 0 52.34%50.53%
50Vincenzo D.US155 - 3 - 0 51.04%52.63%
51Santiago M.US155 - 3 - 0 48.70%54.79%
52Charles H.US155 - 3 - 0 47.14%54.83%
53Emmitt G.US155 - 3 - 0 42.19%49.80%
54Elise K.US155 - 3 - 0 41.52%51.88%
55Clay T.US144 - 2 - 2 59.38%55.72%
56Caden W.US144 - 2 - 2 59.38%54.06%
57Juan G.CO144 - 2 - 2 56.25%52.50%
58Nanami R.US144 - 2 - 2 55.47%49.75%
59Alex C.CA144 - 2 - 2 54.58%54.41%
60Ismael Orion D.CA144 - 2 - 2 49.11%50.47%
61Maya H.US144 - 2 - 2 42.45%50.69%
62Owen W.US144 - 2 - 2 42.41%51.26%
63Arissa W.CA134 - 3 - 1 67.19%57.81%
64Michael R.US133 - 1 - 4 61.72%55.94%
65Finnegan J.US134 - 3 - 1 59.26%53.97%
66Enrico G.US134 - 3 - 1 58.59%52.18%
67Isaac C.US134 - 3 - 1 57.81%53.00%
68Connor F.US134 - 3 - 1 56.92%53.42%
69Lila E.US134 - 3 - 1 55.47%51.49%
70Anthony P.US134 - 3 - 1 55.13%52.09%
71Audrey B.US134 - 3 - 1 54.69%54.70%
72Owen L.US134 - 3 - 1 54.69%49.51%
73Finn W.US134 - 3 - 1 53.13%53.17%
74Phoenix M.UK134 - 3 - 1 53.13%48.92%
75Nicolas Y.US134 - 3 - 1 52.92%54.33%
76Zack G.US134 - 3 - 1 52.01%53.24%
77Jacob K.US134 - 3 - 1 51.56%53.27%
78Nicolas F.BR134 - 3 - 1 51.41%51.58%
79Tyson M.US134 - 3 - 1 50.78%50.47%
80Lucas F.US134 - 3 - 1 49.89%51.73%
81Caleb H.US134 - 3 - 1 49.55%55.77%
82Sebastian G.US134 - 3 - 1 49.48%53.18%
83Parker S.US134 - 3 - 1 49.22%52.90%
84Deven C.US134 - 3 - 1 47.99%48.86%
85Theodore K.US134 - 3 - 1 46.09%52.42%
86Violet A.US134 - 3 - 1 43.94%51.98%
87Arthur G.US134 - 3 - 1 41.41%48.86%
88Gibson N.CA124 - 4 - 0 66.41%55.88%
89Coleton H.US124 - 4 - 0 63.28%54.94%
90George M.CA124 - 4 - 0 60.94%51.72%
91Rylee W.US124 - 4 - 0 57.59%56.32%
92Yuting A.US124 - 4 - 0 56.25%55.56%
93Thomas R.US123 - 2 - 3 56.25%53.79%
94Rikka N.US123 - 2 - 3 56.25%52.52%
95Oliver G.US123 - 2 - 3 55.47%53.39%
96Ruby G.US124 - 4 - 0 55.47%50.10%
97Harper L.US124 - 4 - 0 54.69%51.44%
98Aiden C.US124 - 4 - 0 53.91%54.27%
99Mikey S.US124 - 4 - 0 53.13%51.55%
100Ella R.US124 - 4 - 0 52.66%49.34%
101AJ H.US123 - 2 - 3 51.71%52.45%
102Michael Acacia D.CA124 - 4 - 0 50.78%52.33%
103Luciana N.US124 - 4 - 0 50.45%48.88%
104Kian S.US124 - 4 - 0 50.00%50.33%
105Alexander J.US124 - 4 - 0 49.62%48.28%
106Emily E.US124 - 4 - 0 49.48%49.93%
107Lisanna B.US124 - 4 - 0 49.22%49.61%
108Noah K.US124 - 4 - 0 47.32%48.63%
109Chuckie E.US124 - 4 - 0 44.98%46.21%
110Gracen C.US124 - 4 - 0 44.87%52.34%
111Maxwell M.US124 - 4 - 0 43.42%51.06%
112Binyamin H.US124 - 4 - 0 42.86%49.30%
113Ariana D.US124 - 4 - 0 39.17%49.51%
114Eric K.US113 - 3 - 2 61.20%54.43%
115Walden R.US113 - 3 - 2 59.38%53.61%
116Calvin N.US113 - 3 - 2 53.91%51.90%
117Nicholas H.US113 - 3 - 2 50.45%51.17%
118Finley L.US113 - 3 - 2 49.89%48.65%
119Amit L.CR113 - 3 - 2 49.55%53.46%
120Jack I.US113 - 3 - 2 45.83%49.66%
121Tilly S.US113 - 3 - 2 45.31%50.64%
122Dylan S.US112 - 1 - 5 45.31%48.25%
123Roland H.US113 - 3 - 2 37.34%46.92%
124Alice R.US103 - 4 - 1 55.13%51.08%
125Cami T.US103 - 4 - 1 54.69%52.57%
126Lincoln K.US103 - 4 - 1 53.13%50.60%
127Connor G.US103 - 4 - 1 51.41%49.95%
128Nolan G.US102 - 2 - 4 49.48%51.02%
129Wyatt R.US103 - 4 - 1 49.22%51.18%
130Bennett S.US103 - 4 - 1 49.22%49.05%
131Sedona E.US103 - 4 - 1 48.44%49.39%
132Colton B.US103 - 4 - 1 48.06%49.47%
133Oakley T.US103 - 4 - 1 47.77%49.11%
134Connor C.US103 - 4 - 1 46.09%50.03%
135Katherine B.US103 - 4 - 1 44.53%47.99%
136Jaxon R.US103 - 4 - 1 44.38%47.32%
137Gavin K.US103 - 4 - 1 43.86%50.60%
138Asher M.US103 - 4 - 1 40.60%46.11%
139Alistair S.US103 - 3 - 1 drop39.80%45.68%
140Kayden M.US93 - 4 - 0 drop57.14%48.69%
141Max V.US93 - 5 - 0 53.57%49.11%
142Daniel E.US92 - 2 - 3 drop53.06%52.71%
143Jameson R.US93 - 5 - 0 52.34%46.78%
144Gaku S.US93 - 5 - 0 51.09%47.74%
145Abigail P.EC93 - 5 - 0 50.56%51.73%
146Preston B.US92 - 3 - 3 48.10%50.63%
147Joseph M.US93 - 5 - 0 46.09%46.37%
148Lucas M.US93 - 5 - 0 45.76%49.62%
149Reed B.US93 - 5 - 0 44.53%44.81%
150Anthony R.US93 - 5 - 0 40.05%46.77%
151Clementine T.US93 - 5 - 0 39.40%49.80%
152Link B.US93 - 5 - 0 38.21%44.80%
153Colton Z.US93 - 5 - 0 36.38%41.57%
154Anastasia A.US93 - 5 - 0 35.60%44.57%
155Draco V.US82 - 4 - 2 57.03%48.87%
156Bennett H.CA82 - 3 - 2 drop51.53%49.77%
157Asher O.US82 - 4 - 2 49.11%47.16%
158Isabella C.US81 - 2 - 5 46.88%48.78%
159Lorenzo M.US82 - 4 - 2 46.09%45.77%
160Marian W.US82 - 4 - 2 42.08%48.64%
161Paul K.DE82 - 4 - 2 41.41%46.44%
162Zander S.US82 - 4 - 2 39.06%46.99%
163Tristan S.US82 - 4 - 2 36.94%44.48%
164Maggie J.US82 - 4 - 2 34.04%47.12%
165Anna-Sophia C.US72 - 5 - 1 49.22%47.95%
166Miles R.US72 - 5 - 1 46.88%46.47%
167Barrett B.US72 - 5 - 1 45.76%45.92%
168Darko M.CA72 - 4 - 1 drop43.88%46.58%
169Anthony O.US72 - 5 - 1 42.81%45.53%
170Jackson B.US72 - 5 - 1 42.19%46.19%
171Novalee H.US72 - 5 - 1 40.29%46.15%
172Martin P.US62 - 5 - 0 drop51.19%47.11%
173Bishop G.US62 - 4 - 0 drop50.00%51.10%
174Owen G.US62 - 5 - 0 drop49.49%44.53%
175Logan C.US62 - 5 - 0 drop48.47%45.94%
176Ethen P.US62 - 5 - 0 drop47.96%43.03%
177Cooper H.US62 - 4 - 0 drop47.22%44.65%
178Evan T.US62 - 3 - 0 drop45.00%50.00%
179William K.US62 - 5 - 0 drop43.88%42.74%
180Braden K.US62 - 6 - 0 43.75%41.85%
181Brady W.US62 - 5 - 0 drop43.37%45.11%
182Soren P.US62 - 4 - 0 drop41.67%47.61%
183Jameson M.US62 - 6 - 0 38.28%44.36%
184Jeremiah R.US62 - 6 - 0 37.87%42.86%
185Cayden F.US62 - 6 - 0 36.90%41.18%
186Hunter T.US62 - 6 - 0 35.27%42.33%
187Zachary J.US62 - 5 - 0 drop35.20%40.29%
188Colton Q.US51 - 3 - 2 drop56.94%50.88%
189Dorian B.US51 - 5 - 2 44.38%45.59%
190Jacob C.US41 - 4 - 1 drop50.00%46.28%
191Liam O.US41 - 3 - 1 drop49.00%47.00%
192Jaime O.US41 - 3 - 1 drop47.00%49.60%
193Zerah G.US41 - 5 - 1 drop41.53%43.41%
194Micah M.US41 - 5 - 1 drop39.80%43.97%
195Daniel B.US41 - 5 - 1 drop37.24%45.30%
196Sophia H.US31 - 3 - 0 drop56.25%42.19%
197Maxel H.US31 - 4 - 0 drop54.00%46.80%
198Silas H.US31 - 3 - 0 drop53.13%49.22%
199Zander R.US31 - 5 - 0 drop51.39%46.06%
200Emmett Z.US31 - 4 - 0 drop47.00%44.40%
201Jayda A.US31 - 4 - 0 drop44.00%46.60%
202Yue Kiu Aimee S.CA31 - 3 - 0 drop43.75%47.05%
203Gertie W.US31 - 4 - 0 drop43.00%47.47%
204Bear M.US31 - 3 - 0 drop40.63%45.31%
205Sam R.US31 - 7 - 0 39.51%43.12%
206Dexter F.US31 - 5 - 0 drop38.89%45.05%
207Madison S.US31 - 7 - 0 27.81%38.91%
208Karina S.US20 - 3 - 2 drop46.00%50.00%
209Quinn W.US20 - 4 - 2 drop41.67%49.01%
210Emma d.US10 - 3 - 1 drop46.88%45.31%
211Harper M.US00 - 3 - 0 drop58.33%45.37%
212Mia D.US00 - 3 - 0 drop55.56%52.78%
213Shane E.US00 - 4 - 0 drop46.88%46.09%
214Lydia A.US00 - 3 - 0 drop44.44%48.15%
215Kendrick H.CA00 - 3 - 0 drop44.44%44.44%
216Nolan S.US00 - 6 - 0 drop34.72%46.76%
217Jacob C.US00 - 3 - 0 drop33.33%57.41%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.