Regional Championship Orlando US
April 3–5, 2026 • 299 players 10.65% ties
#NamePointsRecordOPW%OOPW%
1Miles A.US3812 - 1 - 2 60.01%59.50%
2Nathan O.US3511 - 2 - 2 61.59%59.44%
3Brian X.CA3310 - 1 - 3 67.53%62.40%
4Zeke A.US3210 - 2 - 2 64.50%61.09%
5Caelan N.CA299 - 2 - 2 60.02%58.66%
6Heath H.US299 - 2 - 2 58.68%57.14%
7Marcelo R.BR289 - 3 - 1 63.12%58.72%
8Martin E.US289 - 3 - 1 60.38%60.14%
9Omar C.US258 - 3 - 1 66.37%60.63%
10Elliott C.US258 - 3 - 1 60.64%54.54%
11Kamil B.CA258 - 3 - 1 57.70%55.20%
12Alex B.CA258 - 3 - 1 51.81%54.24%
Top Cut end
13Luke S.US237 - 2 - 2 67.77%60.22%
14Deven R.US237 - 2 - 2 60.09%59.46%
15John L.US237 - 2 - 2 58.83%57.23%
16Sebastian S.US237 - 2 - 2 58.45%57.51%
17Wyatt W.US237 - 2 - 2 57.38%58.79%
18Henry K.BR237 - 2 - 2 56.30%54.81%
19Karl V.US237 - 2 - 2 55.27%54.93%
20Gabe T.US237 - 2 - 2 54.65%56.68%
21Benjamin H.US237 - 2 - 2 52.74%53.27%
22Gavin H.US227 - 3 - 1 64.20%54.85%
23Leif W.US227 - 3 - 1 63.74%58.51%
24Aiden S.US227 - 3 - 1 60.33%59.70%
25Eon T.US227 - 3 - 1 59.66%55.77%
26Alec R.US227 - 3 - 1 58.83%57.49%
27Jett W.US227 - 3 - 1 57.69%56.28%
28Conor M.US227 - 3 - 1 57.02%58.10%
29Levi H.US227 - 3 - 1 55.32%57.46%
30Asher L.US227 - 3 - 1 54.91%57.41%
31Alejandro A.US227 - 3 - 1 53.84%56.07%
32Liam S.US227 - 3 - 1 49.79%56.83%
33Jose Cruz G.US227 - 3 - 1 49.35%53.45%
34Robert G.US227 - 3 - 1 47.78%50.74%
35Jose Roberto R.CO217 - 4 - 0 63.58%58.85%
36Lucas N.US217 - 4 - 0 63.07%63.36%
37Katrina H.US206 - 3 - 2 63.89%57.41%
38Prince W.US206 - 3 - 2 62.13%58.39%
39Vincent T.CA206 - 3 - 2 60.28%55.92%
40Lucas Z.US206 - 3 - 2 60.12%56.28%
41Asher S.US206 - 3 - 2 58.93%56.58%
42Knyght A.US206 - 3 - 2 57.79%56.19%
43Pyettra S.BR206 - 3 - 2 56.26%56.27%
44remi l.US206 - 3 - 2 54.84%55.65%
45Tristan T.CA196 - 4 - 1 62.91%57.99%
46Francisco F.US196 - 4 - 1 62.49%55.37%
47Zephyrus T.US196 - 4 - 1 59.90%57.20%
48Aria R.US196 - 4 - 1 59.30%58.38%
49Makai Z.US196 - 4 - 1 58.88%56.18%
50Gabriel T.US196 - 4 - 1 55.93%54.88%
51Elijah L.US196 - 4 - 1 55.53%55.03%
52Vesper S.US196 - 4 - 1 54.55%53.32%
53Fred S.US196 - 4 - 1 54.42%57.22%
54Lucas C.196 - 4 - 1 51.15%51.86%
55Liam S.US175 - 4 - 2 64.10%56.33%
56Lukas T.US175 - 4 - 2 59.62%55.01%
57Mateo F.US175 - 4 - 2 57.18%54.50%
58Jace C.US175 - 4 - 2 57.02%55.50%
59Nicholas S.US175 - 4 - 2 53.77%61.90%
60Evan W.CA165 - 5 - 1 61.98%56.38%
61Carter D.US165 - 5 - 1 57.70%55.23%
62Xavior M.US165 - 5 - 1 56.92%54.85%
Day 2 end
63Bruce B.US155 - 3 - 0 61.72%56.36%
64Luke F.US155 - 3 - 0 60.16%57.32%
65Toan C.CA155 - 3 - 0 60.16%51.33%
66Seth A.US155 - 3 - 0 57.59%53.45%
67Alex A.CA155 - 3 - 0 54.35%48.01%
68Damian S.US155 - 3 - 0 52.34%52.82%
69Jenna E.US155 - 3 - 0 50.31%55.42%
70Nathan P.US155 - 3 - 0 49.22%53.13%
71Ryleigh S.US155 - 3 - 0 47.66%53.50%
72Nikolás F.EC155 - 3 - 0 47.14%51.70%
73Christopher P.US155 - 3 - 0 45.57%54.64%
74Liam J.US144 - 2 - 2 64.84%53.99%
75Ronin W.US144 - 2 - 2 64.06%53.68%
76Suru V.US144 - 2 - 2 56.25%54.97%
77Kaiden H.US144 - 2 - 2 53.13%52.02%
78Said M.EC144 - 2 - 2 49.22%50.98%
79Joseph B.US134 - 3 - 1 63.54%57.25%
80Ben R.US134 - 3 - 1 63.28%54.53%
81Riley S.US134 - 3 - 1 62.50%54.77%
82Ethan N.CA134 - 3 - 1 61.72%56.48%
83Connor E.US134 - 3 - 1 60.94%52.38%
84Elliot D.US134 - 3 - 1 60.16%54.22%
85Lleyton C.US134 - 3 - 1 59.38%52.74%
86Jesse O.US134 - 3 - 1 58.59%54.70%
87Elijah L.US134 - 3 - 1 58.59%53.26%
88AJ K.US134 - 3 - 1 58.59%51.95%
89Jacob F.US134 - 3 - 1 58.37%55.65%
90Agustin C.CL134 - 3 - 1 58.37%51.14%
91Cohen S.US134 - 3 - 1 57.81%52.07%
92Julie J.US134 - 3 - 1 57.81%51.43%
93Polaris A.US134 - 3 - 1 57.34%54.44%
94Lucas S.US134 - 3 - 1 57.03%54.76%
95Brandan S.US134 - 3 - 1 57.03%54.05%
96Liam C.US134 - 3 - 1 57.03%53.31%
97Josh K.US134 - 3 - 1 57.03%52.45%
98Michael N.CA134 - 3 - 1 57.03%51.33%
99Asha C.US134 - 3 - 1 56.51%53.39%
100Kade V.US134 - 3 - 1 56.09%52.98%
101Kellan S.US134 - 3 - 1 55.47%53.95%
102Caden H.US134 - 3 - 1 55.31%51.13%
103Rory T.US134 - 3 - 1 54.69%56.18%
104Ellis B.US134 - 3 - 1 54.69%55.63%
105Andre M.US134 - 3 - 1 54.69%52.20%
106Shvant G.US134 - 3 - 1 54.17%54.81%
107Forrest J.US134 - 3 - 1 54.17%51.98%
108Shawn D.US134 - 3 - 1 53.39%52.35%
109Luke R.US134 - 3 - 1 53.13%52.72%
110Joseph C.US134 - 3 - 1 53.13%50.83%
111Caiden T.US134 - 3 - 1 53.13%50.10%
112Donovan M.US134 - 3 - 1 52.68%50.72%
113Luke L.US134 - 3 - 1 52.46%53.43%
114Rylan E.US134 - 3 - 1 52.34%54.00%
115Brandon Y.US134 - 3 - 1 52.12%54.23%
116Kellan J.US134 - 3 - 1 51.56%52.06%
117Andrew B.US134 - 3 - 1 51.34%50.29%
118Eric B.US134 - 3 - 1 50.78%51.34%
119Jonah T.US134 - 3 - 1 50.78%51.25%
120Thomas K.US134 - 3 - 1 50.31%53.00%
121Alex T.US134 - 3 - 1 49.48%49.75%
122Jacob C.US134 - 3 - 1 48.44%48.59%
123Connor T.US134 - 3 - 1 48.21%52.30%
124Jeran K.US134 - 3 - 1 48.21%51.21%
125Max C.US134 - 3 - 1 48.10%54.74%
126Luciana Bingyi V.BR134 - 3 - 1 46.72%50.40%
127Will R.US134 - 3 - 1 45.31%48.66%
128Antoine H.CA134 - 3 - 1 45.05%52.16%
129Noah G.GE134 - 3 - 1 44.31%48.92%
130Siddhanth S.US134 - 3 - 1 42.19%46.85%
131Gabriel T.BR134 - 3 - 1 42.19%46.57%
132Anthem M.US134 - 3 - 1 41.85%46.61%
133Andrew C.US134 - 3 - 1 41.74%50.51%
134Matthew P.US134 - 3 - 1 39.50%51.82%
135Andrew E.US124 - 4 - 0 62.50%51.52%
136Parker T.CA124 - 4 - 0 59.38%55.47%
137Caique B.BR124 - 4 - 0 57.81%54.11%
138Aleks D.US124 - 4 - 0 57.81%53.04%
139Jayden N.US124 - 4 - 0 56.81%51.34%
140Aaron W.US124 - 4 - 0 56.47%52.51%
141Logan L.US124 - 4 - 0 55.47%48.50%
142Corsair M.US124 - 4 - 0 53.13%50.81%
143Dashiell W.US124 - 4 - 0 53.13%49.70%
144Jake T.US124 - 4 - 0 52.34%48.43%
145Dimitrious P.US124 - 4 - 0 51.56%48.21%
146Aly H.US124 - 4 - 0 49.53%52.27%
147Andrew R.US124 - 4 - 0 48.88%48.44%
148Aaron G.US124 - 4 - 0 47.66%53.27%
149Aidrian F.US124 - 4 - 0 47.32%53.41%
150Michael C.US124 - 4 - 0 44.98%50.27%
151Alayna H.US124 - 4 - 0 44.98%48.01%
152Lance V.US124 - 4 - 0 44.20%48.31%
153James P.US124 - 4 - 0 43.86%49.68%
154Bladen S.US124 - 4 - 0 43.75%47.64%
155Lin W.US124 - 4 - 0 41.41%45.01%
156Fiona B.US124 - 4 - 0 41.07%51.03%
157Liam L.US124 - 4 - 0 39.84%47.38%
158Kaleb K.US124 - 4 - 0 38.54%48.08%
159Max G.US124 - 4 - 0 37.34%46.02%
160Blake S.US113 - 3 - 2 61.25%54.13%
161Leo I.US113 - 3 - 2 54.69%48.34%
162Aiden M.US113 - 3 - 2 46.88%51.19%
163Jacob C.US113 - 3 - 2 45.31%50.36%
164Brandon D.US113 - 3 - 2 40.16%51.38%
165John G.US113 - 3 - 2 39.84%47.68%
166Cobey H.US103 - 4 - 1 59.38%51.77%
167Bradley B.US103 - 4 - 1 58.85%55.47%
168Joseph H.US103 - 4 - 1 53.91%51.12%
169Abram O.US103 - 4 - 1 53.91%50.16%
170Ryleigh G.US103 - 4 - 1 51.41%49.95%
171Thomas F.US103 - 4 - 1 51.23%51.74%
172Alexander N.US103 - 4 - 1 50.63%48.21%
173Arianna H.US103 - 4 - 1 49.22%47.17%
174Matthew L.US103 - 4 - 1 48.44%51.06%
175Thane S.US103 - 4 - 1 47.69%48.10%
176Deijanyel G.US103 - 4 - 1 47.50%49.87%
177Renato P.EC103 - 4 - 1 47.32%47.28%
178Declan J.US103 - 4 - 1 46.81%50.92%
179Kai C.US103 - 4 - 1 46.65%52.31%
180Elisaul C.US103 - 4 - 1 46.65%48.30%
181Eddie R.US102 - 2 - 4 45.87%47.23%
182Ryan J.US102 - 2 - 4 45.31%49.58%
183Jack S.US103 - 4 - 1 45.31%48.76%
184Charles E.US103 - 4 - 1 45.31%46.93%
185Riley R.US103 - 4 - 1 44.15%50.06%
186Graham P.US103 - 4 - 1 43.75%47.01%
187Royce B.103 - 4 - 1 42.86%49.02%
188Winson C.US103 - 4 - 1 42.75%48.36%
189Kyle E.US103 - 4 - 1 41.78%48.98%
190Nolen W.US103 - 4 - 1 41.41%46.87%
191Caden L.US103 - 4 - 1 41.18%48.31%
192ANDRES IGNACIO K.EC103 - 4 - 1 40.63%47.51%
193Christian H.US103 - 4 - 1 40.63%44.68%
194Noah P.US103 - 4 - 1 39.32%47.03%
195Gavinh T.US103 - 4 - 1 37.95%43.72%
196Isaac H.US93 - 5 - 0 62.95%50.49%
197Carter R.US93 - 5 - 0 57.81%48.95%
198Sofia Mikaela P.EC93 - 5 - 0 56.25%50.18%
199Craig A.US93 - 5 - 0 53.13%51.34%
200Gary R.US93 - 5 - 0 53.13%48.93%
201Lucas H.US92 - 3 - 3 51.56%47.06%
202Nicholas K.US93 - 5 - 0 51.56%46.58%
203Liam H.US93 - 5 - 0 51.56%45.98%
204Ethan G.US93 - 5 - 0 51.04%46.52%
205Jace E.US93 - 5 - 0 50.78%49.16%
206Joseph W.US93 - 5 - 0 50.51%46.08%
207Bryce G.US93 - 5 - 0 50.22%50.26%
208Gavin B.US93 - 5 - 0 49.48%51.89%
209Matthew J.US93 - 5 - 0 47.14%49.36%
210Lucas P.US93 - 5 - 0 46.88%48.53%
211Gary W.US93 - 5 - 0 46.88%47.20%
212Ty’Adrian F.US93 - 5 - 0 46.88%46.78%
213Adriel c.US93 - 5 - 0 46.88%46.40%
214Axton H.US93 - 5 - 0 46.54%46.08%
215Anthony J.US93 - 5 - 0 45.76%50.21%
216Andrew H.US93 - 5 - 0 44.79%46.24%
217Eian B.US92 - 2 - 3 drop44.39%50.09%
218Xander M.UK93 - 5 - 0 42.19%42.84%
219Lexie K.US93 - 5 - 0 41.41%49.40%
220Josiah R.US92 - 3 - 3 40.40%46.97%
221Charlie R.US92 - 3 - 3 40.40%44.81%
222Isaac R.US93 - 5 - 0 40.10%49.09%
223Wyatt C.US82 - 4 - 2 57.03%49.98%
224Felix M.CA82 - 4 - 2 42.19%50.51%
225Jariel T.US82 - 4 - 2 41.96%47.33%
226Caleb C.US72 - 4 - 1 drop58.67%47.79%
227Emiliano G.US72 - 4 - 1 drop56.12%45.20%
228Cameron J.US72 - 4 - 1 drop51.36%48.93%
229Colton J.US72 - 4 - 1 drop48.98%46.50%
230Charlotte R.US72 - 5 - 1 46.88%43.72%
231Dustin K.US72 - 4 - 1 drop45.92%48.86%
232Edward S.US72 - 5 - 1 45.31%45.86%
233Lexi M.US72 - 5 - 1 45.31%44.53%
234James R.US72 - 5 - 1 44.53%45.34%
235Forrest S.US72 - 4 - 1 drop43.20%48.13%
236abhi m.US72 - 5 - 1 41.25%44.41%
237Cason K.US72 - 5 - 1 40.10%45.80%
238Kaleb C.US72 - 5 - 1 39.51%43.55%
239Alexander F.US72 - 5 - 1 39.06%42.56%
240Elijah Ramirez R.US72 - 5 - 1 38.28%41.78%
241Christopher H.US72 - 5 - 1 38.06%47.00%
242Reed A.US72 - 5 - 1 36.98%42.73%
243Jensen T.US72 - 5 - 1 36.50%47.44%
244Jeremiah R.US72 - 5 - 1 34.38%44.16%
245Ashton T.US62 - 3 - 0 drop64.00%49.45%
246William S.US62 - 4 - 0 drop55.56%50.73%
247Kona T.US62 - 5 - 0 drop52.04%48.79%
248Andrew P.US62 - 4 - 0 drop51.39%48.38%
249Johnny Ray W.US62 - 4 - 0 drop50.00%46.99%
250Kai R.US62 - 4 - 0 drop47.22%45.97%
251Elizabeth C.US61 - 4 - 3 46.09%44.63%
252Hawthorne B.US62 - 5 - 0 drop45.92%48.93%
253Dexter M.UK62 - 6 - 0 44.53%46.83%
254Henry L.US62 - 5 - 0 drop44.39%47.48%
255Samuel D.US62 - 4 - 0 drop43.06%45.37%
256Malachi P.US62 - 6 - 0 42.19%46.24%
257Leo S.US62 - 6 - 0 39.84%39.46%
258Bishop B.US62 - 6 - 0 38.28%45.27%
259Jonathan T.US62 - 5 - 0 drop36.39%46.72%
260Nicolas P.US62 - 6 - 0 33.93%42.51%
261Vincent M.US51 - 2 - 2 drop60.00%52.80%
262Caylee V.US51 - 5 - 2 47.50%47.32%
263Joaquin R.US51 - 5 - 2 43.30%42.91%
264Chandler D.US51 - 5 - 2 35.56%43.73%
265Aubree M.US41 - 3 - 1 drop58.00%44.20%
266Micah Y.US41 - 5 - 1 drop57.14%46.72%
267Lucy S.41 - 3 - 1 drop52.50%43.50%
268Bryan M.US41 - 5 - 1 drop42.35%47.52%
269Chase G.US41 - 6 - 1 41.41%43.13%
270Lucas M.US41 - 3 - 1 drop39.00%49.00%
271Nikolai F.US41 - 6 - 1 37.28%43.15%
272Peyton M.US41 - 5 - 1 drop36.31%39.98%
273Elijah G.US41 - 6 - 1 33.93%41.83%
274Connor T.US31 - 4 - 0 drop57.00%45.80%
275Jackson P.US31 - 4 - 0 drop51.00%45.05%
276Christopher W.US31 - 4 - 0 drop48.00%43.40%
277Brodie F.US31 - 6 - 0 drop45.41%42.99%
278Jaydan G.US31 - 5 - 0 drop43.06%43.38%
279Stetson F.US31 - 3 - 0 drop40.63%53.13%
280KJ L.US31 - 6 - 0 drop40.31%47.08%
281Paxton M.US31 - 6 - 0 drop40.31%41.64%
282Joel P.US31 - 6 - 0 drop39.80%46.06%
283Jackson B.US31 - 4 - 0 drop39.00%42.45%
284Lucas E.US31 - 3 - 0 drop37.50%47.66%
285Charlie C.US31 - 5 - 0 drop37.50%40.65%
286Aj A.US20 - 6 - 2 42.19%42.61%
287Mills M.US10 - 3 - 1 drop46.88%44.53%
288Jett N.US10 - 4 - 1 drop41.00%43.18%
289Eddie P.US00 - 1 - 0 drop100.00%25.00%
290bo s.US00 - 1 - 0 drop100.00%25.00%
291Benjamin A.US00 - 4 - 0 drop56.25%46.61%
292James L.US00 - 3 - 0 drop55.56%49.07%
293Quinn S.US00 - 3 - 0 drop50.00%51.85%
294Olin S.US00 - 4 - 0 drop46.88%40.36%
295Dom D.US00 - 5 - 0 drop46.00%47.40%
296Aden S.US00 - 5 - 0 drop37.00%43.00%
297Craig B.US00 - 3 - 0 drop33.33%50.93%
298Jones S.US00 - 4 - 0 drop31.25%54.69%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.