Regional Championship Utrecht NL
May 16–17, 2026 • 198 players 9.34% ties
Currently in round 8 of 10. 1 table still playing.
last updated: yesterday at 5:48 PM
#NamePointsRecordOPW%OOPW%
1Raúl S.ES227 - 0 - 1 64.84%59.70%
2Roman G.SK217 - 1 - 0 65.63%60.50%
3Tigran F.DE217 - 1 - 0 59.38%60.45%
4Aurélie S.FR217 - 1 - 0 54.69%59.65%
5Miro J.BE196 - 1 - 1 68.75%56.79%
6Levon F.DE196 - 1 - 1 59.38%57.26%
7Jules H.FR196 - 1 - 1 58.59%57.43%
8oliver F.UK186 - 2 - 0 67.97%55.93%
9Kamil B.CA186 - 2 - 0 64.84%58.60%
10Tomasz C.PL186 - 2 - 0 61.72%56.45%
11Cass M.UK186 - 2 - 0 57.81%56.98%
12Ethan C.UK186 - 2 - 0 52.66%51.98%
13Paul S.DE175 - 1 - 2 65.63%58.16%
14Ruwen S.DE175 - 1 - 2 61.72%59.24%
15Leonard U.DE175 - 1 - 2 59.38%56.79%
16Kayden S.BE175 - 1 - 2 50.00%55.04%
17Alberto Z.IT175 - 1 - 2 49.89%55.11%
18Amelia P.PL165 - 2 - 1 64.84%56.84%
19Kian Ly Z.DE165 - 2 - 1 63.28%57.75%
20Janosch M.DE165 - 2 - 1 63.28%54.39%
21Noah V.BE165 - 2 - 1 62.50%56.11%
22Filip S.CZ165 - 2 - 1 61.72%56.83%
23Paul R.DE165 - 2 - 1 60.94%56.99%
24Georg S.AT165 - 2 - 1 60.94%56.12%
25Zachary O.UK164 - 0 - 4 59.38%57.52%
26Tristan T.CA165 - 2 - 1 59.38%57.13%
27Giulio D.DE165 - 2 - 1 57.03%57.46%
28Joshua W.NL165 - 2 - 1 56.25%57.00%
29Pierre P.FR165 - 2 - 1 55.92%52.27%
30Kacper B.PL165 - 2 - 1 55.47%57.47%
31Andrei Cristian C.RO165 - 2 - 1 55.47%54.44%
32Caden W.UK165 - 2 - 1 55.47%51.41%
33Jake C.UK165 - 2 - 1 54.69%55.41%
34Thomas T.NL165 - 2 - 1 53.91%57.51%
35Adam V.CZ165 - 2 - 1 50.78%53.42%
36Luka L.FR165 - 2 - 1 49.89%50.68%
37Achille P.FR165 - 2 - 1 49.67%52.15%
38Maurycy W.PL165 - 2 - 1 49.22%52.60%
39Jan N.CZ165 - 2 - 1 47.66%51.24%
40Quentin d.FR165 - 2 - 1 47.43%51.20%
41Maïwenn R.FR155 - 3 - 0 59.38%57.15%
42Peter S.UK155 - 3 - 0 59.38%56.25%
43Oliver S.CZ155 - 3 - 0 58.59%53.36%
44Mathias L.FR155 - 3 - 0 57.81%57.36%
45Alex A.GR155 - 3 - 0 57.81%52.38%
46Dario M.IT155 - 3 - 0 57.03%53.40%
47Florian A.SE155 - 3 - 0 57.03%53.25%
48Diano g.BE155 - 3 - 0 55.25%51.07%
49Luke T.UK155 - 3 - 0 53.13%53.72%
50Samuele C.IT155 - 3 - 0 50.78%52.75%
51Leo S.UK155 - 3 - 0 50.00%57.19%
52Alberto S.UK155 - 3 - 0 49.22%50.82%
53Gabriel S.DE155 - 3 - 0 48.53%51.88%
54Maciej S.PL155 - 3 - 0 47.97%49.66%
55David S.DE155 - 3 - 0 45.76%52.46%
56Jack H.UK155 - 3 - 0 44.42%53.28%
57Paul B.DE155 - 3 - 0 43.75%49.94%
58Oliver M.UK144 - 2 - 2 60.16%52.26%
59Anouchka L.FR144 - 2 - 2 55.78%53.28%
60Vincent T.CA144 - 2 - 2 54.69%50.09%
61Luka S.DE144 - 2 - 2 50.00%51.42%
62Hermína S.CZ144 - 2 - 2 45.31%50.52%
63Lucas C.NL134 - 3 - 1 66.41%55.76%
64Kian v.NL134 - 3 - 1 60.47%56.75%
65thomas b.NL134 - 3 - 1 60.47%56.26%
66Tim E.DE134 - 3 - 1 57.03%54.27%
67Raphael H.DE134 - 3 - 1 53.91%53.79%
68Aaron K.DE134 - 3 - 1 52.90%48.62%
69Frederik M.DE134 - 3 - 1 52.34%53.77%
70Mikołaj J.PL134 - 3 - 1 52.34%52.32%
71Emil S.DE134 - 3 - 1 52.12%50.64%
72Federico C.IT134 - 3 - 1 51.56%53.87%
73Noah R.UK134 - 3 - 1 51.56%51.63%
74Jakob K.DE134 - 3 - 1 50.78%53.68%
75Grayden M.CA134 - 3 - 1 46.88%51.38%
76Kian A.UK134 - 3 - 1 45.76%51.24%
77Axel D.FR134 - 3 - 1 44.31%53.36%
78Matthew F.UK124 - 4 - 0 69.53%53.67%
79Gregory V.FR124 - 4 - 0 59.69%55.23%
80Kirill S.CH124 - 4 - 0 58.26%52.39%
81Alex L.UK124 - 4 - 0 57.03%52.80%
82Ondřej H.CZ124 - 4 - 0 57.03%47.55%
83Luke S.US124 - 4 - 0 54.69%51.59%
84Igor K.PL123 - 2 - 3 54.22%50.93%
85Rik P.NL124 - 4 - 0 53.91%52.50%
86Ollie C.UK124 - 4 - 0 53.91%52.15%
87Fabian R.DE124 - 4 - 0 53.91%51.70%
88Oliver C.UK124 - 4 - 0 53.13%51.91%
89Leif K.CA124 - 4 - 0 53.13%51.21%
90Enea A.IT124 - 4 - 0 52.66%48.87%
91Alejandro G.IT124 - 4 - 0 52.34%53.52%
92Lucas B.NL124 - 4 - 0 51.56%50.32%
93Arne P.BE124 - 4 - 0 50.78%50.93%
94Misha S.UK124 - 4 - 0 50.78%49.08%
95Edvin O.SE124 - 4 - 0 50.00%50.38%
96Cedric V.NL123 - 2 - 3 50.00%49.48%
97Max Raymond N.DK124 - 4 - 0 49.53%48.46%
98Louka T.FR124 - 4 - 0 48.44%49.78%
99Chems Eddine B.FR124 - 4 - 0 47.43%47.02%
100Ewan E.UK124 - 4 - 0 46.88%46.87%
101Jules V.NL124 - 4 - 0 46.09%50.52%
102Jesse K.NL124 - 4 - 0 44.42%50.61%
103Eoin S.UK124 - 4 - 0 42.19%49.50%
104Luca S.NL124 - 4 - 0 41.41%46.15%
105Aurélien G.FR124 - 4 - 0 40.63%44.74%
106Vera V.DK113 - 3 - 2 59.38%50.47%
107Till B.DE113 - 3 - 2 57.03%51.46%
108Brian B.IT113 - 3 - 2 52.34%49.85%
109Fritch Santiago G.IT113 - 3 - 2 49.22%54.28%
110Claas V.DE113 - 3 - 2 48.44%48.06%
111Austin K.UK113 - 3 - 2 43.75%47.63%
112Kalle V.NL113 - 3 - 2 39.84%47.44%
113Nathan V.BE103 - 4 - 1 64.06%55.17%
114Rodrigue P.FR103 - 4 - 1 60.94%49.85%
115Leo G.UK103 - 4 - 1 58.91%51.65%
116Mathew S.UK103 - 4 - 1 57.59%51.83%
117Jonathan W.DE102 - 2 - 4 56.70%52.42%
118Franek R.PL103 - 4 - 1 49.22%49.73%
119Flurin H.DE103 - 4 - 1 49.22%47.70%
120Simon V.DE103 - 4 - 1 48.44%48.66%
121Tomáš S.CZ103 - 4 - 1 47.66%46.72%
122Isaac D.UK103 - 4 - 1 45.87%47.00%
123Steven C.UK103 - 4 - 1 44.53%45.97%
124Asker Raymond N.DK103 - 4 - 1 43.75%46.51%
125Daniël t.NL103 - 4 - 1 43.64%48.97%
126Tjark W.DE103 - 4 - 1 42.97%44.39%
127Adam R.UK103 - 4 - 1 39.84%48.08%
128Zoé F.BE103 - 4 - 1 39.84%45.87%
129Jonas D.DE93 - 5 - 0 62.50%53.08%
130Jonathan S.UK93 - 5 - 0 59.38%53.01%
131Siem B.NL93 - 5 - 0 52.66%51.75%
132Tristan O.SE93 - 5 - 0 52.34%49.82%
133Oscar B.DE93 - 4 - 0 drop50.00%46.15%
134Mattiz K.BE93 - 3 - 0 drop49.72%49.22%
135Mikołaj L.PL93 - 5 - 0 49.53%49.29%
136Charlie K.DE93 - 5 - 0 49.22%47.24%
137Morris D.NL92 - 3 - 3 48.44%50.06%
138Luke W.DE93 - 5 - 0 48.21%52.98%
139Fletcher M.CA93 - 5 - 0 46.88%50.19%
140Gabriel B.FR93 - 5 - 0 46.88%47.40%
141Olesia M.UK93 - 5 - 0 46.09%50.73%
142Léo B.FR93 - 5 - 0 46.09%48.96%
143Jari M.DE93 - 5 - 0 45.29%45.78%
144Jaden N.DE93 - 5 - 0 44.53%43.76%
145Paula R.DE93 - 5 - 0 42.19%48.40%
146Xander R.BE93 - 5 - 0 42.19%45.14%
147Andreas K.BE93 - 5 - 0 40.63%46.98%
148Siéna L.BE93 - 5 - 0 40.60%46.69%
149Artem V.PL93 - 5 - 0 36.72%44.64%
150Nick Marten V.DE93 - 5 - 0 36.72%44.56%
151oleksandr o.UA93 - 5 - 0 36.38%44.76%
152Thorben D.BE93 - 5 - 0 35.18%42.19%
153Joseph B.UK92 - 3 - 3 34.80%43.25%
154Robin G.NL82 - 4 - 2 50.78%51.07%
155Juanse P.AR82 - 4 - 2 45.31%45.55%
156Vincenzo Martin J.BE82 - 4 - 2 40.85%45.68%
157Ruben H.BE72 - 5 - 1 58.59%48.31%
158Maria Amira P.IT72 - 4 - 1 * 52.68%48.21%
159Sven G.NL72 - 5 - 1 48.44%46.19%
160Daniel B.UK72 - 5 - 1 46.41%50.20%
161Moritz W.DE72 - 5 - 1 46.09%47.55%
162Pavel K.CZ72 - 5 - 1 46.09%46.63%
163Nassim B.NL72 - 5 - 1 42.63%42.92%
164Mateo A.BE72 - 4 - 1 * 41.07%48.06%
165Boet V.NL72 - 5 - 1 40.07%45.41%
166Lucie d.FR72 - 5 - 1 38.28%42.65%
167Mo L.DE62 - 3 - 0 drop62.00%52.00%
168Tom H.NL62 - 6 - 0 53.33%51.30%
169Fritz S.DE62 - 3 - 0 drop52.00%50.80%
170Mario G.DE62 - 6 - 0 50.31%47.15%
171Erasmus R.DE62 - 3 - 0 drop47.00%47.60%
172Michael S.IL62 - 3 - 0 drop47.00%46.20%
173Elsa L.FI62 - 6 - 0 46.88%45.84%
174Konstantin S.AT62 - 6 - 0 43.42%47.43%
175Miran G.NL61 - 4 - 3 42.19%44.92%
176Seppe J.BE62 - 6 - 0 41.85%43.95%
177Wolf D.BE62 - 6 - 0 40.18%41.75%
178Sem v.NL62 - 6 - 0 39.82%43.92%
179Jannis B.DE61 - 4 - 3 39.51%41.92%
180ELios P.NL62 - 5 - 0 drop36.73%45.41%
181Lowie L.BE62 - 6 - 0 36.25%46.52%
182Nolan M.CA62 - 3 - 0 drop35.00%48.40%
183Martin C.FR51 - 5 - 2 48.44%45.35%
184Leo T.LU51 - 4 - 2 drop40.41%44.05%
185Felix K.DE51 - 5 - 2 34.82%42.28%
186Esmay R.NL51 - 4 - 2 drop33.67%41.05%
187Dina E.NL41 - 5 - 1 drop44.90%44.68%
188David B.UK41 - 6 - 1 44.75%45.62%
189Amélie Z.DE31 - 5 - 0 drop45.00%48.56%
190Lina E.NL31 - 6 - 0 drop44.49%43.43%
191Isaiah R.NL31 - 5 - 0 drop41.67%42.78%
192Job H.NL31 - 5 - 0 drop40.28%42.08%
193Bob V.NL31 - 7 - 0 38.73%43.43%
194Lydia L.NO31 - 7 - 0 37.17%41.78%
195Oli A.NL31 - 6 - 0 drop36.73%42.20%
196Mees K.NL20 - 3 - 2 drop41.00%50.80%
197Tiemen m.BE00 - 6 - 0 drop48.61%43.29%
198Prométhée W.BE00 - 3 - 0 drop44.44%54.63%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.