Regional Championship Utrecht NL
May 16–17, 2026 • 198 players 9.46% ties
Currently in round 9 of 10. 20 tables still playing.
last updated: today at 6:16 AM
DE
#NamePointsRecordOPW%OOPW%
3Tigran F.DE217 - 1 - 0 * 59.38%60.45%
6Levon F.DE196 - 1 - 1 * 59.38%57.29%
13Paul S.DE175 - 1 - 2 * 65.63%58.16%
14Ruwen S.DE175 - 1 - 2 * 61.72%59.24%
15Leonard U.DE175 - 1 - 2 * 59.38%56.82%
19Kian Ly Z.DE165 - 2 - 1 * 63.28%57.75%
20Janosch M.DE165 - 2 - 1 * 63.28%54.39%
23Paul R.DE165 - 2 - 1 * 60.94%57.01%
27Giulio D.DE165 - 2 - 1 * 57.03%57.46%
Day 2 end
53Gabriel S.DE155 - 3 - 0 48.75%51.64%
55David S.DE155 - 3 - 0 45.76%52.49%
57Paul B.DE155 - 3 - 0 43.75%49.97%
61Luka S.DE144 - 2 - 2 50.00%51.42%
66Tim E.DE134 - 3 - 1 57.03%54.29%
67Raphael H.DE134 - 3 - 1 53.91%53.85%
68Aaron K.DE134 - 3 - 1 53.13%48.41%
69Frederik M.DE134 - 3 - 1 52.34%53.77%
71Emil S.DE134 - 3 - 1 52.34%50.59%
74Jakob K.DE134 - 3 - 1 50.78%53.71%
87Fabian R.DE124 - 4 - 0 53.91%51.70%
107Till B.DE113 - 3 - 2 57.03%51.46%
110Claas V.DE113 - 3 - 2 48.44%48.09%
117Jonathan W.DE102 - 2 - 4 56.70%52.42%
119Flurin H.DE103 - 4 - 1 49.22%47.70%
120Simon V.DE103 - 4 - 1 48.44%48.69%
126Tjark W.DE103 - 4 - 1 42.97%44.44%
129Jonas D.DE93 - 5 - 0 62.50%53.11%
133Oscar B.DE93 - 4 - 0 drop50.00%46.15%
136Charlie K.DE93 - 5 - 0 49.22%47.24%
137Luke W.DE93 - 5 - 0 48.44%52.95%
143Jari M.DE93 - 5 - 0 45.29%45.78%
144Jaden N.DE93 - 5 - 0 44.53%43.79%
145Paula R.DE93 - 5 - 0 42.19%48.43%
150Nick Marten V.DE93 - 5 - 0 36.72%44.56%
162Moritz W.DE72 - 5 - 1 46.09%47.55%
167Mo L.DE62 - 3 - 0 drop62.00%52.00%
169Fritz S.DE62 - 3 - 0 drop51.00%50.80%
170Mario G.DE62 - 6 - 0 50.31%47.15%
171Erasmus R.DE62 - 3 - 0 drop47.00%47.40%
179Jannis B.DE61 - 4 - 3 39.51%41.92%
185Felix K.DE51 - 5 - 2 34.82%42.32%
189Amélie Z.DE31 - 5 - 0 drop45.00%48.28%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.