
Dragapult Dusknoir 490 wins - 487 losses - 168 ties (47.69% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 7 | Luke Burke | ![]() | 37 | 12 - 3 - 1 | ||||
| Top Cut end | ||||||||
| 30 | Alberto Conti | ![]() | 31 | 10 - 3 - 1 | ||||
| 41 | Aarni Karjala | ![]() | 31 | 10 - 3 - 1 | ||||
| 42 | Josh Bond | ![]() | 31 | 10 - 3 - 1 | ||||
| 59 | Daniel Jiménez | ![]() | 30 | 9 - 2 - 3 | ||||
| 61 | Ciaran Farah | ![]() | 30 | 9 - 2 - 3 | ||||
| 70 | Max Roberts | ![]() | 29 | 9 - 3 - 2 | ||||
| 110 | Daniel Powell | ![]() | 28 | 9 - 4 - 1 | ||||
| 115 | Ryan Tagawa | ![]() | 28 | 9 - 4 - 1 | ||||
| 122 | Louis Mowatt | ![]() | 28 | 9 - 4 - 1 | ||||
| 124 | Kai Wainwright | ![]() | 28 | 9 - 4 - 1 | ||||
| 133 | Elia Perrone | ![]() | 28 | 9 - 4 - 1 | ||||
| 141 | James Cox | ![]() | 27 | 9 - 5 - 0 | ||||
| 166 | Ashton Moseley | ![]() | 26 | 8 - 4 - 2 | ||||
| 183 | Dylan Vargas | ![]() | 26 | 8 - 4 - 2 | ||||
| 185 | Lasse Lilienthal | ![]() | 26 | 8 - 4 - 2 | ||||
| 200 | Julius Brunfeldt | ![]() | 25 | 8 - 5 - 1 | ||||
| 201 | Mattia Carpineti | ![]() | 25 | 8 - 5 - 1 | ||||
| 225 | Bastien LAMOTTE | ![]() | 25 | 8 - 5 - 1 | ||||
| 229 | Jelle van Kampen | ![]() | 25 | 8 - 5 - 1 | ||||
| 232 | Niels Van Ravenzwaaij | ![]() | 25 | 7 - 3 - 4 | ||||
| 279 | Norman Borchardt | ![]() | 23 | 7 - 5 - 2 | ||||
| 333 | Ludovic Orban | ![]() | 22 | 6 - 4 - 4 | ||||
| 340 | Kevin CARON | ![]() | 22 | 7 - 6 - 1 | ||||
| 350 | Robin Schmitz | ![]() | 21 | 5 - 3 - 6 | ||||
| 351 | Oliver Duncan | ![]() | 20 | 6 - 6 - 2 | ||||
| Day 2 end | ||||||||
| 403 | Rafael Arroyo Martínez | ![]() | 15 | 5 - 3 - 0 | ||||
| 410 | Micha van Gerwen | ![]() | 15 | 5 - 3 - 0 | ||||
| 445 | Matteo Zappalá | ![]() | 15 | 5 - 3 - 0 | ||||
| 458 | Julius Kerkis | ![]() | 15 | 4 - 1 - 3 | ||||
| 459 | Antonio Di Palma | ![]() | 15 | 5 - 3 - 0 | ||||
| 468 | Krisztián Kiss | ![]() | 15 | 5 - 3 - 0 | ||||
| 497 | Stavros Chassoméris | ![]() | 15 | 5 - 3 - 0 | ||||
| 510 | David Mathias | ![]() | 14 | 4 - 2 - 2 | ||||
| 515 | Stefan Postma | ![]() | 14 | 4 - 2 - 2 | ||||
| 525 | Sunny Blaggan | ![]() | 14 | 4 - 2 - 2 | ||||
| 529 | Adonai Das | ![]() | 14 | 4 - 2 - 2 | ||||
| 562 | Ed Franks-Moore | ![]() | 14 | 4 - 2 - 2 | ||||
| 570 | Žiga Čadež | ![]() | 14 | 4 - 2 - 2 | ||||
| 574 | Dwight Frinsel | ![]() | 14 | 4 - 2 - 2 | ||||
| 628 | Chris Bailey | ![]() | 13 | 3 - 1 - 4 | ||||
| 631 | Marc Badia | ![]() | 13 | 4 - 3 - 1 | ||||
| 634 | Sebastian Szabo | ![]() | 13 | 4 - 3 - 1 | ||||
| 646 | Matteo Quoiani | ![]() | 13 | 3 - 1 - 4 | ||||
| 685 | Sasha Mueller | ![]() | 13 | 4 - 3 - 1 | ||||
| 691 | Christopher Post | ![]() | 13 | 4 - 3 - 1 | ||||
| 697 | Emanuele Giunta | ![]() | 13 | 4 - 3 - 1 | ||||
| 710 | Jonathan Tavernier | ![]() | 13 | 4 - 3 - 1 | ||||
| 724 | Mark Reijn | ![]() | 13 | 4 - 3 - 1 | ||||
| 728 | Xavier Meyniel | ![]() | 13 | 4 - 3 - 1 | ||||
| 735 | Szilveszter Csaholczi | ![]() | 13 | 4 - 3 - 1 | ||||
| 796 | Jonathan Zorzella | ![]() | 12 | 4 - 4 - 0 | ||||
| 813 | Max Hofmans | ![]() | 12 | 4 - 3 - 0 drop | ||||
| 843 | Andriy Luchynskyy | ![]() | 12 | 4 - 4 - 0 | ||||
| 862 | Niclas Lang | ![]() | 12 | 4 - 4 - 0 | ||||
| 887 | John Bioux | ![]() | 12 | 4 - 4 - 0 | ||||
| 935 | Aaron Pannell-Cottier | ![]() | 12 | 3 - 2 - 3 | ||||
| 954 | Chun hei philip Cheng | ![]() | 12 | 3 - 2 - 3 | ||||
| 961 | Christoph Stein | ![]() | 11 | 3 - 3 - 2 | ||||
| 991 | Dhilan Patel | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 1003 | Steven Whitton | ![]() | 11 | 3 - 3 - 2 | ||||
| 1004 | Marvin Dühring | ![]() | 11 | 3 - 3 - 2 | ||||
| 1071 | Piotr Raczkowski | ![]() | 11 | 3 - 3 - 2 | ||||
| 1086 | Michael Hessing | ![]() | 10 | 3 - 4 - 1 | ||||
| 1093 | francisco bottero | ![]() | 10 | 3 - 4 - 1 | ||||
| 1096 | Shao Zhao | ![]() | 10 | 3 - 4 - 1 | ||||
| 1128 | Sergey Shish | ![]() | 10 | 3 - 4 - 1 | ||||
| 1144 | Jari ter Maat | ![]() | 10 | 3 - 4 - 1 | ||||
| 1177 | Joshua Bausch | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1187 | Finn Laude | ![]() | 10 | 2 - 2 - 4 | ||||
| 1261 | Tal Vinizky | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1274 | Lucas Smeulders | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 1290 | Tomasz Krzyzelewski | ![]() | 9 | 3 - 5 - 0 | ||||
| 1294 | Wiktoria Imosa | ![]() | 9 | 3 - 5 - 0 | ||||
| 1310 | Maarten Weeting | ![]() | 9 | 2 - 3 - 3 | ||||
| 1334 | Jack Schwab | ![]() | 9 | 3 - 5 - 0 | ||||
| 1347 | Florian Hobein | ![]() | 9 | 3 - 5 - 0 | ||||
| 1370 | Sandro Gaeta | ![]() | 9 | 2 - 3 - 3 | ||||
| 1382 | Alexander Marciniak | ![]() | 9 | 3 - 5 - 0 | ||||
| 1386 | Kay Severich | ![]() | 9 | 3 - 5 - 0 | ||||
| 1387 | Julien Francart | ![]() | 9 | 3 - 5 - 0 | ||||
| 1405 | Hidde van 't Verlaat | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1410 | Rick Verwaal | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1412 | nicky paradis | ![]() | 9 | 3 - 5 - 0 | ||||
| 1433 | Michiel Leemans | ![]() | 8 | 2 - 4 - 2 | ||||
| 1457 | Anna Carlier | ![]() | 8 | 2 - 4 - 2 | ||||
| 1459 | David Hennaut | ![]() | 8 | 2 - 4 - 2 | ||||
| 1467 | Paul Hagan | ![]() | 8 | 2 - 3 - 2 drop | ||||
| 1483 | Nigel Campillos | ![]() | 8 | 2 - 4 - 2 | ||||
| 1487 | Julien Kreile | ![]() | 8 | 2 - 4 - 2 | ||||
| 1488 | Styn Labeeuw | ![]() | 8 | 2 - 4 - 2 | ||||
| 1512 | Jens Duthweiler | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1519 | Marco-Antonius Kubitzek | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1520 | Johny Nguyen | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1531 | Dominik Liechti | ![]() | 7 | 2 - 5 - 1 | ||||
| 1544 | Patrik Bartošovič | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1545 | Pedro Barbosa | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1552 | Milan Rusňák | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1565 | Walter Simons | ![]() | 7 | 2 - 5 - 1 | ||||
| 1585 | Jesse De Boer | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1586 | Stephen SOM | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1595 | Austin Lee | ![]() | 7 | 2 - 5 - 1 | ||||
| 1601 | Julien Gaudfrain | ![]() | 7 | 2 - 5 - 1 | ||||
| 1616 | Ingo Klein | ![]() | 7 | 1 - 3 - 4 | ||||
| 1622 | Patrick Jurriansen | ![]() | 7 | 1 - 3 - 4 | ||||
| 1646 | Thomas CAVALIERE | ![]() | 6 | 2 - 2 - 0 drop | ||||
| 1652 | Max Mirbach | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1702 | Justus Jongejeugd | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1729 | Samantha Aramburo | ![]() | 6 | 2 - 6 - 0 | ||||
| 1746 | Dylan Ouweneel | ![]() | 6 | 1 - 4 - 3 | ||||
| 1753 | Jens Surstedt | ![]() | 6 | 2 - 6 - 0 | ||||
| 1761 | Chiara Alberti | ![]() | 6 | 2 - 6 - 0 | ||||
| 1774 | Zairin Faizal-Khoo | ![]() | 6 | 1 - 4 - 3 | ||||
| 1795 | Niels Van der planken | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1811 | René Otto | ![]() | 5 | 1 - 5 - 2 | ||||
| 1823 | KATSUHIRO NOHARA | ![]() | 5 | 1 - 5 - 2 | ||||
| 1832 | Gregory Schotmeijer | ![]() | 5 | 1 - 5 - 2 | ||||
| 1845 | Kévin Roussel | ![]() | 5 | 1 - 5 - 2 | ||||
| 1872 | Joram Eijkelhof | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1898 | Christian van de Hulsbeek | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1903 | Anaïs Durbuy | ![]() | 4 | 1 - 6 - 1 | ||||
| 1914 | Jannis-Niclas Roth | ![]() | 4 | 1 - 5 - 1 drop | ||||
| 1945 | Giorgio Gentile | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1958 | Menno Rullens | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1998 | Ruben de Bruijn | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 2003 | Mijael Rodrigo Vargas Godoy | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 2005 | Jessica Herald | ![]() | 3 | 1 - 7 - 0 | ||||
| 2065 | Dennis Havermans | ![]() | 1 | 0 - 4 - 1 drop | ||||
| 2070 | Marco Chiudaroli | ![]() | 1 | 0 - 4 - 1 drop | ||||
| 2089 | Domenico Corniola | ![]() | 0 | 0 - 2 - 0 drop | ||||
| 2107 | Kevin breens | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 2129 | jimmy van strydonck | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 2130 | Murat Ceylan | ![]() | 0 | 0 - 4 - 0 drop | ||||
| 2136 | Matt Dunlop | ![]() | 0 | 0 - 4 - 0 drop | ||||

You can support us on Patreon to remove ads.




















