Currently in round 9 of 14.
last updated: yesterday at 5:48 PM
Adonai Das
529th place
(4-2-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Dominic Zimmerman | ![]() | 3 - 3 - 2 |
| 7 | Loss | Jordan Rickett | ![]() | 5 - 2 - 2 |
| 6 | Win | Nick-Leon Schmidt | ![]() | 2 - 4 - 2 |
| 5 | Tie | Marcel Edlinger | ![]() | 4 - 2 - 2 |
| 4 | Loss | David Kramer | ![]() | 4 - 1 - 3 |
| 3 | Tie | Maciej Chojnacki | ![]() | 7 - 1 - 1 |
| 2 | Win | Brent Coosemans | ![]() | 2 - 5 - 0 |
| 1 | Win | Viktor Lindgaard Seligmann | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.



