Currently in round 9 of 14.
last updated: yesterday at 5:48 PM
Dominik Fehsenfeld
740th place
(3-1-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Noah Marsh | ![]() | 4 - 3 - 1 |
| 7 | Win | Boy Kouwenberg | ![]() | 3 - 4 - 0 |
| 6 | Win | Ben Michielsen | ![]() | 4 - 4 - 0 |
| 5 | Tie | Patrick Schäfer | ![]() | 1 - 4 - 3 |
| 4 | Tie | Ayberk Bicici | ![]() | 2 - 3 - 3 |
| 3 | Win | Gilliam Bartholomeeusen | ![]() | 1 - 3 - 1 |
| 2 | Loss | Liliana Imrichová | ![]() | 3 - 4 - 1 |
| 1 | Tie | Aday Aksoy | ![]() | 5 - 2 - 2 |

You can support us on Patreon to remove ads.


