Currently in round 9 of 14.
last updated: yesterday at 5:48 PM
Ann-Kathrin Lenzen
964th place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Darius Bily | ![]() | 4 - 2 - 2 |
| 7 | Win | Ruari Cameron | ![]() | 3 - 3 - 2 |
| 6 | Loss | JOSHUA JOHNSON | ![]() | 3 - 1 - 4 |
| 5 | Tie | Sadik Demirov | ![]() | 2 - 1 - 3 |
| 4 | Tie | Fabian Mayer | ![]() | 4 - 3 - 1 |
| 3 | Loss | Björn Wehner | ![]() | 5 - 3 - 1 |
| 2 | Win | Jonas Sager | ![]() | 3 - 3 - 2 |
| 1 | Win | Flavien Duquesne | ![]() | 6 - 2 - 1 |

You can support us on Patreon to remove ads.
