Currently in round 10 of 14.
last updated: today at 7:25 AM
Lisa van slooten
1995th place
(0-3-3drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Aster van Dongen | ![]() | 3 - 5 - 0 |
| 5 | Loss | Michael Green | ![]() | 4 - 4 - 0 |
| 4 | Loss | Corine te Hofstee | ![]() | 3 - 3 - 2 |
| 3 | Tie | Kishan Manraj | ![]() | 2 - 4 - 2 |
| 2 | Tie | Thomas Asare | ![]() | 1 - 3 - 2 |
| 1 | Tie | Chun hei philip Cheng | ![]() | 3 - 2 - 3 |
You can support us on Patreon to remove ads.
