Regional Championship Indianapolis US
May 29–31, 2026 • 189 players 11.31% ties
Currently in round 6 of 10. 61 tables still playing.
last updated: today at 8:39 PM
NA
#NamePointsRecordOPW%OOPW%
1Santiago M.US165 - 0 - 1 64.72%57.48%
2Cami T.US165 - 0 - 1 58.33%58.94%
3Maxwell M.US155 - 1 - 0 56.11%55.08%
4Ethan L.US155 - 1 - 0 53.06%55.05%
5Clayton C.US134 - 0 - 1 * 68.00%60.40%
6Josiah T.US134 - 1 - 1 66.39%57.29%
7Sergio L.US134 - 0 - 1 * 65.00%61.21%
8Annabelle O.US134 - 0 - 1 * 63.67%57.43%
9Olivia T.CA134 - 1 - 1 63.33%58.74%
10Reed H.US134 - 0 - 1 * 59.00%57.33%
11Charlie W.US134 - 0 - 1 * 55.67%60.44%
12Scott C.US134 - 0 - 1 * 52.67%55.77%
13Clayton T.CA134 - 0 - 1 * 50.67%58.37%
14Briggs T.US124 - 1 - 0 * 64.33%56.73%
15Nathan N.US124 - 2 - 0 64.17%54.64%
16Katie P.US124 - 2 - 0 60.56%49.91%
17Ella R.US124 - 1 - 0 * 59.67%58.20%
18Rylan M.US124 - 1 - 0 * 59.33%54.37%
19Charles H.US124 - 1 - 0 * 57.00%53.37%
20Ethan C.CA124 - 2 - 0 56.11%57.10%
21Kayja Z.US124 - 1 - 0 * 55.33%54.73%
22Michael C.US124 - 2 - 0 55.00%51.39%
23Andrew O.US124 - 2 - 0 54.17%60.41%
24Riley M.CA124 - 1 - 0 * 53.00%57.38%
25Carson S.US124 - 1 - 0 * 50.67%55.08%
26Krish S.US124 - 1 - 0 * 50.00%58.93%
27Hugh T.US124 - 1 - 0 * 49.00%53.47%
28Jack I.US124 - 2 - 0 48.06%52.87%
29Lincoln S.US124 - 2 - 0 40.00%51.93%
30Luke S.US113 - 0 - 2 * 62.67%60.39%
31Luke G.US113 - 0 - 2 * 60.00%58.87%
32Stephen J.US103 - 2 - 1 70.56%52.97%
33Emmitt G.US103 - 1 - 1 * 67.00%57.00%
34Grayson L.US103 - 1 - 1 * 66.00%55.87%
35Ridley E.US103 - 1 - 1 * 65.33%57.54%
36Paul K.US103 - 1 - 1 * 64.33%53.93%
37Callen L.US103 - 1 - 1 * 63.33%56.54%
38Kenji O.US103 - 1 - 1 * 61.00%53.40%
39Dunamis V.US103 - 2 - 1 60.28%56.31%
40Finn W.US103 - 1 - 1 * 59.33%55.66%
41Ethan C.US103 - 1 - 1 * 57.67%53.71%
42Charles R.US103 - 2 - 1 57.50%52.23%
43Jo T.US103 - 1 - 1 * 56.00%57.14%
44Camden W.US103 - 1 - 1 * 55.67%57.11%
45Jonathan M.US103 - 2 - 1 50.83%58.15%
46Jonathan N.CA103 - 1 - 1 * 49.67%54.30%
47Jack H.US103 - 1 - 1 * 49.00%55.67%
48ISAAC B.US103 - 1 - 1 * 49.00%50.26%
49Gibson N.CA103 - 2 - 1 48.89%51.24%
50William B.US103 - 1 - 1 * 48.33%56.22%
51Alice R.US103 - 1 - 1 * 46.67%70.11%
52Benny H.US103 - 1 - 1 * 46.33%57.23%
53Lucas T.US103 - 1 - 1 * 44.33%57.23%
54Penn A.US93 - 2 - 0 * 68.67%51.34%
55Nolan G.US93 - 3 - 0 61.39%49.75%
56Valentin L.US93 - 2 - 0 * 60.00%51.82%
57Theo Y.US93 - 2 - 0 * 58.67%53.94%
58Ido L.US93 - 2 - 0 * 58.33%57.46%
59Finnegan J.US93 - 2 - 0 * 58.33%54.12%
60Parker L.US93 - 2 - 0 * 58.00%55.80%
61Beckett W.US93 - 2 - 0 * 58.00%53.17%
62Alice Y.US93 - 3 - 0 57.22%47.49%
63Miles R.US93 - 2 - 0 * 55.67%48.90%
64Isaac C.CA93 - 2 - 0 * 52.33%51.48%
65Dawson B.US93 - 3 - 0 51.94%51.89%
66Vincenzo D.US93 - 3 - 0 51.67%54.25%
67Nicolas Y.US93 - 2 - 0 * 51.00%50.87%
68River R.US93 - 2 - 0 * 50.67%50.04%
69Leo K.US93 - 2 - 0 * 50.00%52.33%
70Titus S.US93 - 3 - 0 drop50.00%49.62%
71Kai H.CA93 - 2 - 0 * 49.00%50.77%
72Callan O.US93 - 2 - 0 * 48.67%49.50%
73Aaron C.CA93 - 3 - 0 48.33%48.05%
74Rowan M.US93 - 3 - 0 46.67%52.76%
75Ronin W.US93 - 2 - 0 * 45.33%49.08%
76Clay T.US93 - 3 - 0 44.44%54.11%
77Shane J.US93 - 2 - 0 * 42.33%54.81%
78Reed B.US93 - 2 - 0 * 40.00%52.77%
79Emily E.US93 - 2 - 0 * 39.33%50.89%
80Thomas R.US93 - 2 - 0 * 38.00%51.18%
81Finley L.US82 - 1 - 2 * 55.00%53.31%
82Connor R.US82 - 1 - 2 * 52.33%53.69%
83Arissa W.CA82 - 2 - 2 52.22%48.71%
84Lucas M.US82 - 1 - 2 * 45.00%50.70%
85Wyatt M.US82 - 1 - 2 * 43.33%49.94%
86Greyson C.US72 - 2 - 1 * 67.00%52.26%
87Grayson N.US72 - 2 - 1 * 66.67%48.84%
88Bennett H.CA72 - 2 - 1 * 63.00%50.33%
89Zack G.US72 - 3 - 1 drop60.56%48.10%
90Michael W.US72 - 2 - 1 * 59.67%49.97%
91Teslah C.US72 - 2 - 1 * 57.00%51.32%
92Chuckie E.US72 - 2 - 1 * 57.00%49.02%
93James J.US72 - 2 - 1 * 56.67%53.40%
94Ruby G.US72 - 2 - 1 * 55.00%50.02%
95Owen L.US72 - 2 - 1 * 52.67%48.07%
96Isaac C.US72 - 2 - 1 * 52.33%51.26%
97Elson B.US72 - 2 - 1 * 52.00%53.60%
98Theodore T.US72 - 2 - 1 * 50.67%56.41%
99Delante A.US72 - 2 - 1 * 50.67%50.64%
101Arjun M.US72 - 2 - 1 * 49.00%47.13%
102Ethan Z.US72 - 2 - 1 * 47.33%52.36%
103Thorin C.US72 - 3 - 1 47.22%51.83%
104Cardyn H.US72 - 2 - 1 * 46.67%56.90%
105Thad T.US72 - 2 - 1 * 46.33%53.84%
106Ezra F.US72 - 3 - 1 43.06%46.35%
107Eric K.US72 - 2 - 1 * 42.67%53.02%
108Xander M.US72 - 3 - 1 42.22%46.63%
109Ethan S.US72 - 3 - 1 41.39%45.43%
110Andrew J.US72 - 3 - 1 40.28%46.01%
111Clare B.US72 - 2 - 1 * 40.00%50.78%
112Joseph B.US72 - 3 - 1 39.44%47.76%
113Ethan B.US62 - 3 - 0 * 61.33%52.78%
114Kaebin H.US62 - 3 - 0 * 61.33%50.94%
115Dylan R.US62 - 3 - 0 * 55.33%54.58%
116Chase B.US62 - 4 - 0 54.72%47.79%
117Nacho B.US62 - 3 - 0 * 53.67%48.42%
118Sebastian G.US62 - 3 - 0 * 53.33%47.81%
119Oliver N.US62 - 3 - 0 * 53.00%48.40%
120Cohen T.US62 - 3 - 0 * 51.00%50.64%
121Gavin K.US62 - 3 - 0 * 51.00%48.57%
122Henry H.US62 - 3 - 0 * 51.00%48.00%
123AJ H.US62 - 3 - 0 * 51.00%45.96%
124Weston H.US62 - 3 - 0 * 50.42%44.43%
125Benjamin D.US62 - 3 - 0 * 50.33%49.03%
126Lex K.US62 - 3 - 0 * 50.00%45.63%
127Long C.US62 - 3 - 0 * 50.00%45.50%
128Nathanael Y.CA62 - 3 - 0 * 49.67%50.77%
129Michael S.US62 - 3 - 0 * 49.67%49.68%
130Asher M.US62 - 3 - 0 drop48.00%49.40%
131Hutch A.US62 - 3 - 0 * 47.50%44.36%
132Titan C.US62 - 3 - 0 * 47.00%47.53%
133Dylan S.US62 - 4 - 0 44.44%44.28%
134Bryce C.US62 - 4 - 0 42.50%47.26%
135Nick L.US62 - 4 - 0 41.67%44.74%
136Remi C.US62 - 3 - 0 * 41.00%47.57%
137Ezra G.US62 - 3 - 0 * 40.33%54.00%
138Jillian P.US62 - 3 - 0 * 38.00%49.00%
139Jackson B.US62 - 3 - 0 * 38.00%48.33%
141Carson T.US62 - 4 - 0 37.22%51.22%
142Oliver R.US62 - 4 - 0 36.11%41.45%
144Oliver R.US51 - 2 - 2 * 58.33%51.78%
145Maxwell Q.US51 - 2 - 2 * 55.67%46.98%
146Autumn C.US51 - 2 - 2 * 53.00%48.40%
147Daniel K.US51 - 2 - 2 * 52.00%52.20%
148Charlie M.US51 - 3 - 2 51.67%47.59%
149Aiden S.US51 - 3 - 2 50.28%49.02%
150Zef K.US51 - 2 - 2 * 49.00%50.40%
151Thatcher W.US51 - 2 - 2 drop45.00%50.90%
152Luna F.US51 - 2 - 2 * 42.00%48.18%
153Owen W.US41 - 3 - 1 * 59.00%49.33%
154Caden W.US41 - 3 - 1 * 54.00%52.10%
155Ka'Leo P.US41 - 3 - 1 * 54.00%47.67%
156Henry S.US41 - 4 - 1 50.28%46.23%
157Maeve H.US41 - 4 - 1 46.94%48.35%
158Jeffrey C.US41 - 3 - 1 * 45.67%48.14%
159Constantine B.US41 - 3 - 1 * 45.33%45.42%
160Paul T.US41 - 4 - 1 41.94%41.52%
161Jameson R.US41 - 3 - 1 drop38.00%49.00%
162Michael F.US41 - 3 - 1 * 38.00%47.99%
163Katie A.US31 - 4 - 0 * 54.33%47.73%
164Erik V.US31 - 4 - 0 * 54.00%52.60%
165Colton S.US31 - 3 - 0 drop53.13%46.09%
166Nicholas E.US31 - 3 - 0 drop50.00%47.66%
167Anthony M.US31 - 5 - 0 47.22%46.69%
168Eduardo M.US31 - 5 - 0 46.11%45.20%
169Dylan D.US31 - 5 - 0 45.83%43.57%
170Jaden A.US31 - 4 - 0 * 45.33%45.71%
171Madison S.US31 - 4 - 0 drop42.00%46.70%
172Benjamin P.US31 - 4 - 0 * 40.00%45.07%
173Jack I.US31 - 5 - 0 38.33%43.54%
174Noah A.US31 - 5 - 0 37.50%45.46%
175Serena W.US31 - 4 - 0 * 37.33%45.34%
176Cheyenne N.US31 - 5 - 0 35.33%41.34%
177Mason K.US31 - 4 - 0 * 32.67%46.62%
178Leandro C.US20 - 3 - 2 drop40.00%46.00%
179Brandon C.US10 - 2 - 1 drop52.78%52.78%
180Anna-Sophia C.US10 - 3 - 1 drop50.00%47.57%
181Ellie V.US10 - 4 - 1 * 41.67%44.58%
182Jasper B.US10 - 4 - 1 * 36.00%48.39%
183Liam O.US00 - 1 - 0 drop100.00%25.00%
184Maximus W.US00 - 1 - 0 drop100.00%25.00%
185Deven C.US00 - 2 - 0 drop50.00%50.00%
186Jordan H.US00 - 3 - 0 drop44.44%54.63%
187Maxwell C.US00 - 5 - 0 drop40.00%45.80%
188William P.US00 - 4 - 0 drop37.50%48.70%
189Russell S.US00 - 1 - 0 drop--
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.