Currently in round 9 of 13.
last updated: today at 10:43 PM
Oskar Gogulis-Danenman
1621st place
(1-4-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Eric Altenhof | ![]() | 2 - 3 - 2 |
| 5 | Tie | Matt McClaughry | ![]() | 2 - 4 - 1 |
| 4 | Loss | Nikolaus Gard | ![]() | 4 - 3 - 0 |
| 3 | Win | Frank Hunter | ![]() | 3 - 4 - 0 |
| 2 | Loss | Leo Ray | ![]() | 4 - 3 - 1 |
| 1 | Loss | Kenneth Mauder | ![]() | 2 - 3 - 1 |
You can support us on Patreon to remove ads.