
Basic Box 81 wins - 59 losses - 11 ties (56.07% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | Cobey H. | ![]() | 36 | 11 - 1 - 3 | ||||
| 7 | Lee H. | ![]() | 28 | 9 - 3 - 1 | ||||
| Top Cut end | ||||||||
| 25 | Deven R. | ![]() | 23 | 7 - 2 - 2 | ||||
| 45 | Kosei U. | ![]() | 20 | 6 - 3 - 2 | ||||
| Day 2 end | ||||||||
| 77 | Junmo Y. | ![]() | 15 | 5 - 3 - 0 | ||||
| 78 | Arthur M. | ![]() | 15 | 5 - 3 - 0 | ||||
| 84 | HAO-YU W. | ![]() | 15 | 5 - 3 - 0 | ||||
| 87 | GAKU T. | ![]() | 15 | 5 - 3 - 0 | ||||
| 146 | rintaro h. | ![]() | 13 | 4 - 3 - 1 | ||||
| 151 | TAISEI S. | ![]() | 12 | 4 - 4 - 0 | ||||
| 158 | Tyler L. | ![]() | 12 | 4 - 4 - 0 | ||||
| 164 | Agustín V. | ![]() | 12 | 4 - 4 - 0 | ||||
| 173 | Sakuto S. | ![]() | 12 | 4 - 4 - 0 | ||||
| 226 | KOHARU N. | ![]() | 10 | 3 - 4 - 1 | ||||
| 259 | Mathew S. | ![]() | 9 | 3 - 5 - 0 | ||||
| 336 | Byron E. | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 345 | Lukas T. | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 375 | Clinton Y. | ![]() | 0 | 0 - 4 - 0 drop | ||||

You can support us on Patreon to remove ads.






