World Championship San Francisco US
August 28–30, 2026 • 376 players 9.06% ties
#NamePointsRecordOPW%OOPW%Deck List
1Jake N.AU3812 - 1 - 2 60.09%57.89%alakazamdudunsparce
2Cobey H.US3611 - 1 - 3 66.77%61.85%ogerponclefairy
3Jones D.US3311 - 3 - 0 61.18%57.98%lucario-megahariyama
4Prince W.US3210 - 2 - 2 65.29%60.55%dragapultdusknoir
5Chau C.HK299 - 2 - 2 68.54%60.48%dragapultblaziken
6So N.JP299 - 2 - 2 60.40%59.64%dragapultdusknoir
7Lee H.KR289 - 3 - 1 66.94%58.96%ogerponclefairy
8Conor M.US289 - 3 - 1 57.36%56.90%dragapult
9Marcelo R.BR268 - 2 - 2 57.18%56.72%dragapult
10Kellan J.US258 - 3 - 1 62.29%57.96%dragapultblaziken
11You yi L.TW258 - 3 - 1 56.61%58.94%dragapultblaziken
12Kensuke S.JP258 - 3 - 1 52.69%53.04%zoroark
Top Cut end
13Elijah S.AU248 - 3 - 0 63.74%61.02%dragapult
14Achille P.FR248 - 3 - 0 62.09%54.44%lopunny-megadudunsparce
15Kamil B.CA248 - 3 - 0 59.56%56.76%clefairyogerpon
16Peter S.UK247 - 1 - 3 56.87%57.01%excadrill-mega
17Emilio C.CL247 - 1 - 3 56.51%56.88%dragapult
18Oscar B.DE237 - 2 - 2 67.56%58.11%slowking
19Riku N.JP237 - 2 - 2 62.29%55.79%dragapultdusknoir
20Steve L.US237 - 2 - 2 58.99%57.15%dragapult
21Ruwen S.DE237 - 2 - 2 58.94%54.44%dragapult
22Luka S.DE237 - 2 - 2 57.49%56.41%slowking
23Yen-Chieh W.TW237 - 2 - 2 56.22%54.70%dragapult
24YenTso C.TW237 - 2 - 2 56.05%55.01%dragapult
25Deven R.US237 - 2 - 2 54.55%57.98%ogerponclefairy
26Cohen S.US237 - 2 - 2 53.20%55.90%excadrill-mega
27Jose Cruz G.US237 - 2 - 2 50.80%57.05%zoroark
28João Pedro S.BR227 - 3 - 1 68.49%57.12%dragapultblaziken
29Joshua W.NL227 - 3 - 1 64.36%57.02%alakazamdudunsparce
30Logan B.US227 - 3 - 1 64.26%59.47%dragapult
31Shusuke I.JP227 - 3 - 1 62.00%58.69%zoroark
32William C.UK227 - 3 - 1 59.64%55.97%dragapultdusknoir
33Oliver M.UK227 - 3 - 1 59.21%56.77%dragapult
34Kian Ly Z.DE227 - 3 - 1 58.96%56.78%substitute
35Vicente C.CL227 - 3 - 1 57.28%55.42%dragapultblaziken
36Lucas G.CA227 - 3 - 1 57.20%56.26%grimmsnarlfroslass
37SOMA O.JP227 - 3 - 1 56.11%55.68%zoroark
38Ryota M.JP227 - 3 - 1 55.09%55.79%dragapult
39Ben G.UK227 - 3 - 1 54.63%54.83%clefairyogerpon
40Hanson T.MY227 - 3 - 1 52.57%55.84%absol-megakangaskhan-mega
41Aurélie S.FR217 - 4 - 0 64.26%59.12%lucario-mega
42Edison C.US217 - 4 - 0 62.76%56.35%dipplinthwackey
43Eric B.US217 - 4 - 0 61.05%56.96%raging-boltogerpon
44Dario M.IT217 - 4 - 0 55.73%55.71%dipplinthwackey
45Kosei U.JP206 - 3 - 2 59.47%59.12%ogerponclefairy
46Boting L.TW206 - 3 - 2 59.09%55.44%clefairyogerpon
47Eisu Y.JP206 - 3 - 2 58.80%54.76%substitute
48Mitch L.US206 - 3 - 2 57.85%53.00%dragapult
49Akihiro F.JP206 - 3 - 2 53.58%56.00%zoroark
50Alberto Z.IT196 - 4 - 1 64.67%57.90%dragapultdusknoir
51YUTO S.JP196 - 4 - 1 61.16%56.58%dragapult
52bo s.US196 - 4 - 1 59.19%58.14%dhelmisebanette
53Eber C.US196 - 4 - 1 57.13%56.51%dragapult
54Ethan C.UK196 - 4 - 1 56.82%55.62%dhelmisebanette
55Zachary O.UK196 - 4 - 1 55.58%56.49%dragapult
56Breno A.BR196 - 4 - 1 54.82%53.81%slowking
57Leif W.US196 - 4 - 1 54.03%52.45%zoroark
58Yichen Z.CN196 - 4 - 1 52.67%54.60%dragapult
59Maurycy W.PL196 - 4 - 1 51.41%54.32%dragapult
60Tomasz C.PL196 - 4 - 1 50.75%52.81%alakazamdusknoir
61Filip S.CZ196 - 4 - 1 50.41%55.02%dragapult
62Benjamin H.US196 - 4 - 1 49.98%55.87%dragapultblaziken
63Drake Z.NZ185 - 3 - 3 56.77%55.77%dragapult
64Vicente Lionel F.CL185 - 3 - 3 55.22%56.63%dragapult
65Alonzo S.US175 - 4 - 2 59.35%56.23%zoroark
66Bruno L.MX175 - 4 - 2 56.46%56.74%raging-boltogerpon
67Lleyton C.US175 - 4 - 2 53.27%53.14%clefairy
68Dylan G.UK165 - 5 - 1 64.67%55.06%dragapultdusknoir
69Isaac H.US165 - 5 - 1 58.60%54.04%slowking
70Jonah T.US165 - 5 - 1 53.82%52.94%dragapultdusknoir
Day 2 end
71Valtteri L.FI155 - 3 - 0 64.84%55.25%dragapult
72Toan C.CA155 - 3 - 0 62.50%55.12%raging-boltogerpon
73akito f.JP155 - 3 - 0 61.72%55.22%dipplinthwackey
74Jonah B.US155 - 3 - 0 60.83%56.90%zoroark
75Miles A.US155 - 3 - 0 60.16%59.64%dragapult
76Elliot M.CA155 - 3 - 0 60.16%53.81%alakazamdudunsparce
77Junmo Y.KR155 - 3 - 0 56.25%55.17%ogerponclefairy
78Arthur M.BR155 - 3 - 0 56.25%50.72%ogerponclefairy
79Miro J.BE155 - 3 - 0 55.92%54.97%dipplinthwackey
80Luke F.US155 - 3 - 0 54.69%53.19%dragapult
81Emerson C.AU155 - 3 - 0 52.60%49.95%dragapult
82Kaito A.JP155 - 3 - 0 52.34%55.39%dragapult
83Andrew B.US155 - 3 - 0 52.23%55.75%dragapult
84HAO-YU W.TW155 - 3 - 0 52.01%53.38%ogerponclefairy
85John L.US155 - 3 - 0 51.88%52.85%dragapult
86Oliver C.UK155 - 3 - 0 51.56%53.71%dipplinthwackey
87GAKU T.JP155 - 3 - 0 51.45%54.62%ogerponclefairy
88Caleb F.US154 - 1 - 3 51.19%56.13%dragapultdudunsparce
89Mitchell J.US155 - 3 - 0 50.78%53.75%toucannon
90Nicholas L.US155 - 3 - 0 50.00%50.98%dragapultblaziken
91Juan sebastian C.CO155 - 3 - 0 49.67%52.86%slowking
92HARUTO O.JP155 - 3 - 0 49.22%51.08%dragapultblaziken
93TZU CHUN C.TW155 - 3 - 0 49.11%50.22%dragapultdusknoir
94Konstantin S.AT155 - 3 - 0 47.66%49.86%excadrill-mega
95oliver F.UK155 - 3 - 0 46.76%54.24%dragapult
96Corsair M.US155 - 3 - 0 46.61%51.35%dipplinthwackey
97Gavin A.US154 - 1 - 3 45.83%48.60%alakazamdudunsparce
98Florian A.SE155 - 3 - 0 45.31%51.44%grimmsnarlfroslass
99AJ K.US155 - 3 - 0 43.75%51.93%honchkrowporygon2
100Georg S.AT155 - 3 - 0 42.97%50.51%dragapult
101Tyler H.US155 - 3 - 0 41.18%48.52%clefairy
102Parker T.CA155 - 3 - 0 38.28%49.03%zoroark
103Ryan F.NZ155 - 3 - 0 37.39%46.85%dragapult
104강 민.KR144 - 2 - 2 63.02%54.60%zoroark
105Heath H.US144 - 2 - 2 59.90%54.03%dragapultblaziken
106João B.BR144 - 2 - 2 59.38%56.05%dragapultblaziken
107Pietro B.IT144 - 2 - 2 57.81%54.78%zoroark
108Santiago A.MX144 - 2 - 2 57.55%54.08%excadrill-mega
109Arthur N.BR144 - 2 - 2 56.70%53.15%dragapult
110Ethan N.CA144 - 2 - 2 56.56%53.16%dragapultblaziken
111Jakub W.PL144 - 2 - 2 55.13%52.15%dragapultdusknoir
112RYOSEI K.JP144 - 2 - 2 55.00%57.22%alakazamdudunsparce
113HOHYEON K.KR144 - 2 - 2 53.91%54.51%alakazamdudunsparce
114GUILHERME T.BR144 - 2 - 2 53.13%56.09%dhelmisebanette
115Leo G.UK144 - 2 - 2 51.88%56.04%ogerponhydrapple
116Taiki O.JP134 - 3 - 1 60.04%52.68%zoroark
117Nathan V.BE134 - 3 - 1 59.38%57.70%excadrill-mega
118Javier Mitchiru C.ID134 - 3 - 1 59.38%55.43%dragapultblaziken
119Tsz Chung W.HK134 - 3 - 1 59.38%51.59%dragapultblaziken
120DAYOUNG K.KR134 - 3 - 1 59.38%48.57%ogerponhydrapple
121Logan R.US134 - 3 - 1 58.48%53.48%dragapult
122Paul R.DE134 - 3 - 1 57.03%50.54%alakazamdudunsparce
123Alejandro A.US134 - 3 - 1 56.77%52.96%dragapultblaziken
124Tomoya N.JP134 - 3 - 1 56.25%53.36%dragapultdusknoir
125SOOHYUK Y.KR134 - 3 - 1 55.78%49.09%slowking
126Hao Chun L.TW134 - 3 - 1 55.47%50.39%dragapultblaziken
127Aslan I.US134 - 3 - 1 54.69%49.42%zoroark
128Jose Roberto R.CO134 - 3 - 1 54.35%53.48%raging-boltogerpon
129Jules H.FR134 - 3 - 1 53.91%53.51%slowking
130Diego G.MX134 - 3 - 1 53.91%52.58%dragapult
131Théo M.ES134 - 3 - 1 53.13%52.77%slowking
132Konstantinos B.GR134 - 3 - 1 51.30%48.70%dragapult
133CHENGHAN Y.AU134 - 3 - 1 50.78%51.69%dragapult
134Jayden Max Y.PH134 - 3 - 1 50.00%45.83%raging-boltogerpon
135Ichika M.JP134 - 3 - 1 49.78%52.86%dragapult
136Thomas K.US134 - 3 - 1 49.22%48.60%dragapult
137FengShiJia Z.CN134 - 3 - 1 48.44%51.20%dipplinthwackey
138Cash O.US134 - 3 - 1 48.44%50.29%raging-boltogerpon
139Vernisha Wen Xuan A.MY134 - 3 - 1 47.76%53.62%dragapultblaziken
140Guilherme M.BR134 - 3 - 1 47.19%47.90%dragapultblaziken
141Mauricio C.PE134 - 3 - 1 46.88%52.39%dragapult
142Phoomprach D.TH134 - 3 - 1 46.88%48.89%dragapult
143Uihyeon K.KR134 - 3 - 1 46.28%49.08%slowking
144Max C.US134 - 3 - 1 46.09%51.41%dragapultblaziken
145Yu S.JP134 - 3 - 1 44.53%54.87%dragapultdusknoir
146rintaro h.JP134 - 3 - 1 44.53%51.49%ogerponclefairy
147RAIL Y.KR134 - 3 - 1 44.27%50.70%zoroark
148Hermína S.CZ134 - 3 - 1 39.84%49.54%dragapultblaziken
149Polaris A.US124 - 4 - 0 62.50%53.46%dragapultdusknoir
150Agustin Alejandro M.MX124 - 4 - 0 60.83%50.03%grimmsnarlfroslass
151TAISEI S.JP124 - 4 - 0 60.16%52.72%ogerponclefairy
152Ayden S.US124 - 3 - 0 drop59.86%54.92%dhelmisebanette
153Tomáš S.CZ124 - 4 - 0 59.38%54.59%zoroark
154David B.US124 - 4 - 0 59.38%53.80%excadrill-mega
155Vojtěch B.CZ124 - 4 - 0 59.26%52.71%excadrill-mega
156Omar C.US124 - 4 - 0 58.59%51.36%slowking
157Emil S.DE124 - 4 - 0 57.03%54.98%garchomp
158Tyler L.US124 - 4 - 0 57.03%50.09%ogerponclefairy
159Henry K.BR124 - 4 - 0 57.03%49.98%dragapult
160Gavin H.US124 - 4 - 0 56.92%51.17%slowking
161gavin L.US124 - 4 - 0 56.70%56.59%slowking
162Gautam T.US124 - 4 - 0 55.47%50.73%excadrill-mega
163Cameron M.US124 - 4 - 0 55.47%49.11%zoroark
164Agustín V.CL124 - 4 - 0 55.47%48.94%ogerponclefairy
165sanghyeon J.KR124 - 4 - 0 55.36%51.21%dhelmisebanette
166Zachary Y.AU124 - 4 - 0 54.69%52.75%raging-boltogerpon
167Daniel B.SK124 - 4 - 0 54.02%50.56%dragapultblaziken
168Shugo T.US124 - 4 - 0 53.13%47.39%
169Igor K.PL123 - 2 - 3 52.34%51.81%dragapultdusknoir
170QuangHien V.JP124 - 4 - 0 52.34%51.65%
171Ian C.SG124 - 4 - 0 52.34%47.36%dragapultdusknoir
172Agustin C.CL124 - 4 - 0 51.82%46.44%spidops
173Sakuto S.JP124 - 4 - 0 51.56%52.89%ogerponclefairy
174Sebastian L.NZ124 - 4 - 0 51.56%50.03%dragapultblaziken
175Janosch M.DE124 - 4 - 0 51.23%48.27%dragapultdusknoir
176William S.US124 - 4 - 0 50.00%53.72%clefairy
177Viktoria D.CZ124 - 4 - 0 50.00%52.48%clefairy
178YUHI H.JP124 - 4 - 0 48.44%46.51%dragapultdusknoir
179Tsz Ho Y.HK124 - 4 - 0 47.95%51.99%clefairyogerpon
180Caiden T.US124 - 4 - 0 47.66%51.93%excadrill-mega
181Paul S.DE124 - 4 - 0 47.32%51.46%garchomp
182Suru V.US124 - 4 - 0 46.88%51.74%dragapult
183Hatsuto K.JP124 - 4 - 0 46.76%50.68%slowking
184Anton David k.DK124 - 4 - 0 46.41%49.85%excadrill-mega
185Kacper B.PL124 - 4 - 0 46.24%49.71%dragapult
186Emily M.CL124 - 4 - 0 46.09%48.12%dragapultblaziken
187Juan Pablo D.MX123 - 2 - 3 44.53%50.97%dragapultblaziken
188tingyu Z.CN124 - 4 - 0 44.53%49.91%alakazamdudunsparce
189Eoin S.UK124 - 4 - 0 44.51%49.29%lucario-mega
190KOUDAI W.JP124 - 4 - 0 43.75%50.42%dragapultdusknoir
191Lucas A.BR124 - 4 - 0 43.64%49.03%excadrill-mega
192PAK YIN M.HK124 - 4 - 0 42.19%47.31%dragapultdusknoir
193PIN-JUN H.TW124 - 4 - 0 41.03%50.91%dipplinthwackey
194Pietro S.IT124 - 4 - 0 40.29%47.76%slowking
195Josh L.ZA124 - 4 - 0 39.96%51.64%dragapult
196Oliver H.ZA124 - 4 - 0 39.51%50.43%zoroark
197Gabriel T.US124 - 4 - 0 39.26%49.65%dragapultdusknoir
198Kyle X.US124 - 4 - 0 38.85%46.72%chandelure-mega
199Rebecca V.UK124 - 4 - 0 36.72%48.17%dragapultdusknoir
200Davi N.BR113 - 3 - 2 60.94%52.08%dipplinthwackey
201Frederik M.DE113 - 3 - 2 56.51%52.56%zoroark
202Dylan F.US113 - 3 - 2 56.25%52.63%dragapult
203Florian J.DE113 - 3 - 2 54.17%49.10%dragapult
204Lin W.US113 - 3 - 2 53.39%52.38%dipplinthwackey
205PING HUAN K.TW113 - 3 - 2 52.01%49.16%dragapult
206Leonardo V.BR113 - 3 - 2 51.35%51.02%zoroark
207Luke L.US113 - 3 - 2 41.67%46.10%dipplinthwackey
208Takuto H.JP103 - 4 - 1 57.70%51.76%
209Milo K.US103 - 4 - 1 56.14%49.36%dragapultblaziken
210Luigi A.BR103 - 4 - 1 54.69%50.85%excadrill-mega
211Cristian V.CL103 - 4 - 1 54.69%50.80%dipplinthwackey
212Karol N.PL103 - 4 - 1 54.69%46.04%dragapultdusknoir
213ZHIYUAN T.CN103 - 4 - 1 51.71%49.37%slowking
214Hikaru H.AU103 - 4 - 1 51.56%47.98%raging-boltogerpon
215Emma Z.AR103 - 4 - 1 50.00%52.83%raging-boltogerpon
216SIHYUN K.KR103 - 4 - 1 50.00%51.26%zoroark
217Jason P.UK103 - 4 - 1 50.00%48.90%dragapult
218Adam V.SK103 - 4 - 1 49.22%50.71%zoroark
219Max d.US103 - 4 - 1 49.22%49.14%dragapultdusknoir
220Samuele C.IT103 - 4 - 1 49.11%49.97%dragapultdusknoir
221Park s.KR103 - 4 - 1 48.44%47.98%
222Levi H.US103 - 4 - 1 47.66%50.20%dragapultdusknoir
223Wataru Y.JP103 - 4 - 1 45.94%47.87%dragapultdusknoir
224Robert G.US103 - 4 - 1 43.59%46.43%raging-boltogerpon
225Sebastián G.CL103 - 4 - 1 42.19%47.94%dipplinthwackey
226KOHARU N.SG103 - 4 - 1 42.19%47.78%ogerponclefairy
227Juan Pablo A.MX103 - 4 - 1 42.19%47.62%lucario-megahariyama
228Mingxuan G.CN103 - 4 - 1 41.41%45.64%dragapult
229Kian v.NL103 - 4 - 1 40.36%49.80%raging-boltogerpon
230Lyle C.US103 - 4 - 1 39.06%50.27%dragapult
231Alex T.US103 - 4 - 1 38.80%49.93%dragapult
232Fuguan L.CN103 - 4 - 1 38.02%45.41%dragapult
233Alex B.CA103 - 4 - 1 36.61%44.29%zoroark
234Lucas T.US93 - 5 - 0 62.50%47.77%dragapultblaziken
235lucas s.BR93 - 4 - 0 drop60.82%50.57%zoroark
236Tigran F.DE93 - 4 - 0 drop59.18%49.72%dhelmisebanette
237Maksim G.US93 - 4 - 0 drop57.14%49.93%slowking
238Lionel M.ID93 - 5 - 0 57.03%51.03%dragapultblaziken
239Roman G.SK93 - 5 - 0 57.03%50.67%dragapultdusknoir
240Max d.US93 - 5 - 0 55.47%50.63%dragapult
241Isaac D.UK92 - 3 - 3 54.80%52.92%dragapult
242Hung Ting L.HK93 - 4 - 0 drop54.59%48.65%dragapultblaziken
243Shao Tong Y.TW93 - 4 - 0 drop54.29%53.79%dragapult
244Pin-Yi K.TW92 - 3 - 3 53.44%48.83%dragapultblaziken
245Xiaoxin H.CN93 - 5 - 0 52.79%48.61%slowking
246Luke T.UK93 - 5 - 0 51.88%48.60%raging-boltogerpon
247Haoyou G.CN93 - 5 - 0 50.78%50.01%dragapultblaziken
248Kohei Y.JP93 - 5 - 0 50.78%49.01%dragapultdusknoir
249Reed K.CA93 - 5 - 0 50.00%51.03%excadrill-mega
250Vicente Nunes da Silva A.BR93 - 5 - 0 49.67%50.45%dragapultblaziken
251Luke S.US93 - 4 - 0 drop49.66%50.14%slowking
252senxin z.CN93 - 5 - 0 49.22%48.26%zoroark
253Lucas Z.US93 - 5 - 0 49.22%46.01%zoroark
254Chi Yi W.HK93 - 5 - 0 48.88%46.69%dragapult
255Attila r.AU93 - 5 - 0 47.99%49.78%zoroark
256Levon F.DE93 - 4 - 0 drop46.94%48.27%substitute
257Junxi G.CN93 - 5 - 0 46.88%46.50%dragapult
258Kaeden T.US93 - 5 - 0 46.09%46.04%raging-boltogerpon
259Mathew S.UK93 - 5 - 0 45.31%50.64%ogerponclefairy
260Cooper C.CA93 - 5 - 0 45.31%46.24%dragapultdusknoir
261Zeke A.US93 - 5 - 0 44.79%50.73%dragapult
262Rylan E.US93 - 5 - 0 44.53%45.11%dragapultblaziken
263CHAO CHIEH H.TW93 - 5 - 0 44.53%44.63%dragapultblaziken
264KeYu Y.CN93 - 5 - 0 44.42%50.19%slowking
265Flavio F.IT93 - 5 - 0 44.08%49.03%excadrill-mega
266Ollie C.UK93 - 5 - 0 44.06%45.88%dragapult
267TATSUKI M.JP93 - 5 - 0 44.01%49.71%toxtricityabsol-mega
268Kingsley C.AU93 - 4 - 0 drop43.88%47.04%dipplinthwackey
269Aston R.UK93 - 5 - 0 42.97%47.92%slowking
270Ethan J.US93 - 5 - 0 42.97%46.82%dipplinthwackey
271Carlos B.MX93 - 5 - 0 42.97%45.94%dipplinthwackey
272Zac A.ZA93 - 5 - 0 42.19%48.14%zoroark
273Brian X.CA93 - 5 - 0 40.77%44.83%ogerponhydrapple
274Tristan T.CA93 - 5 - 0 40.29%48.72%excadrill-mega
275Ilian G.FR93 - 5 - 0 39.32%44.26%dipplinthwackey
276Jesse L.AU93 - 5 - 0 39.06%48.72%dragapultdusknoir
277YI-SHEN T.TW92 - 3 - 3 39.06%46.40%zoroark
278Oscar A.UK93 - 5 - 0 38.17%47.17%dragapultdusknoir
279Zimo W.CN93 - 5 - 0 33.48%48.10%zoroark
280Riley F.UK92 - 3 - 3 32.92%47.76%dragapult
281Elliott C.US82 - 2 - 2 drop58.33%47.92%dragapult
282Martin A.CL82 - 4 - 2 51.56%48.18%honchkrowporygon2
283Keitaro K.JP82 - 4 - 2 44.53%43.61%dragapultblaziken
284Lok Hei T.UK82 - 4 - 2 42.45%46.68%excadrill-mega
285Jack H.UK82 - 4 - 2 42.19%49.22%dragapult
286Henrique G.BR82 - 4 - 2 42.08%45.59%dragapult
287Zi Le Zach K.SG72 - 5 - 1 57.03%51.21%zoroark
288Martin C.FR72 - 5 - 1 53.65%48.56%dhelmisebanette
289Mattaeus N.US72 - 3 - 1 drop53.61%51.82%dragapult
290zihao c.CN72 - 5 - 1 53.13%44.26%excadrill-mega
291Lucas N.US72 - 3 - 1 drop52.78%53.98%lopunny-megadusknoir
292ISSA H.JP72 - 3 - 1 drop50.00%46.20%dragapultblaziken
293Maximiliano A.CL72 - 5 - 1 49.22%48.50%dragapultblaziken
294Jin M.JP72 - 5 - 1 47.66%44.06%
295Jakub T.SK72 - 3 - 1 drop47.22%47.22%dragapult
296Jake K.US72 - 5 - 1 46.88%43.25%dragapult
297Jack L.US72 - 5 - 1 46.09%45.58%absol-megakangaskhan-mega
298Aiden S.US72 - 5 - 1 45.68%48.18%dragapult
299Gaspar D.CL72 - 5 - 1 44.20%47.88%dragapultblaziken
300Jacob L.US72 - 5 - 1 41.29%47.72%raging-boltogerpon
301Jordyn B.ZA72 - 5 - 1 35.00%42.11%alakazamdudunsparce
302YUCHEN L.CN62 - 6 - 0 57.03%47.51%zoroark
303Brayden D.US62 - 3 - 0 drop56.00%51.20%dragapult
304Luca M.BR62 - 4 - 0 drop55.56%48.61%excadrill-mega
305Kayden S.BE62 - 6 - 0 53.91%45.28%excadrill-mega
306Yuichi M.AU62 - 5 - 0 drop53.06%48.18%alakazamdudunsparce
307Davi N.BR61 - 2 - 3 drop51.39%53.94%dragapultblaziken
308Adam V.CZ62 - 3 - 0 drop51.00%47.60%dragapultblaziken
309Lucas V.CL61 - 4 - 3 49.22%43.95%dragapult
310Robin C.FR62 - 6 - 0 49.22%42.24%excadrill-mega
311Bruce B.US62 - 3 - 0 drop49.00%47.35%dragapult
312Adriel G.MY62 - 6 - 0 48.70%47.76%dragapult
313CHEN-JUI L.TW61 - 4 - 3 48.10%46.18%zoroark
314SHANGHAO H.TW62 - 5 - 0 drop47.55%47.76%dragapultblaziken
315Taishiro M.JP62 - 5 - 0 drop47.45%46.54%dragapultdusknoir
316Maciej S.PL62 - 4 - 0 drop47.22%46.30%grimmsnarlfroslass
317Takito A.JP62 - 4 - 0 drop47.22%44.58%dragapultdusknoir
318Carlos Andrés S.MX62 - 6 - 0 46.88%49.21%dragapult
319Leander A.UK62 - 5 - 0 drop46.43%48.47%slowking
320Maxwell B.US62 - 6 - 0 45.20%46.40%dhelmisebanette
321Kongbhumi S.TH62 - 6 - 0 45.20%44.72%dragapultblaziken
322remi l.US62 - 3 - 0 drop44.00%53.27%clefairy
323woolim c.KR62 - 6 - 0 43.75%45.69%alakazamdudunsparce
324Vincent T.CA62 - 6 - 0 43.75%43.86%dragapultblaziken
325Francisco F.US62 - 4 - 0 drop43.06%46.48%dragapultblaziken
326Kin Pok Y.MY62 - 6 - 0 42.08%46.84%dragapultblaziken
327Leo S.UK62 - 6 - 0 41.41%45.44%dragapult
328Ashley V.BR62 - 6 - 0 41.07%44.65%flareonnoctowl
329Alberto S.UK62 - 6 - 0 40.63%38.94%dragapult
330Esmay R.NL62 - 6 - 0 39.06%44.83%lucario-mega
331Alonso H.CL61 - 4 - 3 36.72%44.81%dragapultblaziken
332Jesse O.US62 - 6 - 0 32.03%44.21%dragapult
333James V.US51 - 2 - 2 drop56.00%45.17%clefairy
334Gaspar E.CL51 - 3 - 2 drop48.61%46.89%dragapultblaziken
335Elijah L.US51 - 4 - 2 drop48.47%46.35%slowking
336Byron E.US41 - 3 - 1 drop54.00%49.00%ogerponclefairy
337Liam C.US41 - 4 - 1 drop49.44%47.12%dragapult
338YIWEN L.CN41 - 6 - 1 45.05%46.24%zoroark
339Karl V.US41 - 6 - 1 43.59%43.04%zoroark
340Gabriel T.BR41 - 5 - 1 drop42.86%45.25%dragapultblaziken
341Quinn S.US41 - 3 - 1 drop33.00%44.80%dragapultdusknoir
342Intouch S.TH31 - 3 - 0 drop59.38%41.41%dipplinthwackey
343Jacob G.UK31 - 3 - 0 drop56.25%53.73%dragapult
344Eon T.US31 - 7 - 0 47.92%44.37%dragapult
345Lukas T.US31 - 3 - 0 drop46.88%42.19%ogerponclefairy
346Noah H.US31 - 4 - 0 drop45.00%41.40%dhelmisebanette
347Gabe T.US31 - 6 - 0 drop44.49%44.25%dragapult
348Raúl S.ES31 - 5 - 0 drop44.44%47.69%clefairyogerpon
349Xavior M.US31 - 7 - 0 42.19%43.78%dragapultdusknoir
350Maxwell B.US31 - 4 - 0 drop42.00%46.98%alakazamdudunsparce
351Gregory V.FR31 - 7 - 0 41.41%46.58%dragapultblaziken
352Jan N.CZ31 - 4 - 0 drop41.00%48.00%dragapult
353Leon F.BR31 - 7 - 0 39.32%43.40%dragapultblaziken
354Cass M.UK31 - 4 - 0 drop37.00%46.60%excadrill-mega
355Haruma T.JP31 - 6 - 0 drop36.73%44.19%dragapult
356Luke R.US31 - 5 - 0 drop36.67%44.67%slowking
357Nathan O.US20 - 2 - 2 drop46.88%49.22%dragapult
358Jake C.UK20 - 4 - 2 drop38.89%46.25%excadrill-mega
359Carter D.US10 - 3 - 1 drop59.38%47.66%dragapult
360Martin E.US10 - 3 - 1 drop50.00%46.88%kangaskhan-megabouffalant
361Luka L.FR10 - 3 - 1 drop46.88%42.97%dragapult
362Nikolás F.EC10 - 6 - 1 drop43.37%43.47%dragapultblaziken
363Talon M.US10 - 7 - 1 41.85%42.90%dragapult
364YANXUAN L.CN00 - 1 - 0 drop75.00%25.00%dragapult
365Pierre P.FR00 - 1 - 0 drop75.00%25.00%dragapult
366Paul B.DE00 - 1 - 0 drop75.00%25.00%dragapultdusknoir
367Cho Tsun L.UK00 - 1 - 0 drop75.00%25.00%garchomp
368Ain K.KR00 - 3 - 0 drop55.56%50.00%
369Nolan C.US00 - 3 - 0 drop50.00%56.48%dragapult
370Miles R.US00 - 3 - 0 drop50.00%47.22%dragapultdusknoir
371Yuetong Y.US00 - 3 - 0 drop44.44%49.07%raging-boltogerpon
372Leon Drake A.PH00 - 4 - 0 drop43.75%52.34%alakazamdudunsparce
373Kouki S.JP00 - 4 - 0 drop43.75%45.31%dragapult
374Jett W.US00 - 5 - 0 drop40.00%44.20%dragapult
375Clinton Y.CA00 - 4 - 0 drop37.50%50.00%ogerponclefairy
376Liam S.US00 - 4 - 0 drop37.50%45.31%slowking
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.