
Alakazam Dudunsparce 408 wins - 485 losses - 177 ties (43.64% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() | Dragapult | 206 | 57 - 109 - 40 | 34.14% |
![]() ![]() | Basic Box | 105 | 57 - 31 - 17 | 59.68% |
![]() | N's Zoroark | 94 | 33 - 42 - 19 | 41.84% |
![]() | Slowking | 65 | 41 - 19 - 5 | 65.64% |
![]() ![]() | Ogerpon Meganium Hydrapple | 62 | 33 - 15 - 14 | 60.75% |
![]() ![]() | Dragapult Dudunsparce | 56 | 20 - 27 - 9 | 41.07% |
![]() ![]() | Dhelmise | 42 | 21 - 13 - 8 | 56.35% |
![]() | Mega Rayquaza | 40 | 9 - 22 - 9 | 30.00% |
![]() ![]() | Alakazam Dudunsparce | 30 | 27 - 27 - 6 | 48.33% |
![]() | Mega Excadrill | 30 | 6 - 16 - 8 | 28.89% |
![]() | Crustle | 29 | 1 - 28 - 0 | 3.45% |
![]() ![]() | Dragapult Blaziken | 27 | 11 - 14 - 2 | 43.21% |
![]() ![]() | Rocket's Honchkrow | 22 | 6 - 8 - 8 | 39.39% |
![]() | Mega Lucario | 21 | 4 - 13 - 4 | 25.40% |
![]() ![]() | Dragapult Dusknoir | 20 | 5 - 13 - 2 | 28.33% |
![]() ![]() | Lucario Hariyama | 18 | 10 - 6 - 2 | 59.26% |
![]() ![]() | Festival Lead | 15 | 4 - 7 - 4 | 35.56% |
![]() ![]() | Sharpedo Toxtricity | 14 | 3 - 10 - 1 | 23.81% |
![]() ![]() | Lopunny Dudunsparce | 14 | 3 - 11 - 0 | 21.43% |
![]() | Cynthia's Garchomp | 10 | 3 - 7 - 0 | 30.00% |
![]() ![]() | Rocket's Mewtwo | 9 | 2 - 4 - 3 | 33.33% |
![]() ![]() | Alakazam Dusknoir | 8 | 2 - 4 - 2 | 33.33% |
![]() ![]() | Raging Bolt Ogerpon | 8 | 5 - 1 - 2 | 70.83% |
![]() ![]() | Starmie Froslass | 8 | 3 - 3 - 2 | 45.83% |
![]() | Greninja | 7 | 2 - 5 - 0 | 28.57% |
![]() | Mega Greninja | 5 | 1 - 4 - 0 | 20.00% |
![]() | Other | 5 | 4 - 0 - 1 | 86.67% |
![]() | Mega Starmie | 4 | 3 - 1 - 0 | 75.00% |
![]() ![]() | Seaking Festival Lead | 4 | 1 - 1 - 2 | 41.67% |
![]() | Ceruledge | 4 | 4 - 0 - 0 | 100% |
![]() ![]() | Ogerpon Meganium Arboliva | 4 | 2 - 1 - 1 | 58.33% |
![]() | Ethan's Typhlosion | 4 | 4 - 0 - 0 | 100% |
![]() | Hop's Trevenant | 3 | 2 - 0 - 1 | 77.78% |
![]() | Steven's Metagross | 3 | 1 - 1 - 1 | 44.44% |
![]() | Blaziken | 3 | 1 - 0 - 2 | 55.56% |
![]() ![]() | Lopunny Dusknoir | 3 | 1 - 1 - 1 | 44.44% |
![]() | Beedrill | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Froslass Dudunsparce | 2 | 0 - 2 - 0 | 0.00% |
![]() | Mega Malamar | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Talonflame Dusknoir | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Clefairy Ogerpon | 2 | 2 - 0 - 0 | 100% |
![]() | Mega Chandelure | 2 | 2 - 0 - 0 | 100% |
![]() ![]() | Mega Absol Box | 2 | 2 - 0 - 0 | 100% |
![]() | Mega Venusaur | 2 | 2 - 0 - 0 | 100% |
![]() | Toucannon | 2 | 0 - 2 - 0 | 0.00% |
![]() | Palafin | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Manectric Eelektrik | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Mew Box | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Dragapult Froslass | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Dragapult Toucannon | 1 | 1 - 0 - 0 | 100% |
![]() ![]() | Toxtricity Brute Bonnet | 1 | 0 - 0 - 1 | 33.33% |
![]() | Mega Charizard Y | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Okidogi Barbaracle | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Charizard X | 1 | 1 - 0 - 0 | 100% |
![]() | Igglybuff | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Grimmsnarl Froslass | 1 | 1 - 0 - 0 | 100% |
| unknown | 2 | 1 - 1 - 0 | ||
| byes / missed rounds | 3 | 0 - 3 - 0 |

You can support us on Patreon to remove ads.























































