
Sharpedo Toxtricity 120 wins - 127 losses - 42 ties (46.37% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() | Dragapult | 55 | 18 - 22 - 15 | 41.82% |
![]() ![]() | Basic Box | 31 | 6 - 23 - 2 | 21.51% |
![]() | N's Zoroark | 23 | 13 - 8 - 2 | 59.42% |
![]() ![]() | Dragapult Dudunsparce | 19 | 11 - 6 - 2 | 61.40% |
![]() | Slowking | 16 | 11 - 3 - 2 | 72.92% |
![]() ![]() | Ogerpon Meganium Hydrapple | 16 | 3 - 11 - 2 | 22.92% |
![]() ![]() | Alakazam Dudunsparce | 14 | 10 - 3 - 1 | 73.81% |
![]() ![]() | Dragapult Blaziken | 14 | 5 - 7 - 2 | 40.48% |
![]() | Mega Rayquaza | 11 | 9 - 1 - 1 | 84.85% |
![]() | Mega Excadrill | 9 | 4 - 4 - 1 | 48.15% |
![]() ![]() | Dhelmise | 9 | 6 - 1 - 2 | 74.07% |
![]() | Crustle | 7 | 1 - 5 - 1 | 19.05% |
![]() | Mega Lucario | 5 | 1 - 3 - 1 | 26.67% |
![]() ![]() | Rocket's Honchkrow | 5 | 1 - 4 - 0 | 20.00% |
![]() ![]() | Lopunny Dudunsparce | 5 | 4 - 1 - 0 | 80.00% |
![]() ![]() | Alakazam Dusknoir | 4 | 2 - 1 - 1 | 58.33% |
![]() | Cynthia's Garchomp | 4 | 1 - 2 - 1 | 33.33% |
![]() ![]() | Festival Lead | 3 | 0 - 3 - 0 | 0.00% |
![]() ![]() | Sharpedo Toxtricity | 3 | 2 - 2 - 2 | 44.44% |
![]() ![]() | Lucario Hariyama | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Starmie Froslass | 2 | 1 - 0 - 1 | 66.67% |
![]() | Other | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Okidogi Barbaracle | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Seaking Festival Lead | 2 | 0 - 2 - 0 | 0.00% |
![]() | Mega Greninja | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Talonflame Dusknoir | 2 | 1 - 1 - 0 | 50.00% |
![]() | Greninja | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Dragapult Dusknoir | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Rocket's Mewtwo | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Raging Bolt Ogerpon | 1 | 1 - 0 - 0 | 100% |
![]() | Mega Manectric | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Mega Absol Box | 1 | 1 - 0 - 0 | 100% |
![]() | Mamoswine | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Charizard X | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Grimmsnarl Froslass | 1 | 0 - 0 - 1 | 33.33% |
![]() | Hop's Trevenant | 1 | 1 - 0 - 0 | 100% |
![]() | Mega Abomasnow | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Mew Box | 1 | 0 - 1 - 0 | 0.00% |
![]() | Blaziken | 1 | 1 - 0 - 0 | 100% |
![]() | Archaludon | 1 | 1 - 0 - 0 | 100% |
![]() ![]() | Ogerpon Meganium Arboliva | 1 | 1 - 0 - 0 | 100% |
| byes / missed rounds | 1 | 0 - 1 - 0 |

You can support us on Patreon to remove ads.












































