This website is supported by ads.
Roaring Moon 268 wins - 320 losses - 78 ties (44.14% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 95 | Michael Cornwall | ![]() | 24 | 8 - 4 - 0 | ||||
| 132 | nicky paradis | ![]() | 22 | 7 - 4 - 1 | ||||
| 137 | Simon Kolbe | ![]() | 21 | 7 - 5 - 0 | ||||
| Day 2 end | ||||||||
| 188 | Andrea Calciolari | ![]() | 16 | 5 - 2 - 1 | ||||
| 192 | Nathan McIntyre | ![]() | 16 | 5 - 2 - 1 | ||||
| 207 | Alix Dufour | ![]() | 16 | 5 - 2 - 1 | ||||
| 214 | Steve Van den Broeck | ![]() | 16 | 5 - 2 - 1 | ||||
| 227 | Mox Mckimm | ![]() | 16 | 5 - 2 - 1 | ||||
| 255 | Kamil Świstuń | ![]() | 16 | 5 - 2 - 1 | ||||
| 296 | Tom Boom | ![]() | 15 | 5 - 3 - 0 | ||||
| 348 | Timo Lax | ![]() | 15 | 5 - 3 - 0 | ||||
| 359 | Alexander Wagner | ![]() | 15 | 5 - 3 - 0 | ||||
| 368 | Joseph Clarke | ![]() | 15 | 5 - 3 - 0 | ||||
| 453 | Simone Mariotti | ![]() | 14 | 4 - 2 - 2 | ||||
| 460 | Romain CHAT | ![]() | 14 | 4 - 2 - 2 | ||||
| 472 | Florian Petratzek | ![]() | 14 | 4 - 2 - 2 | ||||
| 494 | Lukas Claviez | ![]() | 14 | 4 - 2 - 2 | ||||
| 518 | Sophie Foulon | ![]() | 13 | 4 - 3 - 1 | ||||
| 538 | David Boos | ![]() | 13 | 4 - 3 - 1 | ||||
| 562 | Christian Behr | ![]() | 13 | 4 - 3 - 1 | ||||
| 596 | Cem Kara | ![]() | 13 | 4 - 3 - 1 | ||||
| 600 | Eva Scharntke | ![]() | 13 | 4 - 3 - 1 | ||||
| 613 | Matteo Pasqual | ![]() | 13 | 4 - 3 - 1 | ||||
| 638 | Mateusz Chacus | ![]() | 13 | 4 - 3 - 1 | ||||
| 643 | Koen Smid | ![]() | 13 | 4 - 3 - 1 | ||||
| 652 | Efkan Demirörs | ![]() | 13 | 4 - 3 - 1 | ||||
| 668 | Esa Juntunen | ![]() | 12 | 4 - 4 - 0 | ||||
| 690 | Nikoline Pedersen | ![]() | 12 | 4 - 4 - 0 | ||||
| 695 | Rene Ess | ![]() | 12 | 4 - 4 - 0 | ||||
| 714 | Ifet Dedic | ![]() | 12 | 4 - 4 - 0 | ||||
| 747 | Anthony Gemmink | ![]() | 12 | 4 - 4 - 0 | ||||
| 757 | Michael Rippers | ![]() | 12 | 4 - 3 - 0 drop | ||||
| 794 | Adrian Sedlmayer | ![]() | 12 | 4 - 4 - 0 | ||||
| 810 | Tim Mielke | ![]() | 12 | 4 - 4 - 0 | ||||
| 818 | Timo Rehberg | ![]() | 12 | 4 - 4 - 0 | ||||
| 827 | Jan Siddiqi | ![]() | 12 | 4 - 3 - 0 drop | ||||
| 829 | Jose Jorge Sayegh Lens | ![]() | 12 | 4 - 4 - 0 | ||||
| 850 | Lucas Boix | ![]() | 12 | 4 - 4 - 0 | ||||
| 864 | Yenal Yardim | ![]() | 11 | 3 - 3 - 2 | ||||
| 870 | Timo Florian | ![]() | 11 | 3 - 3 - 2 | ||||
| 902 | Marius Blumenthal | ![]() | 11 | 3 - 3 - 2 | ||||
| 903 | gianluca visconti | ![]() | 11 | 3 - 3 - 2 | ||||
| 906 | James-Andrew Sannad | ![]() | 11 | 3 - 3 - 2 | ||||
| 918 | Kirill Mokshin | ![]() | 11 | 3 - 3 - 2 | ||||
| 940 | Henning Sonntag | ![]() | 10 | 3 - 4 - 1 | ||||
| 944 | Marcel Kury | ![]() | 10 | 3 - 4 - 1 | ||||
| 979 | Alexander Rudjaka | ![]() | 10 | 3 - 2 - 1 drop | ||||
| 1011 | Romain De Jonckheere | ![]() | 10 | 3 - 4 - 1 | ||||
| 1029 | Martyna Gralak | ![]() | 10 | 3 - 4 - 1 | ||||
| 1052 | Jerko De Plancke | ![]() | 10 | 3 - 4 - 1 | ||||
| 1089 | Tobias Jakhöfer | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1147 | Patrick Böllhoff | ![]() | 9 | 3 - 5 - 0 | ||||
| 1153 | Ricki Madsen | ![]() | 9 | 3 - 5 - 0 | ||||
| 1188 | Maximilian Brinkhoff | ![]() | 9 | 2 - 3 - 3 | ||||
| 1191 | Joe Ray Gregory | ![]() | 9 | 3 - 5 - 0 | ||||
| 1198 | Pascal Schmitz | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 1212 | René Torwesten | ![]() | 9 | 3 - 5 - 0 | ||||
| 1251 | Andreas Klein | ![]() | 8 | 2 - 4 - 2 | ||||
| 1273 | Tom Volkmann | ![]() | 8 | 2 - 4 - 2 | ||||
| 1298 | aljaž seliškar | ![]() | 8 | 2 - 4 - 2 | ||||
| 1334 | Hannes Marxen | ![]() | 7 | 2 - 5 - 1 | ||||
| 1352 | Borys Chernikov | ![]() | 7 | 2 - 5 - 1 | ||||
| 1399 | Dennis Reikowski | ![]() | 7 | 1 - 3 - 4 | ||||
| 1420 | Annie Cheyenne Fischer | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1462 | Emmanuel Labonté | ![]() | 6 | 2 - 6 - 0 | ||||
| 1470 | Joe Eacott | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 1474 | Thomas Leclef | ![]() | 6 | 2 - 6 - 0 | ||||
| 1483 | Oliver Friedrich | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 1488 | Maurice van den Bosch | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1502 | Stephan de Veen | ![]() | 6 | 2 - 6 - 0 | ||||
| 1511 | Michele Orlandi | ![]() | 6 | 2 - 6 - 0 | ||||
| 1517 | Mahsun Gräff | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1523 | Hendrik Rabe | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1556 | Dorothee Terre | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1565 | Stephan Wulf | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1573 | Francesco Berti | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1582 | Tom Leschien | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1593 | Dennis Schuwald | ![]() | 4 | 1 - 5 - 1 drop | ||||
| 1601 | Dennis Henz | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1631 | Max Loehe | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1641 | >TCG-ST7>Sanne van Hoogstraten | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 1651 | Lennard Kolletzki | ![]() | 3 | 1 - 2 - 0 drop | ||||
| 1676 | Lorenzo Westerbaan | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1682 | Nicolas Drouet | ![]() | 3 | 0 - 1 - 3 drop | ||||
| 1686 | Dennis Horndasch | ![]() | 3 | 0 - 5 - 3 | ||||
| 1702 | Rudolf Hoffmann | ![]() | 2 | 0 - 2 - 2 drop | ||||
| 1711 | Nicolas Heemskerk Fuentes | ![]() | 2 | 0 - 4 - 2 drop | ||||
| 1721 | Thomas James | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 1730 | Julian Gabor | ![]() | 1 | 0 - 2 - 1 drop | ||||
| 1780 | Arthur VINCENT | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 1807 | Sascha Tebben | ![]() | 0 | 0 - 4 - 0 drop | ||||











