This website is supported by ads.
György Hódi


926th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jasmin Kirchherr | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Florian Walter | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Loss | Bart Bonekamp | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Win | Kai Gundacker | ![]() | ![]() | 2 - 4 - 1 |
| 4 | Win | Hugo Haas | ![]() | ![]() | 3 - 4 - 1 |
| 3 | Tie | Noemi Frasnelli | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 2 | Loss | Mick de Jong | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Win | Alice Cairoli | ![]() | ![]() | 4 - 4 - 0 |












