This website is supported by ads.
Jasmin Kirchherr




600th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | György Hódi | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Loss | Björn Reinsdorf | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Tie | Ricki Madsen | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 5 | Win | James Brown | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 4 | Win | Denny Winkelmann | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 3 | Loss | Bolly Olufon | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Loss | Alen Cerimagic | ![]() | ![]() | 4 - 4 - 0 |
| 1 | Win | Sophie Cox | ![]() | ![]() ![]() | 1 - 3 - 0 |















