This website is supported by ads.
Jaxon R. 
 
 
 
236th place
      (3-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Christian K. | ![]()  | ![]() ![]()  | 2 - 6 - 0 | 
| 7 | Loss | Joshua D. | ![]()  | ![]()  | 3 - 2 - 3 | 
| 6 | Win | Cole W. | ![]()  | ![]() ![]()  | 2 - 6 - 0 | 
| 5 | Loss | Hao Ming G. | ![]()  | ![]()  | 5 - 3 - 0 | 
| 4 | Loss | Elijah T. | ![]()  | ![]() ![]()  | 3 - 5 - 0 | 
| 3 | Win | Ty P. | ![]()  | ![]() ![]()  | 0 - 3 - 0 | 
| 2 | Loss | Judah M. | ![]()  | ![]()  | 4 - 3 - 1 | 
| 1 | Loss | William B. | ![]()  | ![]()  | 6 - 3 - 1 | 
 
 
 






