International Championship New Orleans US
June 13–15, 2025 • 330 Players
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1Annabelle O.US3511 - 1 - 2 63.88%57.51%dragapultcharizard
2Kenji O.US3210 - 2 - 2 66.00%60.59%dragapultcharizard
3Oliver C.UK3210 - 1 - 2 67.50%62.36%flareonnoctowl
4Michael R.US3110 - 2 - 1 56.50%57.67%joltikpikachu
5Jose Roberto R.CO289 - 2 - 1 67.82%62.43%raging-boltogerpon
6HARUKI O.MY279 - 3 - 0 66.41%59.02%grimmsnarlfroslass
7Callan O.US268 - 2 - 2 70.38%61.75%grimmsnarlfroslass
8Henry K.BR268 - 2 - 2 65.88%62.56%dragapultcharizard
9Edward C.UK248 - 3 - 0 63.50%59.21%roaring-moon
10Haruma F.JP248 - 3 - 0 63.50%58.86%raging-boltogerpon
11Beckett W.US248 - 3 - 0 57.54%57.06%archaludonbrute-bonnet
12Reed H.US237 - 2 - 2 67.63%61.41%grimmsnarlfroslass
13Sebastian G.US237 - 2 - 2 63.00%60.52%gardevoir
Top Cut end
14Peter S.UK227 - 2 - 1 65.00%59.28%grimmsnarlfroslass
15Jose Cruz G.US227 - 2 - 1 61.38%60.49%dragapultcharizard
16Antoni M.UK227 - 2 - 1 59.08%57.69%grimmsnarlfroslass
17Arad L.US227 - 2 - 1 57.63%55.76%dragapultdusknoir
18arlo c.CA227 - 2 - 1 56.71%57.04%dragapultcharizard
19Oliver K.US227 - 2 - 1 56.45%54.95%gholdengodragapult
20Connor M.US227 - 2 - 1 55.25%55.87%gardevoir
21Sebastian L.NZ227 - 2 - 1 54.32%53.57%gardevoir
22Ethan C.CA217 - 3 - 0 65.38%59.84%raging-boltogerpon
23Brian X.CA217 - 3 - 0 62.13%59.74%dragapultcharizard
24Oliver C.US217 - 3 - 0 61.00%54.88%flareonnoctowl
25ISAAC B.US217 - 3 - 0 60.25%57.09%dragapultcharizard
26Tayden T.US217 - 3 - 0 59.62%57.03%raging-boltogerpon
27Sergio L.US217 - 3 - 0 58.00%58.07%dragapultcharizard
28Asher L.US206 - 2 - 2 61.38%57.92%archaludonbrute-bonnet
29Dexter G.US206 - 2 - 2 59.38%59.33%gardevoir
30Alonzo S.US206 - 2 - 2 58.63%58.09%dragapultdusknoir
31Lleyton C.US206 - 2 - 2 56.50%54.54%flareonnoctowl
32Finn W.US206 - 2 - 2 56.38%56.08%miloticfarigiraf
33Jace C.US196 - 3 - 1 66.38%59.63%raging-boltogerpon
34Chelsea C.US196 - 3 - 1 64.00%58.67%joltikpikachu
35Luke K.US196 - 3 - 1 63.29%56.02%raging-boltogerpon
36Ethan C.US196 - 3 - 1 62.75%57.79%gardevoir
37Bruno L.MX196 - 3 - 1 60.12%56.46%raging-boltogerpon
38Leah P.US196 - 3 - 1 59.88%57.66%gholdengodudunsparce
39Asher D.AU195 - 1 - 4 59.75%53.77%grimmsnarlfroslass
40Jesse L.AU196 - 3 - 1 59.58%58.00%dragapultdusknoir
41Charles R.US196 - 3 - 1 59.25%55.07%grimmsnarlfroslass
42Mauricio C.PE196 - 3 - 1 58.63%56.85%raging-boltogerpon
43Zelda Z.US196 - 3 - 1 58.25%55.50%grimmsnarlfroslass
44Adam T.AU196 - 3 - 1 55.25%56.18%raging-boltogerpon
45Adrian L.CA196 - 3 - 1 53.32%57.03%dragapult
46William B.US196 - 3 - 1 52.63%51.63%gardevoir
47Arnold H.AU196 - 3 - 1 48.98%55.11%raging-boltogerpon
48Will R.US186 - 4 - 0 65.00%58.06%dragapultcharizard
49Theo Y.US186 - 4 - 0 58.88%55.77%flareonnoctowl
50Zephyrus T.US175 - 3 - 2 57.50%57.29%raging-boltogerpon
51Ethan L.US175 - 3 - 2 56.50%52.66%raging-boltogerpon
52Robert S.CA165 - 4 - 1 66.38%58.19%joltikpikachu
53William B.US165 - 4 - 1 63.50%56.47%dragapultcharizard
54Elijah U.US165 - 4 - 1 61.88%57.09%gholdengodragapult
55Avery S.US165 - 4 - 1 61.50%55.96%raging-boltogerpon
56Volodymyr T.US165 - 4 - 1 59.38%57.31%gardevoir
57Landon N.US165 - 4 - 1 54.75%55.06%raging-boltogerpon
Day 2 end
58Brayden D.US155 - 3 - 0 65.63%54.71%raging-boltogerpon
59Lucas P.US155 - 3 - 0 62.50%57.96%raging-boltogerpon
60Aaron W.US155 - 3 - 0 61.72%54.74%typhlosion
61Reed A.US155 - 3 - 0 60.16%54.12%raging-boltogerpon
62Everett Z.US155 - 3 - 0 59.49%55.36%raging-boltogerpon
63Max d.US155 - 3 - 0 59.11%50.80%noctowlogerpon-wellspring
64Juan G.CO155 - 3 - 0 58.59%53.70%gholdengo
65Joshua W.NL155 - 3 - 0 58.59%51.38%dragapultdusknoir
66Judah H.US155 - 3 - 0 57.03%58.85%raging-boltogerpon
67Mateusz S.PL155 - 3 - 0 56.25%56.04%raging-boltogerpon
68Alex T.US155 - 3 - 0 56.25%51.46%gholdengo
69James O.US155 - 3 - 0 53.91%53.93%dragapultdusknoir
70Siddhanth S.US155 - 3 - 0 51.56%54.35%joltikpikachu
71Era R.CA155 - 3 - 0 51.56%52.39%raging-boltogerpon
72Travis C.US155 - 3 - 0 51.56%52.18%raging-boltogerpon
73Lucas N.AU155 - 3 - 0 51.56%51.51%raging-boltogerpon
74Steven B.US155 - 3 - 0 51.56%51.00%raging-boltogerpon
75Alice R.US155 - 3 - 0 50.78%52.09%dragapultcharizard
76Xavier D.US155 - 3 - 0 50.26%55.27%iron-handsiron-crown
77Carson T.US155 - 3 - 0 49.53%53.38%miloticfarigiraf
78Nolan T.FR155 - 3 - 0 48.44%50.29%raging-boltogerpon
79Marco E.US155 - 3 - 0 47.66%52.08%raging-boltogerpon
80Hao Ming G.SG155 - 3 - 0 47.66%50.44%gardevoir
81Michael C.US155 - 3 - 0 46.88%52.51%joltikpikachu
82Ethan C.US155 - 3 - 0 46.35%53.77%grimmsnarlfroslass
83Forrest J.US155 - 3 - 0 42.97%49.56%dragapultdusknoir
84Jak K.US154 - 1 - 3 41.07%48.65%grimmsnarlfroslass
85Arissa W.CA144 - 2 - 2 68.75%58.36%grimmsnarlfroslass
86Sofiya S.US144 - 2 - 2 65.63%58.77%dragapult
87Nathan V.BE144 - 2 - 2 60.94%53.63%joltikpikachu
88Henry F.US144 - 2 - 2 58.59%57.67%gardevoir
89Xavier S.CA144 - 2 - 2 58.59%54.92%roaring-moon
90Luke G.US144 - 2 - 2 58.26%56.11%raging-boltogerpon
91Nayomi H.US144 - 2 - 2 58.26%52.93%raging-boltogerpon
92Matthias K.US144 - 2 - 2 53.91%55.20%dragapultdusknoir
93Cory K.US144 - 2 - 2 53.91%54.45%gholdengo
94Abigail P.EC144 - 2 - 2 47.30%52.03%raging-boltogerpon
95Shelby L.US144 - 2 - 2 46.65%50.53%joltikpikachu
96Ezekiel S.US134 - 3 - 1 65.63%55.92%raging-boltogerpon
97Rikka N.US134 - 3 - 1 59.38%54.11%miloticfarigiraf
98Asher T.US134 - 3 - 1 59.11%54.74%raging-boltogerpon
99Nathan P.US134 - 3 - 1 58.59%54.28%dragapultcharizard
100Hermína S.CZ134 - 3 - 1 58.07%54.43%joltikpikachu
101Knyght A.US134 - 3 - 1 57.81%56.06%flareonnoctowl
102Gavin B.US134 - 3 - 1 57.03%55.71%substitute
103Jaiden E.US134 - 3 - 1 57.03%53.97%raging-boltogerpon
104Ezra C.US133 - 1 - 4 56.25%55.51%archaludonbrute-bonnet
105Francesco O.IT134 - 3 - 1 56.25%54.78%raging-boltogerpon
106Isa Viola E.US134 - 3 - 1 54.69%55.12%dragapultcharizard
107Mateo B.CL134 - 3 - 1 54.69%53.75%gardevoir
108Sojiro M.JP134 - 3 - 1 53.68%48.47%raging-boltogerpon
109Isaac S.AU134 - 3 - 1 53.13%53.91%dragapultdusknoir
110Scott C.US134 - 3 - 1 52.12%52.79%gholdengodragapult
111Stark N.US134 - 3 - 1 51.82%51.47%raging-boltogerpon
112Nathanael Y.CA134 - 3 - 1 51.56%53.55%raging-boltogerpon
113Attila r.AU134 - 3 - 1 51.34%48.72%grimmsnarlfroslass
114James J.US134 - 3 - 1 50.78%51.01%joltikpikachu
115Zachary E.US134 - 3 - 1 50.00%54.03%raging-boltogerpon
116Gannon H.US134 - 3 - 1 49.74%52.56%gholdengo
117Sosuke A.US134 - 3 - 1 49.48%53.85%joltikpikachu
118Yuting A.US134 - 3 - 1 49.22%53.32%raging-boltogerpon
119Zayn C.US134 - 3 - 1 49.00%51.51%joltikpikachu
120Lydia J.US134 - 3 - 1 48.10%52.08%flareonnoctowl
121Makai Z.US134 - 3 - 1 46.88%46.13%archaludon
122damon s.US134 - 3 - 1 45.31%52.40%substitute
123Maxwell M.US134 - 3 - 1 44.20%47.94%gholdengodragapult
124Judah M.US134 - 3 - 1 42.75%48.78%archaludon
125Owen L.US134 - 3 - 1 42.63%47.93%joltikpikachu
126Luciano R.MX134 - 3 - 1 37.95%51.66%iron-thorns
127Anthony C.US123 - 2 - 3 61.72%52.37%raging-boltogerpon
128Minoru H.AU124 - 4 - 0 60.94%55.66%raging-boltogerpon
129Benny H.US124 - 4 - 0 59.38%51.91%grimmsnarlfroslass
130Krish S.US124 - 4 - 0 58.13%51.44%raging-boltogerpon
131Tommy W.US124 - 4 - 0 57.81%52.48%joltikpikachu
132Lucas T.US124 - 4 - 0 57.03%52.12%grimmsnarlfroslass
133Kenneth C.CL124 - 4 - 0 56.25%51.55%raging-boltogerpon
134John G.US124 - 4 - 0 55.73%52.92%gardevoir
135Dragoneye D.US124 - 4 - 0 55.36%52.98%joltikpikachu
136Briggs T.US124 - 4 - 0 54.69%51.85%gholdengodragapult
137Andreas K.BE123 - 2 - 3 53.91%53.99%grimmsnarlfroslass
138Kaebin H.US124 - 4 - 0 53.91%53.53%joltikpikachu
139Samuel D.US124 - 4 - 0 53.57%52.22%dragapultdusknoir
140Noah D.US124 - 4 - 0 53.39%52.19%roaring-moon
141Wyatt L.AU124 - 4 - 0 53.13%51.20%raging-boltogerpon
142Aiden S.US124 - 3 - 0 drop52.55%51.09%raging-boltogerpon
143Ase T.US124 - 4 - 0 52.34%52.60%dragapultdusknoir
144Luciana Bingyi V.BR123 - 2 - 3 52.34%50.78%gholdengo
145Ethan J.US123 - 2 - 3 52.01%54.06%gholdengodudunsparce
146Cami T.US124 - 4 - 0 51.56%52.34%raging-boltogerpon
147Preston F.US124 - 4 - 0 51.04%48.43%gardevoir
148Gideon B.US123 - 2 - 3 50.78%52.70%raging-boltogerpon
149Anakin K.US124 - 4 - 0 50.78%49.33%dragapultdusknoir
150Johnny Ray W.US123 - 2 - 3 50.00%54.21%dragapultcharizard
151Ian L.US124 - 4 - 0 50.00%51.21%raging-boltogerpon
152Solace B.US124 - 4 - 0 50.00%51.15%gholdengodragapult
153Louis G.US123 - 2 - 3 50.00%47.94%raging-boltogerpon
154Eli P.US124 - 4 - 0 49.89%52.07%dragapultdusknoir
155Gracen C.US123 - 2 - 3 49.67%54.30%gardevoir
156Axl A.US123 - 2 - 3 48.88%50.15%grimmsnarlfroslass
157Owen W.US123 - 2 - 3 48.75%52.57%raging-boltogerpon
158Pedro L.US124 - 4 - 0 48.70%50.89%charizardpidgeot
159Westley L.US124 - 4 - 0 48.44%53.15%raging-boltogerpon
160Asher L.AU124 - 4 - 0 48.44%51.93%joltikpikachu
161Finnegan J.US124 - 4 - 0 48.44%48.93%raging-boltogerpon
162Leonardo M.CR123 - 2 - 3 46.88%50.87%archaludon
163Charlotte R.US124 - 4 - 0 46.09%47.65%grimmsnarlfroslass
164Miguel d.US124 - 4 - 0 45.31%51.97%gholdengodragapult
165Joshua D.CA123 - 2 - 3 45.31%49.78%gardevoir
166Zack G.US124 - 4 - 0 45.31%46.67%dragapultcharizard
167Christian H.US124 - 4 - 0 44.53%49.36%grimmsnarlfroslass
168Jonathan N.CA124 - 4 - 0 44.20%50.26%dragapultdusknoir
169Nanami R.US124 - 4 - 0 43.75%49.61%raging-boltogerpon
170Grayson W.US124 - 4 - 0 43.75%46.81%raging-boltogerpon
171Yaretzi M.MX124 - 4 - 0 43.53%48.88%charizardpidgeot
172Lila E.US124 - 4 - 0 43.49%45.78%dragapultdusknoir
173Ronin W.US124 - 4 - 0 43.42%46.08%typhlosion
174Nolan R.US124 - 4 - 0 42.63%48.07%archaludonbrute-bonnet
175Michael C.US124 - 4 - 0 41.41%49.50%gholdengodragapult
176Llewyn I.US124 - 4 - 0 38.73%43.84%gardevoir
177Trajan C.US124 - 4 - 0 35.94%46.55%raging-boltogerpon
178Vincent T.CA113 - 3 - 2 60.94%55.94%gholdengodragapult
179Andres O.MX113 - 3 - 2 57.81%50.44%gardevoir
180Sadie K.US113 - 3 - 2 57.03%54.16%raging-boltogerpon
181Moraes J.US113 - 3 - 2 56.25%51.49%raging-boltogerpon
182Samuele C.IT113 - 3 - 2 55.13%55.39%raging-boltogerpon
183Cooper H.US113 - 3 - 2 51.56%50.78%typhlosion
184Ethan G.US112 - 1 - 5 50.00%52.20%raging-boltogerpon
185Silver B.US113 - 3 - 2 49.67%50.17%raging-boltogerpon
186Francisco F.US113 - 3 - 2 49.33%46.91%flareonnoctowl
187Gavin K.US113 - 3 - 2 49.22%49.96%gholdengodragapult
188Juan Gael L.PE113 - 3 - 2 48.10%50.42%dragapultdusknoir
189Logan M.US113 - 3 - 2 47.66%48.23%clefairyogerpon
190Lathan G.US113 - 3 - 2 45.76%48.94%joltikpikachu
191Micah T.US103 - 4 - 1 57.81%54.04%gholdengo
192Xavier L.US103 - 4 - 1 56.25%52.08%charizardpidgeot
193Leo V.US103 - 4 - 1 56.25%49.92%flareonnoctowl
194Steven D.US103 - 4 - 1 55.02%51.26%raging-boltogerpon
195Violet L.US103 - 4 - 1 53.13%50.86%gardevoir
196Bradley B.US102 - 2 - 4 52.34%51.60%dragapultdusknoir
197Nathan C.US103 - 4 - 1 52.23%49.99%dragapultdusknoir
198Oscar E.US103 - 4 - 1 50.78%51.88%flareonnoctowl
199Aaron C.CA103 - 4 - 1 49.53%49.93%gholdengodragapult
200Tate D.AU103 - 4 - 1 48.85%50.17%raging-boltogerpon
201Ezra C.US103 - 4 - 1 48.44%48.62%raging-boltogerpon
202Parker L.US103 - 4 - 1 48.21%49.41%dragapult
203Declan O.US103 - 4 - 1 46.18%47.92%joltikpikachu
204Isabell T.US103 - 4 - 1 44.98%46.15%gholdengodragapult
205Renly C.US103 - 4 - 1 43.75%47.14%miloticfarigiraf
206Sofia Z.US103 - 4 - 1 42.97%49.73%archaludon
207Josiah D.US103 - 4 - 1 34.93%45.26%joltikpikachu
208Audrey B.US93 - 5 - 0 59.38%52.00%flareonnoctowl
209Nora A.US93 - 3 - 0 drop56.94%52.55%raging-boltogerpon
210Leonardo T.IT92 - 3 - 3 55.47%50.81%joltikpikachu
211Connor R.US92 - 3 - 3 54.69%48.60%joltikpikachu
212Henrik P.US93 - 5 - 0 53.91%51.06%raging-boltogerpon
213Owen G.US93 - 5 - 0 53.13%49.94%flareonnoctowl
214Bennett H.CA93 - 5 - 0 52.34%50.43%gardevoir
215Ethan F.US93 - 5 - 0 51.56%48.20%gardevoir
216Arthur G.US93 - 5 - 0 51.34%48.86%charizardpidgeot
217Christopher P.US93 - 5 - 0 50.67%49.96%mewtwospidops
218Raul E.BO93 - 5 - 0 50.00%48.40%joltikpikachu
219Mills M.US93 - 5 - 0 50.00%48.38%dragapultdusknoir
220Miles B.US93 - 5 - 0 50.00%48.05%dragapultcharizard
221Nolan G.US93 - 5 - 0 49.48%49.20%raging-boltogerpon
222Olivia T.CA93 - 5 - 0 49.22%46.88%raging-boltogerpon
223Abigail B.US92 - 3 - 3 49.22%45.81%raging-boltogerpon
224Connor M.US93 - 4 - 0 drop47.45%51.94%dragapultdusknoir
225Chuckie E.US93 - 5 - 0 47.19%46.25%joltikpikachu
226Haddie P.US93 - 5 - 0 46.09%47.16%ceruledge
227Julian S.US93 - 5 - 0 46.09%47.00%joltikpikachu
228Peyton H.US93 - 5 - 0 46.09%46.42%grimmsnarlfroslass
229Axel G.US93 - 5 - 0 45.87%46.31%grimmsnarlfroslass
230Rafael Gibran M.US93 - 5 - 0 45.31%49.40%dragapultdusknoir
231Nasr A.CA93 - 5 - 0 45.31%48.70%gardevoir
232Jillian P.US93 - 5 - 0 45.31%45.85%substitute
233Rory T.US93 - 5 - 0 45.31%43.74%typhlosion
234Maddox L.US92 - 3 - 3 44.84%45.65%joltikpikachu
235Landon M.US92 - 3 - 3 44.53%47.93%charizardpidgeot
236Jaxon R.US93 - 5 - 0 44.53%45.89%dragapult
237Mikey S.US93 - 5 - 0 44.06%45.06%zacian-crownedsnorlax
238Larissa B.MX92 - 3 - 3 43.75%47.18%dragapult
239Ashton B.US93 - 5 - 0 42.86%47.53%joltikpikachu
240Mia D.US93 - 5 - 0 41.41%47.94%raging-boltogerpon
241Elijah T.US93 - 5 - 0 41.41%46.43%dragapultcharizard
242Emily E.US93 - 5 - 0 41.15%44.42%dragapultdusknoir
243Bennett W.US93 - 5 - 0 41.07%45.21%dragapultdusknoir
244Skyler L.US93 - 5 - 0 40.29%46.61%raging-boltogerpon
245Mattox H.US92 - 3 - 3 39.96%46.60%grimmsnarlfroslass
246Oliver R.US92 - 3 - 3 39.51%44.80%archaludonbrute-bonnet
247Anthony J.US93 - 5 - 0 38.95%44.44%raging-boltogerpon
248Mason B.US93 - 5 - 0 38.28%44.99%dragapultdusknoir
249Super T.US93 - 5 - 0 37.50%43.51%joltikpikachu
250Caleb L.US93 - 5 - 0 36.72%45.57%grimmsnarlfroslass
251Julianna B.US93 - 5 - 0 36.61%41.93%raging-boltogerpon
252Gavin S.US93 - 5 - 0 35.36%41.48%terapagosnoctowl
253Samuel K.BE82 - 4 - 2 53.91%49.73%grimmsnarlfroslass
254Ido L.US82 - 4 - 2 53.13%50.82%zacian-crownedsnorlax
255Kaleb V.US82 - 4 - 2 52.34%49.78%raging-boltogerpon
256Micah K.US82 - 4 - 2 50.45%48.86%substitute
257Reed B.US82 - 4 - 2 42.63%48.67%gholdengo
258Clay T.US82 - 4 - 2 42.08%46.99%joltikpikachu
259Blake J.US82 - 4 - 2 35.27%45.96%raging-boltogerpon
260Santiago S.MX72 - 4 - 1 drop55.27%52.34%raging-boltogerpon
261Ander O.US72 - 5 - 1 49.22%48.97%gholdengodragapult
262Kyrk S.US72 - 3 - 1 drop48.61%51.62%gholdengodragapult
263Torin C.US72 - 5 - 1 42.97%42.84%zoroark
264Caeden R.US72 - 4 - 1 drop39.29%44.47%tsareena
265Griffin R.US72 - 4 - 1 drop38.27%45.90%raging-boltogerpon
266Aiden R.US72 - 4 - 1 drop37.76%44.32%iron-handsiron-crown
267Zain H.US72 - 5 - 1 37.28%44.65%chien-paobaxcalibur
268Lane M.US62 - 4 - 0 drop59.72%48.15%dragapultcharizard
269Sebastian G.US62 - 6 - 0 53.13%47.42%gholdengo
270Liam S.US62 - 5 - 0 drop52.89%46.59%raging-boltogerpon
271Adam H.US62 - 4 - 0 drop51.39%47.22%charizardpidgeot
272Yahir Y.US62 - 4 - 0 drop48.61%47.11%flareonnoctowl
273Ariana D.US62 - 3 - 0 drop47.00%53.40%terapagosnoctowl
274Alexandria S.US62 - 6 - 0 46.43%46.85%dragapultcharizard
275Abram O.US62 - 3 - 0 drop45.00%46.20%substitute
276Jonah L.US62 - 6 - 0 44.53%42.87%raging-boltogerpon
277Cole W.US62 - 6 - 0 43.75%48.53%charizarddusknoir
278Ella R.US62 - 6 - 0 43.75%42.45%grimmsnarlfroslass
279Carter H.US62 - 5 - 0 drop42.86%45.89%grimmsnarlfroslass
280Liam C.US62 - 6 - 0 42.86%43.50%exeggutor-alola
281Hunter P.US62 - 6 - 0 42.19%43.18%charizardpidgeot
282Natalie P.US62 - 6 - 0 42.19%42.55%joltikpikachu
283Christian K.US62 - 6 - 0 40.71%44.59%raging-boltogerpon
284Phoenix W.US62 - 6 - 0 39.32%43.60%dragapult
285Eleanor M.US62 - 6 - 0 38.28%43.55%flareonnoctowl
286Kaylee H.US62 - 6 - 0 37.76%44.00%joltikpikachu
287Skylar Grace H.US62 - 6 - 0 37.50%42.75%charizardpidgeot
288Harper M.US62 - 6 - 0 37.28%39.62%raging-boltogerpon
289Edge F.US62 - 6 - 0 33.59%41.44%dragapultcharizard
290Samuel L.US62 - 6 - 0 32.81%40.45%dragapult
291Katherine B.US62 - 6 - 0 31.70%41.93%zacian-crownedsnorlax
292Luke L.US62 - 6 - 0 28.91%40.89%dragapult
293Matias P.GT51 - 4 - 2 drop54.08%47.54%gholdengo
294Kennedy D.CA51 - 5 - 2 48.21%45.92%joltikpikachu
295Jaime O.US51 - 2 - 2 drop47.00%49.00%gholdengo
296Raelyn L.US51 - 4 - 2 drop46.43%42.55%flareon
297Matthew S.US51 - 4 - 2 drop40.82%44.49%dragapult
298Luke H.US51 - 4 - 2 drop38.78%41.09%flareonnoctowl
299Evan T.US51 - 5 - 2 35.16%41.59%substitute
300Daniel F.US41 - 2 - 1 drop59.38%40.63%raging-boltogerpon
301Isaac W.US41 - 5 - 1 drop45.92%47.30%toedscruelogerpon
302Morales S.CA41 - 4 - 1 drop45.83%44.21%noctowlogerpon-wellspring
303Connor T.US41 - 5 - 1 drop45.51%46.85%ceruledge
304Lucy S.US41 - 5 - 1 drop39.29%42.64%flareonnoctowl
305Isaiah S.US41 - 5 - 1 drop35.20%42.93%raging-boltogerpon
306Skyeson B.US41 - 6 - 1 33.04%41.91%grimmsnarlfroslass
307Parker B.US31 - 4 - 0 drop54.00%41.40%gardevoir
308Deven C.US31 - 4 - 0 drop52.00%45.00%joltikpikachu
309Camden W.US31 - 5 - 0 drop48.61%44.91%gholdengodudunsparce
310Soren P.US31 - 5 - 0 drop47.22%43.56%charizardpidgeot
311Logan L.US31 - 6 - 0 drop44.05%44.63%flareon
312Andrew H.US31 - 4 - 0 drop44.00%52.60%zacian-crownedsnorlax
313Sierra D.US31 - 3 - 0 drop43.75%42.97%joltikpikachu
314Lincoln S.US31 - 3 - 0 drop43.75%41.41%raging-boltogerpon
315Olivia S.US31 - 5 - 0 drop43.06%49.49%joltikpikachu
316Kayden M.US31 - 4 - 0 drop41.00%44.80%dragapultdusknoir
317Alistair S.US31 - 5 - 0 drop37.50%40.05%mewtwospidops
318Jayce S.US31 - 7 - 0 35.94%39.93%gardevoir
319Calin M.US31 - 7 - 0 34.82%43.05%miraidon
320Logan H.US20 - 3 - 2 drop44.00%45.60%raging-boltogerpon
321Sage K.US20 - 5 - 2 drop42.35%41.29%charizardpidgeot
322Arrelia S.CA20 - 4 - 2 drop38.89%44.68%noctowlogerpon-wellspring
323Link B.US10 - 3 - 1 drop37.50%42.97%raging-boltogerpon
324Luke G.US00 - 4 - 0 drop56.25%50.78%substitute
325Ty P.US00 - 3 - 0 drop55.56%42.59%raging-boltogerpon
326Liam O.US00 - 4 - 0 drop50.00%49.22%dragapultdusknoir
327William F.US00 - 4 - 0 drop46.88%46.88%joltikpikachu
328Zoey R.CA00 - 4 - 0 drop37.50%46.88%flareonnoctowl
329Maximilian K.US00 - 7 - 0 drop33.16%40.20%raging-boltogerpon
Lucas L.BR164 - 2 - 4 drop55.75%54.41%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.