This website is supported by ads.
| # | Name | Points | Record | OPW% | OOPW% | Deck | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel F. | ![]() | 36 | 12 - 2 - 0 | 66.29% | 59.47% | ![]() ![]() | ||
| 2 | Omar C. | ![]() | 33 | 11 - 3 - 0 | 55.13% | 57.33% | ![]() ![]() | ||
| 3 | Mattaeus N. | ![]() | 31 | 10 - 2 - 1 | 57.88% | 57.06% | ![]() ![]() | ||
| 4 | Justin T. | ![]() | 30 | 10 - 3 - 0 | 62.25% | 62.01% | ![]() ![]() | ||
| 5 | Kyle X. | ![]() | 28 | 9 - 2 - 1 | 67.75% | 62.16% | ![]() ![]() | ||
| 6 | Joseph B. | ![]() | 28 | 9 - 2 - 1 | 66.88% | 59.65% | ![]() | ||
| 7 | Polaris A. | ![]() | 28 | 9 - 2 - 1 | 66.50% | 59.46% | ![]() ![]() | ||
| 8 | Cássio M. | ![]() | 28 | 9 - 2 - 1 | 60.62% | 59.94% | ![]() ![]() | ||
| 9 | Anthem M. | ![]() | 25 | 8 - 2 - 1 | 61.11% | 61.10% | ![]() ![]() | ||
| 10 | Isaac T. | ![]() | 24 | 8 - 3 - 0 | 64.36% | 62.86% | ![]() ![]() | ||
| 11 | Grayden M. | ![]() | 24 | 8 - 3 - 0 | 61.50% | 56.25% | ![]() ![]() | ||
| 12 | Francis R. | ![]() | 24 | 7 - 1 - 3 | 60.50% | 58.50% | ![]() ![]() | ||
| 13 | Alex B. | ![]() | 24 | 7 - 1 - 3 | 56.63% | 55.28% | ![]() ![]() | ||
| Top Cut end | |||||||||
| 14 | Luka L. | ![]() | 23 | 7 - 1 - 2 | 63.61% | 58.52% | ![]() ![]() | ||
| 15 | Drake Z. | ![]() | 23 | 7 - 1 - 2 | 59.00% | 58.71% | ![]() | ||
| 16 | James V. | ![]() | 22 | 7 - 2 - 1 | 64.00% | 59.83% | ![]() ![]() | ||
| 17 | Felix C. | ![]() | 22 | 7 - 2 - 1 | 63.50% | 59.76% | ![]() | ||
| 18 | Logan R. | ![]() | 22 | 7 - 2 - 1 | 63.38% | 59.69% | ![]() ![]() | ||
| 19 | Wyatt T. | ![]() | 22 | 7 - 2 - 1 | 63.00% | 54.29% | ![]() ![]() | ||
| 20 | Kieran M. | ![]() | 22 | 7 - 2 - 1 | 62.63% | 56.31% | ![]() | ||
| 21 | Noah L. | ![]() | 22 | 7 - 2 - 1 | 62.50% | 59.95% | ![]() ![]() | ||
| 22 | Tristan T. | ![]() | 22 | 7 - 2 - 1 | 62.13% | 58.41% | ![]() | ||
| 23 | Martin E. | ![]() | 22 | 7 - 2 - 1 | 61.00% | 58.19% | ![]() ![]() | ||
| 24 | Carson W. | ![]() | 22 | 7 - 2 - 1 | 59.38% | 58.81% | ![]() ![]() | ||
| 25 | Elijah S. | ![]() | 22 | 6 - 0 - 4 | 59.07% | 56.55% | ![]() | ||
| 26 | Charlie B. | ![]() | 22 | 7 - 2 - 1 | 58.88% | 54.88% | ![]() ![]() | ||
| 27 | Edison C. | ![]() | 22 | 7 - 2 - 1 | 58.50% | 56.72% | ![]() ![]() | ||
| 28 | Eliot D. | ![]() | 22 | 7 - 2 - 1 | 55.75% | 56.94% | ![]() ![]() | ||
| 29 | Caleb F. | ![]() | 21 | 7 - 3 - 0 | 68.50% | 59.57% | ![]() | ||
| 30 | Elliott C. | ![]() | 21 | 7 - 3 - 0 | 66.38% | 60.85% | ![]() ![]() | ||
| 31 | Deven R. | ![]() | 21 | 7 - 3 - 0 | 62.38% | 55.15% | ![]() ![]() | ||
| 32 | Cristiano C. | ![]() | 21 | 7 - 3 - 0 | 60.62% | 56.60% | ![]() ![]() | ||
| 33 | Jones D. | ![]() | 21 | 7 - 3 - 0 | 59.75% | 60.41% | ![]() | ||
| 34 | Alessandro V. | ![]() | 21 | 7 - 3 - 0 | 58.38% | 56.91% | ![]() ![]() | ||
| 35 | Roman G. | ![]() | 21 | 7 - 3 - 0 | 58.38% | 56.56% | ![]() ![]() | ||
| 36 | Damiano T. | ![]() | 21 | 7 - 3 - 0 | 56.25% | 51.94% | ![]() ![]() | ||
| 37 | Gregory V. | ![]() | 20 | 6 - 2 - 2 | 59.57% | 56.57% | ![]() ![]() | ||
| 38 | Matthew P. | ![]() | 20 | 6 - 2 - 2 | 57.63% | 56.41% | ![]() ![]() | ||
| 39 | Joseph H. | ![]() | 20 | 6 - 2 - 2 | 55.25% | 56.01% | ![]() ![]() | ||
| 40 | Sebastian A. | ![]() | 20 | 6 - 2 - 2 | 50.95% | 55.33% | ![]() ![]() | ||
| 41 | Andrew B. | ![]() | 19 | 6 - 3 - 1 | 66.63% | 60.17% | ![]() ![]() | ||
| 42 | Max d. | ![]() | 19 | 6 - 3 - 1 | 65.25% | 59.95% | ![]() ![]() | ||
| 43 | Vicente C. | ![]() | 19 | 6 - 3 - 1 | 63.75% | 56.44% | ![]() | ||
| 44 | Manuel F. | ![]() | 19 | 6 - 3 - 1 | 61.25% | 59.46% | ![]() ![]() | ||
| 45 | Joshua L. | ![]() | 19 | 6 - 3 - 1 | 60.38% | 57.90% | ![]() ![]() | ||
| 46 | Lucas K. | ![]() | 19 | 6 - 3 - 1 | 60.25% | 59.49% | ![]() ![]() | ||
| 47 | Curtis J. | ![]() | 19 | 6 - 3 - 1 | 59.82% | 56.52% | ![]() ![]() | ||
| 48 | Lukas T. | ![]() | 19 | 6 - 3 - 1 | 59.75% | 57.02% | ![]() ![]() | ||
| 49 | Addison Y. | ![]() | 19 | 6 - 3 - 1 | 59.25% | 53.47% | ![]() ![]() | ||
| 50 | Juan sebastian C. | ![]() | 19 | 6 - 3 - 1 | 58.63% | 54.97% | ![]() ![]() | ||
| 51 | Freddy V. | ![]() | 19 | 6 - 3 - 1 | 57.50% | 56.15% | ![]() ![]() | ||
| 52 | Federico m. | ![]() | 19 | 6 - 3 - 1 | 57.13% | 54.94% | ![]() ![]() | ||
| 53 | Ayden S. | ![]() | 19 | 6 - 3 - 1 | 56.88% | 58.48% | ![]() ![]() | ||
| 54 | Remi l. | ![]() | 19 | 6 - 3 - 1 | 56.57% | 56.45% | ![]() | ||
| 55 | William S. | ![]() | 19 | 6 - 3 - 1 | 56.38% | 55.04% | ![]() ![]() | ||
| 56 | Lucas Z. | ![]() | 19 | 6 - 3 - 1 | 55.38% | 57.49% | ![]() ![]() | ||
| 57 | Matthew R. | ![]() | 19 | 6 - 3 - 1 | 53.00% | 55.07% | ![]() ![]() | ||
| 58 | Nicholas T. | ![]() | 19 | 6 - 3 - 1 | 52.38% | 53.96% | ![]() ![]() | ||
| 59 | Mitch L. | ![]() | 19 | 6 - 3 - 1 | 48.88% | 52.51% | ![]() | ||
| 60 | Lucas N. | ![]() | 18 | 6 - 4 - 0 | 58.98% | 54.47% | ![]() ![]() | ||
| 61 | Milo K. | ![]() | 18 | 6 - 4 - 0 | 58.50% | 55.11% | ![]() ![]() | ||
| 62 | Lucas O. | ![]() | 18 | 6 - 4 - 0 | 57.13% | 57.21% | ![]() ![]() | ||
| 63 | Rj S. | ![]() | 18 | 6 - 4 - 0 | 55.38% | 55.84% | ![]() ![]() | ||
| 64 | Shane G. | ![]() | 17 | 5 - 3 - 2 | 61.88% | 55.55% | ![]() ![]() | ||
| 65 | Luke W. | ![]() | 17 | 5 - 3 - 2 | 61.38% | 55.46% | ![]() | ||
| 66 | Jake K. | ![]() | 17 | 5 - 3 - 2 | 59.36% | 56.63% | ![]() ![]() | ||
| 67 | Rex W. | ![]() | 17 | 5 - 3 - 2 | 58.00% | 54.26% | ![]() ![]() | ||
| 68 | Byron E. | ![]() | 17 | 5 - 3 - 2 | 56.20% | 55.17% | ![]() | ||
| 69 | Asha C. | ![]() | 17 | 5 - 3 - 2 | 54.95% | 56.51% | ![]() | ||
| 70 | Lindsay P. | ![]() | 17 | 5 - 3 - 2 | 54.63% | 53.59% | ![]() ![]() | ||
| 71 | Andrew C. | ![]() | 17 | 5 - 3 - 2 | 53.75% | 54.04% | ![]() ![]() | ||
| 72 | Seth A. | ![]() | 17 | 5 - 3 - 2 | 51.63% | 52.97% | ![]() ![]() | ||
| 73 | Cooper C. | ![]() | 16 | 5 - 4 - 1 | 64.88% | 57.94% | ![]() ![]() | ||
| 74 | Isaac D. | ![]() | 16 | 5 - 4 - 1 | 57.25% | 56.00% | ![]() ![]() | ||
| 75 | Leonardo L. | ![]() | 16 | 5 - 4 - 1 | 55.86% | 54.71% | ![]() ![]() | ||
| 76 | Gabriel T. | ![]() | 16 | 5 - 4 - 1 | 55.61% | 55.01% | ![]() ![]() | ||
| 77 | Jacob C. | ![]() | 16 | 5 - 4 - 1 | 52.38% | 52.39% | ![]() ![]() | ||
| 78 | Drew B. | ![]() | 16 | 5 - 4 - 1 | 49.50% | 53.47% | ![]() ![]() | ||
| Day 2 end | |||||||||
| 79 | Luke S. | ![]() | 15 | 5 - 3 - 0 | 64.84% | 58.29% | ![]() | ||
| 80 | Miles A. | ![]() | 15 | 5 - 3 - 0 | 62.50% | 55.98% | ![]() ![]() | ||
| 81 | Eric B. | ![]() | 15 | 5 - 3 - 0 | 62.28% | 58.22% | ![]() ![]() | ||
| 82 | Jett W. | ![]() | 15 | 5 - 3 - 0 | 61.72% | 54.60% | ![]() ![]() | ||
| 83 | Heath H. | ![]() | 15 | 5 - 3 - 0 | 60.94% | 54.96% | ![]() | ||
| 84 | Holden K. | ![]() | 15 | 5 - 3 - 0 | 59.38% | 56.14% | ![]() ![]() | ||
| 85 | Maxwell B. | ![]() | 15 | 5 - 3 - 0 | 59.38% | 54.39% | ![]() ![]() | ||
| 86 | Gavin H. | ![]() | 15 | 5 - 3 - 0 | 59.26% | 54.20% | ![]() | ||
| 87 | Leonardo V. | ![]() | 15 | 5 - 3 - 0 | 58.59% | 53.06% | ![]() | ||
| 88 | Richard A. | ![]() | 15 | 5 - 3 - 0 | 58.26% | 56.47% | ![]() ![]() | ||
| 89 | Kenton K. | ![]() | 15 | 5 - 3 - 0 | 57.34% | 55.00% | ![]() ![]() | ||
| 90 | Logan B. | ![]() | 15 | 5 - 3 - 0 | 56.25% | 55.06% | ![]() ![]() | ||
| 91 | Pedro Augusto C. | ![]() | 15 | 5 - 3 - 0 | 56.14% | 51.14% | ![]() ![]() | ||
| 92 | Levi H. | ![]() | 15 | 5 - 3 - 0 | 55.78% | 54.04% | ![]() ![]() | ||
| 93 | Caiden T. | ![]() | 15 | 5 - 3 - 0 | 55.47% | 53.10% | ![]() ![]() | ||
| 94 | Gabriel K. | ![]() | 15 | 5 - 3 - 0 | 55.36% | 55.22% | ![]() ![]() | ||
| 95 | Hudson L. | ![]() | 15 | 4 - 1 - 3 | 55.36% | 51.52% | ![]() ![]() | ||
| 96 | Matthew C. | ![]() | 15 | 5 - 3 - 0 | 54.69% | 54.84% | ![]() | ||
| 97 | Max L. | ![]() | 15 | 5 - 3 - 0 | 54.35% | 55.40% | ![]() | ||
| 98 | Adriano M. | ![]() | 15 | 5 - 3 - 0 | 53.91% | 53.21% | ![]() ![]() | ||
| 99 | Owen W. | ![]() | 15 | 5 - 3 - 0 | 53.57% | 54.41% | ![]() ![]() | ||
| 100 | Lucas B. | ![]() | 15 | 5 - 3 - 0 | 52.34% | 53.36% | ![]() | ||
| 101 | Yazid Ivan M. | ![]() | 15 | 5 - 3 - 0 | 52.01% | 52.14% | ![]() | ||
| 102 | Jason P. | ![]() | 15 | 5 - 3 - 0 | 51.90% | 56.37% | ![]() ![]() | ||
| 103 | Conor M. | ![]() | 15 | 5 - 3 - 0 | 50.78% | 50.60% | ![]() | ||
| 104 | Zoey K. | ![]() | 15 | 5 - 3 - 0 | 50.67% | 51.53% | ![]() | ||
| 105 | Marcus B. | ![]() | 15 | 5 - 3 - 0 | 50.00% | 53.37% | ![]() | ||
| 106 | Misha S. | ![]() | 15 | 5 - 3 - 0 | 49.22% | 55.22% | ![]() ![]() | ||
| 107 | Zeke A. | ![]() | 15 | 5 - 3 - 0 | 49.22% | 49.60% | ![]() ![]() | ||
| 108 | Max P. | ![]() | 15 | 5 - 3 - 0 | 48.96% | 49.09% | ![]() ![]() | ||
| 109 | Leif W. | ![]() | 15 | 5 - 3 - 0 | 46.76% | 53.61% | ![]() | ||
| 110 | Quinn S. | ![]() | 15 | 5 - 3 - 0 | 45.31% | 51.28% | ![]() ![]() | ||
| 111 | Orion B. | ![]() | 15 | 5 - 3 - 0 | 44.87% | 51.89% | ![]() | ||
| 112 | Riad A. | ![]() | 15 | 5 - 3 - 0 | 44.53% | 50.09% | ![]() | ||
| 113 | Michael N. | ![]() | 15 | 5 - 3 - 0 | 44.20% | 51.21% | ![]() ![]() | ||
| 114 | Xavior M. | ![]() | 14 | 4 - 2 - 2 | 66.72% | 56.53% | ![]() ![]() | ||
| 115 | Fred S. | ![]() | 14 | 4 - 2 - 2 | 66.41% | 55.98% | ![]() ![]() | ||
| 116 | Kamran M. | ![]() | 14 | 4 - 2 - 2 | 64.06% | 56.51% | ![]() ![]() | ||
| 117 | Lyle C. | ![]() | 14 | 4 - 2 - 2 | 56.25% | 52.81% | ![]() | ||
| 118 | Vojtěch K. | ![]() | 14 | 4 - 2 - 2 | 53.91% | 53.22% | ![]() ![]() | ||
| 119 | Prince W. | ![]() | 14 | 4 - 2 - 2 | 52.34% | 50.20% | ![]() | ||
| 120 | Jesse O. | ![]() | 14 | 4 - 2 - 2 | 51.08% | 49.07% | ![]() ![]() | ||
| 121 | Calvin M. | ![]() | 14 | 4 - 2 - 2 | 50.00% | 52.12% | ![]() | ||
| 122 | Mateo R. | ![]() | 14 | 4 - 2 - 2 | 48.77% | 53.65% | ![]() ![]() | ||
| 123 | Jenna E. | ![]() | 14 | 4 - 2 - 2 | 46.09% | 47.46% | ![]() ![]() | ||
| 124 | Gabe T. | ![]() | 13 | 4 - 3 - 1 | 69.53% | 55.61% | ![]() ![]() | ||
| 125 | Karson C. | ![]() | 13 | 4 - 3 - 1 | 63.28% | 56.42% | ![]() ![]() | ||
| 126 | Ian L. | ![]() | 13 | 4 - 3 - 1 | 60.71% | 58.52% | ![]() | ||
| 127 | Victor P. | ![]() | 13 | 4 - 3 - 1 | 59.38% | 54.20% | ![]() ![]() | ||
| 128 | Jake N. | ![]() | 13 | 4 - 3 - 1 | 58.59% | 55.72% | ![]() ![]() | ||
| 129 | Atticus B. | ![]() | 13 | 4 - 3 - 1 | 58.59% | 54.17% | ![]() ![]() | ||
| 130 | Ethan G. | ![]() | 13 | 4 - 3 - 1 | 58.59% | 53.50% | ![]() ![]() | ||
| 131 | Rian Sean D. | ![]() | 13 | 4 - 3 - 1 | 57.81% | 50.20% | ![]() ![]() | ||
| 132 | riccardo c. | ![]() | 13 | 4 - 3 - 1 | 57.03% | 53.19% | ![]() ![]() | ||
| 133 | Edward D. | ![]() | 13 | 4 - 3 - 1 | 57.03% | 51.21% | ![]() ![]() | ||
| 134 | Caden H. | ![]() | 13 | 4 - 3 - 1 | 56.81% | 53.88% | ![]() ![]() | ||
| 135 | Carter R. | ![]() | 13 | 4 - 3 - 1 | 55.47% | 52.71% | ![]() ![]() | ||
| 136 | Nick T. | ![]() | 13 | 4 - 3 - 1 | 55.36% | 48.97% | ![]() ![]() | ||
| 137 | Jacob L. | ![]() | 13 | 4 - 3 - 1 | 54.69% | 51.23% | ![]() ![]() | ||
| 138 | Ethan D. | ![]() | 13 | 4 - 3 - 1 | 54.58% | 46.33% | ![]() | ||
| 139 | Landon E. | ![]() | 13 | 4 - 3 - 1 | 53.68% | 53.92% | ![]() | ||
| 140 | Luna Y. | ![]() | 13 | 4 - 3 - 1 | 53.68% | 51.99% | ![]() ![]() | ||
| 141 | Cohen S. | ![]() | 13 | 4 - 3 - 1 | 53.13% | 51.06% | ![]() ![]() | ||
| 142 | Nathan O. | ![]() | 13 | 4 - 3 - 1 | 52.34% | 52.10% | ![]() ![]() | ||
| 143 | Sergio S. | ![]() | 13 | 4 - 3 - 1 | 51.90% | 55.41% | ![]() ![]() | ||
| 144 | Ryleigh P. | ![]() | 13 | 4 - 3 - 1 | 51.45% | 47.39% | ![]() ![]() | ||
| 145 | Gavin A. | ![]() | 13 | 4 - 3 - 1 | 51.34% | 51.38% | ![]() ![]() | ||
| 146 | Luke T. | ![]() | 13 | 4 - 3 - 1 | 50.56% | 51.40% | ![]() ![]() | ||
| 147 | Karl V. | ![]() | 13 | 4 - 3 - 1 | 50.00% | 51.94% | ![]() ![]() | ||
| 148 | Aiden V. | ![]() | 13 | 4 - 3 - 1 | 49.78% | 49.63% | ![]() ![]() | ||
| 149 | Kaeden T. | ![]() | 13 | 4 - 3 - 1 | 49.11% | 52.72% | ![]() ![]() | ||
| 150 | Henry A. | ![]() | 13 | 4 - 3 - 1 | 48.33% | 50.98% | ![]() ![]() | ||
| 151 | Steven M. | ![]() | 13 | 4 - 3 - 1 | 48.21% | 48.61% | ![]() ![]() | ||
| 152 | Kingsley C. | ![]() | 13 | 4 - 3 - 1 | 48.10% | 49.71% | ![]() | ||
| 153 | Talon M. | ![]() | 13 | 4 - 3 - 1 | 47.88% | 49.50% | ![]() ![]() | ||
| 154 | bo s. | ![]() | 13 | 4 - 3 - 1 | 47.66% | 47.68% | ![]() ![]() | ||
| 155 | Isaac N. | ![]() | 13 | 4 - 3 - 1 | 47.43% | 52.34% | ![]() ![]() | ||
| 156 | Juan Esteban L. | ![]() | 13 | 4 - 3 - 1 | 47.43% | 47.54% | ![]() ![]() | ||
| 157 | Antonio P. | ![]() | 13 | 4 - 3 - 1 | 47.21% | 52.69% | ![]() | ||
| 158 | Parker T. | ![]() | 13 | 4 - 3 - 1 | 46.88% | 50.17% | ![]() | ||
| 159 | Urijah I. | ![]() | 13 | 4 - 3 - 1 | 46.43% | 53.77% | ![]() ![]() | ||
| 160 | Mitchell J. | ![]() | 13 | 4 - 3 - 1 | 46.09% | 47.26% | ![]() ![]() | ||
| 161 | Spencer S. | ![]() | 13 | 4 - 3 - 1 | 45.31% | 54.03% | ![]() ![]() | ||
| 162 | Joseph C. | ![]() | 13 | 4 - 3 - 1 | 45.09% | 49.49% | ![]() ![]() | ||
| 163 | Nolan C. | ![]() | 13 | 4 - 3 - 1 | 44.83% | 49.84% | ![]() ![]() | ||
| 164 | Henry S. | ![]() | 13 | 4 - 3 - 1 | 44.20% | 53.63% | ![]() ![]() | ||
| 165 | Wesley B. | ![]() | 13 | 4 - 3 - 1 | 43.62% | 51.30% | ![]() ![]() | ||
| 166 | Yohann C. | ![]() | 13 | 4 - 3 - 1 | 41.96% | 48.70% | ![]() ![]() | ||
| 167 | Will R. | ![]() | 13 | 4 - 3 - 1 | 40.71% | 49.31% | ![]() ![]() | ||
| 168 | Aldridge W. | ![]() | 13 | 4 - 3 - 1 | 40.07% | 47.32% | ![]() ![]() | ||
| 169 | Alejandro A. | ![]() | 13 | 4 - 3 - 1 | 39.06% | 50.62% | ![]() | ||
| 170 | Anthony G. | ![]() | 12 | 4 - 4 - 0 | 64.06% | 53.29% | ![]() | ||
| 171 | Gavin L. | ![]() | 12 | 4 - 4 - 0 | 63.28% | 55.16% | ![]() ![]() | ||
| 172 | Wyatt W. | ![]() | 12 | 4 - 4 - 0 | 60.94% | 52.16% | ![]() | ||
| 173 | Darian K. | ![]() | 12 | 4 - 4 - 0 | 60.94% | 51.03% | ![]() ![]() | ||
| 174 | Isaiah J. | ![]() | 12 | 4 - 4 - 0 | 60.60% | 51.72% | ![]() ![]() | ||
| 175 | Emilio Y. | ![]() | 12 | 4 - 4 - 0 | 60.16% | 55.73% | ![]() ![]() | ||
| 176 | Dylan S. | ![]() | 12 | 4 - 4 - 0 | 59.38% | 53.75% | ![]() ![]() | ||
| 177 | Arianna H. | ![]() | 12 | 4 - 4 - 0 | 59.38% | 53.74% | ![]() ![]() | ||
| 178 | Tyler L. | ![]() | 12 | 3 - 2 - 3 | 59.38% | 52.96% | ![]() | ||
| 179 | Andres O. | ![]() | 12 | 4 - 4 - 0 | 59.38% | 51.43% | ![]() | ||
| 180 | Tyler S. | ![]() | 12 | 4 - 4 - 0 | 59.38% | 49.39% | ![]() ![]() | ||
| 181 | Thomas K. | ![]() | 12 | 4 - 4 - 0 | 57.70% | 52.82% | ![]() | ||
| 182 | Tigran F. | ![]() | 12 | 4 - 4 - 0 | 57.03% | 52.27% | ![]() ![]() | ||
| 183 | Ryleigh S. | ![]() | 12 | 4 - 4 - 0 | 54.58% | 51.54% | ![]() ![]() | ||
| 184 | Cash O. | ![]() | 12 | 4 - 4 - 0 | 53.91% | 51.16% | ![]() ![]() | ||
| 185 | Connor T. | ![]() | 12 | 4 - 4 - 0 | 53.68% | 53.54% | ![]() ![]() | ||
| 186 | Eon T. | ![]() | 12 | 4 - 4 - 0 | 53.68% | 53.10% | ![]() ![]() | ||
| 187 | Gautam T. | ![]() | 12 | 4 - 4 - 0 | 53.13% | 52.66% | ![]() ![]() | ||
| 188 | Aiden L. | ![]() | 12 | 4 - 4 - 0 | 53.13% | 49.48% | ![]() ![]() | ||
| 189 | Gabriel D. | ![]() | 12 | 4 - 4 - 0 | 52.34% | 53.14% | ![]() ![]() | ||
| 190 | Kade V. | ![]() | 12 | 4 - 4 - 0 | 52.34% | 51.38% | ![]() ![]() | ||
| 191 | Jacob L. | ![]() | 12 | 4 - 4 - 0 | 51.56% | 51.24% | ![]() ![]() | ||
| 192 | Jose Raul H. | ![]() | 12 | 4 - 4 - 0 | 51.56% | 51.24% | ![]() | ||
| 193 | Benjamin K. | ![]() | 12 | 4 - 4 - 0 | 50.78% | 50.76% | ![]() ![]() | ||
| 194 | Ryan F. | ![]() | 12 | 4 - 4 - 0 | 50.00% | 53.85% | ![]() | ||
| 195 | Emilio C. | ![]() | 12 | 4 - 4 - 0 | 49.78% | 51.30% | ![]() | ||
| 196 | Nolen W. | ![]() | 12 | 4 - 4 - 0 | 49.67% | 50.32% | ![]() ![]() | ||
| 197 | Hawken B. | ![]() | 12 | 4 - 4 - 0 | 49.67% | 49.93% | ![]() ![]() | ||
| 198 | Luigi A. | ![]() | 12 | 4 - 4 - 0 | 49.55% | 49.93% | ![]() ![]() | ||
| 199 | Cobey H. | ![]() | 12 | 3 - 2 - 3 | 49.22% | 51.73% | ![]() | ||
| 200 | Jett M. | ![]() | 12 | 4 - 4 - 0 | 49.22% | 51.25% | ![]() | ||
| 201 | Thomas T. | ![]() | 12 | 4 - 4 - 0 | 48.88% | 50.62% | ![]() ![]() | ||
| 202 | Elliott F. | ![]() | 12 | 4 - 4 - 0 | 48.44% | 50.10% | ![]() ![]() | ||
| 203 | Jackson P. | ![]() | 12 | 4 - 4 - 0 | 48.10% | 50.42% | ![]() ![]() | ||
| 204 | Mario P. | ![]() | 12 | 4 - 4 - 0 | 47.66% | 49.97% | ![]() ![]() | ||
| 205 | John L. | ![]() | 12 | 4 - 4 - 0 | 47.32% | 46.97% | ![]() ![]() | ||
| 206 | Luke L. | ![]() | 12 | 4 - 4 - 0 | 46.54% | 51.40% | ![]() ![]() | ||
| 207 | Nicholas C. | ![]() | 12 | 4 - 4 - 0 | 46.32% | 49.69% | ![]() ![]() | ||
| 208 | Grant G. | ![]() | 12 | 4 - 4 - 0 | 46.09% | 53.70% | ![]() ![]() | ||
| 209 | Sebastian S. | ![]() | 12 | 3 - 2 - 3 | 46.09% | 51.06% | ![]() | ||
| 210 | Xavi C. | ![]() | 12 | 4 - 4 - 0 | 46.09% | 48.75% | ![]() | ||
| 211 | cade m. | ![]() | 12 | 4 - 4 - 0 | 44.98% | 47.79% | ![]() ![]() | ||
| 212 | Lillian D. | ![]() | 12 | 4 - 4 - 0 | 44.20% | 51.71% | ![]() ![]() | ||
| 213 | Eli G. | ![]() | 12 | 4 - 4 - 0 | 43.75% | 52.09% | ![]() ![]() | ||
| 214 | Aslan I. | ![]() | 12 | 4 - 4 - 0 | 43.75% | 46.37% | ![]() ![]() | ||
| 215 | Liam S. | ![]() | 12 | 4 - 4 - 0 | 42.97% | 47.89% | ![]() ![]() | ||
| 216 | Caylee V. | ![]() | 12 | 4 - 4 - 0 | 39.84% | 47.71% | ![]() ![]() | ||
| 217 | Luka L. | ![]() | 12 | 4 - 4 - 0 | 38.73% | 45.49% | ![]() ![]() | ||
| 218 | Luke L. | ![]() | 11 | 3 - 3 - 2 | 57.48% | 50.70% | ![]() ![]() | ||
| 219 | Grant S. | ![]() | 11 | 3 - 3 - 2 | 57.03% | 47.91% | ![]() ![]() | ||
| 220 | Kamil B. | ![]() | 11 | 3 - 3 - 2 | 55.25% | 48.36% | ![]() | ||
| 221 | Corsair M. | ![]() | 11 | 3 - 3 - 2 | 49.67% | 49.23% | ![]() | ||
| 222 | Ethan T. | ![]() | 11 | 3 - 3 - 2 | 49.22% | 53.72% | ![]() | ||
| 223 | Celia T. | ![]() | 11 | 3 - 3 - 2 | 48.74% | 50.75% | ![]() ![]() | ||
| 224 | Preston M. | ![]() | 11 | 3 - 3 - 2 | 45.65% | 51.90% | ![]() ![]() | ||
| 225 | Harry W. | ![]() | 11 | 3 - 3 - 2 | 45.31% | 46.62% | ![]() ![]() | ||
| 226 | Liam J. | ![]() | 11 | 3 - 3 - 2 | 44.53% | 51.16% | ![]() ![]() | ||
| 227 | Liam S. | ![]() | 11 | 3 - 3 - 2 | 43.53% | 47.10% | ![]() ![]() | ||
| 228 | Aven H. | ![]() | 11 | 3 - 3 - 2 | 42.97% | 48.40% | ![]() | ||
| 229 | ALEX A. | ![]() | 11 | 3 - 3 - 2 | 42.97% | 46.94% | ![]() ![]() | ||
| 230 | Carson V. | ![]() | 11 | 3 - 3 - 2 | 42.19% | 46.20% | ![]() | ||
| 231 | Kris V. | ![]() | 11 | 3 - 3 - 2 | 40.92% | 46.41% | ![]() | ||
| 232 | Joseph W. | ![]() | 10 | 3 - 4 - 1 | 61.72% | 51.56% | ![]() | ||
| 233 | kyron O. | ![]() | 10 | 3 - 4 - 1 | 57.81% | 52.65% | ![]() ![]() | ||
| 234 | Aleks D. | ![]() | 10 | 3 - 4 - 1 | 57.81% | 50.66% | ![]() ![]() | ||
| 235 | Wayne R. | ![]() | 10 | 3 - 4 - 1 | 57.59% | 51.04% | ![]() ![]() | ||
| 236 | Luke F. | ![]() | 10 | 3 - 4 - 1 | 56.81% | 52.61% | ![]() ![]() | ||
| 237 | Lowell M. | ![]() | 10 | 3 - 4 - 1 | 55.25% | 51.09% | ![]() ![]() | ||
| 238 | Ethan N. | ![]() | 10 | 3 - 4 - 1 | 54.69% | 52.51% | ![]() ![]() | ||
| 239 | Vi M. | ![]() | 10 | 3 - 4 - 1 | 53.91% | 50.14% | ![]() ![]() | ||
| 240 | Jarvis J. | ![]() | 10 | 3 - 4 - 1 | 53.68% | 46.38% | ![]() | ||
| 241 | John C. | ![]() | 10 | 3 - 4 - 1 | 53.01% | 51.98% | ![]() ![]() | ||
| 242 | Marcelo R. | ![]() | 10 | 3 - 4 - 1 | 52.34% | 49.28% | ![]() ![]() | ||
| 243 | Ansel R. | ![]() | 10 | 3 - 4 - 1 | 52.34% | 48.68% | ![]() ![]() | ||
| 244 | Vesper S. | ![]() | 10 | 3 - 4 - 1 | 51.56% | 49.68% | ![]() ![]() | ||
| 245 | Ben L. | ![]() | 10 | 3 - 4 - 1 | 51.56% | 48.55% | ![]() ![]() | ||
| 246 | Yomar P. | ![]() | 10 | 3 - 4 - 1 | 50.78% | 48.07% | ![]() ![]() | ||
| 247 | Pyettra S. | ![]() | 10 | 3 - 4 - 1 | 49.78% | 49.14% | ![]() ![]() | ||
| 248 | Elliot D. | ![]() | 10 | 3 - 4 - 1 | 48.88% | 46.39% | ![]() | ||
