This website is supported by ads.
Orion B. 
 
 
 
111th place
      (5-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Emilio Y. | ![]()  | ![]() ![]()  | 4 - 4 - 0 | 
| 7 | Win | Jayden N. | ![]()  | ![]() ![]()  | 3 - 5 - 0 | 
| 6 | Win | Jayna B. | ![]()  | ![]() ![]()  | 2 - 5 - 0 | 
| 5 | Win | Robert R. | ![]()  | ![]() ![]()  | 3 - 4 - 0 | 
| 4 | Loss | Addison Y. | ![]()  | ![]() ![]()  | 6 - 3 - 1 | 
| 3 | Win | Emmett B. | ![]()  | ![]() ![]()  | 1 - 4 - 0 | 
| 2 | Loss | Grant S. | ![]()  | ![]() ![]()  | 3 - 3 - 2 | 
| 1 | Loss | riccardo c. | ![]()  | ![]() ![]()  | 4 - 3 - 1 | 
 
 
 










