This website is supported by ads.
Fritz Copes




1096th place
(4-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Adrian Gonzalez | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 8 | Loss | Jaden Manso | ![]() | ![]() ![]() | 6 - 4 - 3 |
| 7 | Win | Nicolas Piquerez | ![]() | ![]() ![]() | 4 - 2 - 3 |
| 6 | Win | Michal Zaglewski | ![]() | ![]() ![]() | 3 - 3 - 3 |
| 5 | Win | Curt Wong | ![]() | ![]() ![]() | 1 - 2 - 2 |
| 4 | Loss | miloslav posledni | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 3 | Tie | Jake Dunstan | ![]() | ![]() ![]() | 5 - 2 - 2 |
| 2 | Win | Blake Barnard | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 1 | Tie | Jonathan Job | ![]() | ![]() ![]() | 2 - 3 - 2 |












