This website is supported by ads.
Hayden Shook




2191st place
(3-5-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Cyrille Leroy | ![]() | ![]() | 4 - 2 - 3 |
| 7 | Win | Raine Wyandon | ![]() | ![]() ![]() | 2 - 5 - 0 |
| 6 | Loss | Kayla Plotkin | ![]() | ![]() | 3 - 3 - 0 |
| 5 | Loss | Christopher Whittlesey | ![]() | ![]() ![]() | 3 - 4 - 0 |
| 4 | Win | Robert Nunez | ![]() | ![]() | 3 - 5 - 1 |
| 3 | Win | Steven Brief | ![]() | ![]() ![]() | 0 - 3 - 0 |
| 2 | Loss | Jack Beecher | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 1 | Loss | Robert Price | ![]() | ![]() ![]() | 3 - 1 - 3 |






