This website is supported by ads.
Jay Carter




1048th place
(4-2-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Jeremy Lim | ![]() | ![]() | 6 - 3 - 0 |
| 8 | Win | Geoffrey Weil | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 7 | Win | Fabian Glenn | ![]() | ![]() ![]() | 3 - 5 - 1 |
| 6 | Win | Alex Alvarez | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 5 | Win | Ari Markovitz | ![]() | ![]() ![]() | 1 - 6 - 0 |
| 4 | Tie | Aiden McConnell | ![]() | ![]() ![]() | 1 - 5 - 3 |
| 3 | Tie | Brock VanWye | ![]() | ![]() ![]() | 1 - 2 - 3 |
| 2 | Tie | Alice Ziegelbaum | ![]() | ![]() | 3 - 4 - 2 |
| 1 | Loss | Joshua Zawada | ![]() | ![]() | 2 - 4 - 0 |







