This website is supported by ads.
George Deri 
 
 
 
1724th place
      (3-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Jonathan Arias | ![]()  | ![]() ![]()  | 4 - 3 - 2 | 
| 8 | Win | Aysenur Yikilmazsoy | ![]()  | ![]() ![]()  | 2 - 5 - 2 | 
| 7 | Win | William Cornelison | ![]()  | ![]() ![]()  | 1 - 4 - 2 | 
| 6 | Loss | Anthony Lozano | ![]()  | ![]() ![]()  | 4 - 3 - 2 | 
| 5 | Loss | Andres Diosdado | ![]()  | ![]() ![]()  | 4 - 1 - 4 | 
| 4 | Tie | Cody Floyd | ![]()  | ![]() ![]()  | 5 - 2 - 2 | 
| 3 | Win | Konstantin Shapkin | ![]()  | ![]() ![]()  | 1 - 3 - 2 | 
| 2 | Tie | Robbie Boone | ![]()  | ![]() ![]()  | 2 - 2 - 2 | 
| 1 | Loss | Lorenzo Prieto | ![]()  | ![]() ![]()  | 3 - 3 - 1 | 
 
 
 












