This website is supported by ads.
Colby Rose




381st place
(6-2-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 10 | Loss | Danny Thach | ![]() | ![]() | 7 - 3 - 3 |
| 9 | Win | Henry Ko | ![]() | ![]() | 5 - 2 - 2 |
| 8 | Win | Tony Paull | ![]() | ![]() | 4 - 3 - 2 |
| 7 | Win | Isaias Ramirez Garcia | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 6 | Win | Ramiro Zapata | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 5 | Tie | Jay Lattimore | ![]() | ![]() ![]() | 2 - 1 - 3 |
| 4 | Tie | Jason Schelin | ![]() | ![]() | 2 - 3 - 1 |
| 3 | Win | Robert Jones | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 2 | Loss | Callum Elliott | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 1 | Win | Mario Lopez | ![]() | ![]() | 0 - 3 - 1 |









