This website is supported by ads.
Nairobi Gammage




1519th place
(4-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Matthew DePonceau | ![]() | ![]() | 4 - 2 - 3 |
| 8 | Loss | Jordan McCombs | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 7 | Win | Kenny Hernandez | ![]() | ![]() | 3 - 4 - 0 |
| 6 | Loss | Juan Cardenas | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 5 | Win | Jesse Gaynor | ![]() | ![]() ![]() | 2 - 3 - 0 |
| 4 | Loss | Cory Dickman | ![]() | ![]() | 3 - 4 - 0 |
| 3 | Loss | Claudio Avendano | ![]() | ![]() | 6 - 4 - 1 |
| 2 | Win | Zachary Shook | ![]() | ![]() ![]() | 5 - 3 - 1 |
| 1 | Win | Jose Solorio | ![]() | ![]() ![]() | 4 - 5 - 0 |







