This website is supported by ads.
Sergio Sosa 
 

 
 

1983rd place
      (3-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Cody Bowers | ![]()  | ![]()  | 4 - 4 - 1 | 
| 8 | Loss | thomas Sotomayor | ![]()  | ![]() ![]()  | 4 - 3 - 2 | 
| 7 | Win | Joaquin Gadian | ![]()  | ![]()  | 2 - 6 - 1 | 
| 6 | Win | Kevin Ware | ![]()  | ![]() ![]()  | 2 - 4 - 3 | 
| 5 | Loss | Randy Boswell | ![]()  | ![]()  | 3 - 4 - 1 | 
| 4 | Loss | Travis Rowley | ![]()  | ![]()  | 5 - 2 - 2 | 
| 3 | Loss | Fayez Syed | ![]()  | ![]()  | 5 - 3 - 1 | 
| 2 | Win | Xavier Flores | ![]()  | ![]()  | 1 - 4 - 1 | 
| 1 | Tie | Marco Pagliarini | ![]()  | ![]() ![]()  | 1 - 3 - 1 | 
 
 
 





