This website is supported by ads.
Grant Monson 
 
 
 
1972nd place
      (2-3-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Tie | Micah Angulo | ![]()  | ![]() ![]()  | 2 - 3 - 4 | 
| 8 | Tie | Nick Emery | ![]()  | ![]()  | 2 - 3 - 4 | 
| 7 | Tie | Mitch Woodson | ![]()  | ![]() ![]()  | 3 - 4 - 2 | 
| 6 | Win | Waldemar Rodriguez | ![]()  | ![]() ![]()  | 2 - 5 - 1 | 
| 5 | Loss | Felipe Luna | ![]()  | ![]()  | 2 - 5 - 1 | 
| 4 | Loss | Maxwell Johnson | ![]()  | ![]()  | 5 - 3 - 1 | 
| 3 | Tie | Anibal Martinez | ![]()  | ![]()  | 3 - 3 - 1 | 
| 2 | Win | Shelby Huddleston | ![]()  | ![]() ![]()  | 3 - 5 - 1 | 
| 1 | Loss | Jackey Du | ![]()  | ![]() ![]()  | 4 - 2 - 3 | 
 
 
 





