This website is supported by ads.
Frank Richardson




2837th place
(2-7-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Sergio Tumoine | ![]() | ![]() ![]() | 2 - 4 - 3 |
| 8 | Loss | Tyler Seal | ![]() | ![]() ![]() | 4 - 5 - 0 |
| 7 | Loss | Richard Yannow | ![]() | ![]() | 3 - 4 - 0 |
| 6 | Loss | Ryan Tutor | ![]() | ![]() ![]() | 3 - 3 - 0 |
| 5 | Win | Christian Moshi | ![]() | ![]() ![]() | 1 - 5 - 0 |
| 4 | Loss | Zoe Amara Morales | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 3 | Loss | Liam Halliburton | ![]() | ![]() | 9 - 3 - 1 |
| 2 | Win | Brandon Beirne | ![]() | ![]() | 0 - 3 - 0 |
| 1 | Loss | Ethan Rodriguez | ![]() | ![]() ![]() | 1 - 3 - 1 |











