This website is supported by ads.
William Yoder




2235th place
(3-4-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | James Ryan De Vera | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 6 | Win | Daniel Mantilla | ![]() | ![]() | 3 - 3 - 3 |
| 5 | Win | THOMAS KOBBS | ![]() | ![]() | 3 - 5 - 1 |
| 4 | Win | Justin Santacroce | ![]() | ![]() | 1 - 4 - 1 |
| 3 | Loss | Horacio Garza Jr | ![]() | ![]() | 1 - 3 - 1 |
| 2 | Loss | Annie Adler | ![]() | ![]() ![]() | 1 - 3 - 0 |
| 1 | Loss | Andrew Grindrod | ![]() | ![]() ![]() | 2 - 3 - 0 |




