This website is supported by ads.
Richard Martin




508th place
(5-2-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | George Illidge | ![]() | ![]() ![]() | 8 - 2 - 3 |
| 8 | Loss | Justin Brothers | ![]() | ![]() ![]() | 8 - 1 - 4 |
| 7 | Win | Jacob Smith | ![]() | ![]() | 5 - 2 - 2 |
| 6 | Win | Rafael Yuiti | ![]() | ![]() ![]() | 4 - 3 - 2 |
| 5 | Tie | Calvin Connor | ![]() | ![]() | 9 - 1 - 3 |
| 4 | Win | Annie Haberstroh | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Win | Zander Tidwell | ![]() | ![]() | 2 - 3 - 1 |
| 2 | Win | Joseph Hager Jr | ![]() | ![]() ![]() | 2 - 2 - 3 |
| 1 | Tie | Nathan Rosenberg | ![]() | ![]() ![]() | 3 - 3 - 1 |










