This website is supported by ads.
Anthony Rodriguez 
 
 
 
672nd place
      (4-1-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Win | alexys rodriguez | ![]()  | ![]()  | 4 - 4 - 1 | 
| 8 | Loss | Richard Shoemaker | ![]()  | ![]() ![]()  | 7 - 4 - 2 | 
| 7 | Tie | Kaleb Jacobson | ![]()  | ![]() ![]()  | 5 - 3 - 1 | 
| 6 | Tie | Luis Fernando Guzman Ortiz | ![]()  | ![]() ![]()  | 4 - 2 - 3 | 
| 5 | Win | Logan Stumbo | ![]()  | ![]()  | 4 - 3 - 2 | 
| 4 | Tie | Adel Moussaoui | ![]()  | ![]() ![]()  | 7 - 3 - 3 | 
| 3 | Tie | Shivanand Gobin | ![]()  | ![]() ![]()  | 5 - 3 - 1 | 
| 2 | Win | Sean Urban | ![]()  | ![]() ![]()  | 2 - 3 - 1 | 
| 1 | Win | Derek Ng | ![]()  | ![]()  | 2 - 3 - 0 | 
 
 
 








