This website is supported by ads.
Andrew Martin


2078th place
(2-1-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | NICHOLAS NGUYEN | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 5 | Win | Phoenix Propes | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 4 | Win | Owen Robinson | ![]() | ![]() ![]() | 4 - 4 - 1 |
| 3 | Tie | Brandon Tolle | ![]() | ![]() | 2 - 2 - 4 |
| 2 | Tie | Brandon Oviatt | ![]() | ![]() ![]() | 3 - 1 - 3 |
| 1 | Tie | Allen Terry | ![]() | ![]() | 3 - 1 - 3 |







