This website is supported by ads.
Gabriel Aspuria


959th place
(5-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Jackson Rowley | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 8 | Loss | Grant Walworth | ![]() | ![]() ![]() | 6 - 3 - 0 |
| 7 | Win | jose martinez | ![]() | ![]() | 5 - 4 - 0 |
| 6 | Win | Cory Dickman | ![]() | ![]() | 3 - 4 - 0 |
| 5 | Win | Raymond Ton | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 4 | Win | Allison Ritter | ![]() | ![]() ![]() | 3 - 3 - 3 |
| 3 | Loss | Juan Fulgencio | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 2 | Loss | Noah Donen | ![]() | ![]() ![]() | 5 - 4 - 0 |
| 1 | Win | Jorge Villela | ![]() | ![]() | 2 - 3 - 0 |










