This website is supported by ads.
Jared Alindogan 
 

 
 

2127th place
      (3-6-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Carter Kelly | ![]()  | ![]() ![]()  | 4 - 5 - 0 | 
| 8 | Loss | Alex Danielson | ![]()  | ![]()  | 4 - 5 - 0 | 
| 7 | Loss | Justin Brown | ![]()  | ![]() ![]()  | 6 - 3 - 0 | 
| 6 | Loss | Dante Ambrosetti | ![]()  | ![]() ![]()  | 8 - 4 - 1 | 
| 5 | Win | Alex Raymond | ![]()  | ![]() ![]()  | 4 - 4 - 1 | 
| 4 | Win | Carlos Acosta | ![]()  | ![]()  | 2 - 6 - 1 | 
| 3 | Loss | Joe Bryant | ![]()  | ![]() ![]()  | 2 - 4 - 0 | 
| 2 | Win | Carlos Felipe Pardo Narváez | ![]()  | ![]() ![]()  | 5 - 3 - 1 | 
| 1 | Loss | Michael Diaz | ![]()  | ![]() ![]()  | 4 - 4 - 1 | 
 
 
 






