This website is supported by ads.
Rodrigo Garcia 
 

 
 

3191st place
      (1-4-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Dominic Zottoli | ![]()  | ![]() ![]()  | 4 - 4 - 1 | 
| 5 | Loss | Rasmus Tang Christiansen | ![]()  | ![]()  | 3 - 3 - 1 | 
| 4 | Win | Joanne Burden | ![]()  | ![]() ![]()  | 2 - 5 - 2 | 
| 3 | Tie | Andres Estay-Lobos | ![]()  | ![]() ![]()  | 0 - 3 - 1 | 
| 2 | Loss | Todd Tirums | ![]()  | ![]()  | 3 - 5 - 1 | 
| 1 | Loss | Connor Miller | ![]()  | ![]()  | 1 - 5 - 0 | 
 
 
 






