This website is supported by ads.
Ismaël Garin




1081st place
(3-2-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Mees Kamstra | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 7 | Tie | William Ruiz | ![]() | ![]() ![]() | 2 - 2 - 4 |
| 6 | Win | Niall Ashton | ![]() | ![]() | 2 - 4 - 2 |
| 5 | Loss | Alex Andreichuk | ![]() | ![]() | 3 - 2 - 3 |
| 4 | Win | Melanie FAUST | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 3 | Tie | Bartosz Pawlik | ![]() | ![]() | 2 - 3 - 3 |
| 2 | Loss | Lorenzo Contu | ![]() | ![]() | 3 - 3 - 2 |
| 1 | Tie | Antonio Almagro Martínez | ![]() | ![]() ![]() | 4 - 2 - 2 |

















