This website is supported by ads.
Cameron Scotland


1987th place
(2-4-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Preston Lehman | ![]() | ![]() | 3 - 4 - 1 |
| 5 | Loss | Sammy Ketchum | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Loss | Noah Donen | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 3 | Loss | Haien Peng | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Win | Thor Peterson | ![]() | ![]() | 4 - 3 - 1 |
| 1 | Win | Josh Garcia | ![]() | ![]() ![]() | 0 - 7 - 0 |







