This website is supported by ads.
Amy Jones


1402nd place
(2-2-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Kristopher Kemp | ![]() | ![]() | 2 - 2 - 4 |
| 7 | Win | Alexis Gonzalez | ![]() | ![]() ![]() | 2 - 6 - 0 |
| 6 | Loss | Millan Patel | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 5 | Win | Noah Wagner-Carlberg | ![]() | ![]() | 3 - 4 - 1 |
| 4 | Tie | Juniper Shirey | ![]() | ![]() | 1 - 3 - 4 |
| 3 | Loss | Solomon Shurge | ![]() | ![]() ![]() | 10 - 1 - 4 |
| 2 | Tie | nelson Guillen | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 1 | Tie | Frank Diaz | ![]() | ![]() | 0 - 2 - 1 |








