This website is supported by ads.
Manuel Perez


1225th place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Joyce Maxwell | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 7 | Win | Neal Desai | ![]() | ![]() | 2 - 4 - 1 |
| 6 | Win | Alice Ziegelbaum | ![]() | ![]() | 1 - 4 - 1 |
| 5 | Loss | Zaki Harris | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Win | Patrick Bolton | ![]() | ![]() | 0 - 5 - 3 |
| 3 | Loss | Yoshii Ma | ![]() | ![]() | 4 - 2 - 2 |
| 2 | Loss | Yehoshua Tate | ![]() | ![]() ![]() | 7 - 4 - 3 |
| 1 | Tie | Gerald Johnson | ![]() | ![]() ![]() | 0 - 1 - 2 |






